/cdn.vox-cdn.com/uploads/chorus_image/image/60301453/1069890_10153031247940005_1066795757_n.0.jpg)
The Arizona Diamondbacks had two players selected to the National League All Star Team this afternoon, Paul Goldschmidt and Patrick Corbin. Those same two men were the lone representatives for the team back in 2013 as well. It’s important to note that both were selected by the MLB Commissioners Office and not the fan vote or player ballot, so the we thank the league for making the proper call here.
For Goldschmidt, this marks his 6th consecutive selection to the team and he is the only player on the National League roster to make the last six teams. He is now the franchise leader in All Star selections surpassing Randy Johnson and Luis Gonzalez who each had five selections.
Corbin’s selection is the latest honor in a resurgent season before he hits the free agent market for the first time in his career at the end of the season. His first selection came in 2013, the year before he had to have Tommy John Surgery. Corbin currently trails only Max Scherzer and Jacob deGrom for the NL lead in strikeouts.
The Diamondbacks do not have a representative in the Final Vote to be decided by the fans.
All Star Starters
NATIONAL LEAGUE STARTERS | AMERICAN LEAGUE STARTERS |
---|---|
NATIONAL LEAGUE STARTERS | AMERICAN LEAGUE STARTERS |
C: Willson Contreras, Cubs | C: Wilson Ramos, Rays |
1B: Freddie Freeman, Braves | 1B: Jose Abreu, White Sox |
2B: Javier Baez, Cubs | 2B: Jose Altuve, Astros |
3B: Nolan Arenado, Rockies | 3B: Jose Ramirez, Indians |
SS: Brandon Crawford, Giants | SS: Manny Machado, Orioles |
OF: Nick Markakis, Braves | OF: Mookie Betts, Red Sox |
OF: Matt Kemp, Dodgers | OF: Mike Trout, Angels |
OF: Bryce Harper, Nationals | OF: Aaron Judge, Yankees |
DH: J.D. Martinez, Red Sox |
All Star Reserves
NL RESERVES | AL RESERVES |
---|---|
NL RESERVES | AL RESERVES |
C: Buster Posey, Giants | C: Salvador Perez, Royals |
C: J.T. Realmuto, Marlins | 1B: Mitch Moreland, Red Sox |
1B: Paul Goldschmidt, D-backs | 2B: Gleyber Torres, Yankees |
1B: Joey Votto, Reds | 3B: Alex Bregman, Astros |
2B: Ozzie Albies, Braves | SS: Francisco Lindor, Indians |
2B: Scooter Gennett, Reds | OF: Michael Brantley, Indians |
3B: Eugenio Suarez, Reds | OF: Shin-Soo Choo, Rangers |
SS: Trevor Story, Rockies | OF: Mitch Haniger, Mariners |
OF: Charlie Blackmon, Rockies | OF: George Springer, Astros |
OF: Lorenzo Cain, Brewers | OF: Nelson Cruz, Mariners |
OF: Christian Yelich, Brewers |
All Star Pitchers
NL PITCHERS | AL PITCHERS |
---|---|
NL PITCHERS | AL PITCHERS |
LHP: Patrick Corbin, D-backs | RHP: Trevor Bauer, Indians |
RHP: Jacob deGrom, Mets | RHP: Jose Berrios, Twins |
LHP: Sean Doolittle, Nationals | LHP: Aroldis Chapman, Yankees |
RHP: Mike Foltynewicz, Braves | RHP: Gerrit Cole, Astros |
LHP: Josh Hader, Brewers | RHP: Edwin Diaz, Mariners |
LHP: Brad Hand, Padres | LHP: J.A. Happ, Blue Jays |
RHP: Kenley Jansen, Dodgers | RHP: Joe Jimenez, Tigers |
LHP: Jon Lester, Cubs | RHP: Craig Kimbrel, Red Sox |
RHP: Miles Mikolas, Cardinals | RHP: Corey Kluber, Indians |
RHP: Aaron Nola, Phillies | LHP: Chris Sale, Red Sox |
RHP: Max Scherzer, Nationals | RHP: Luis Severino, Yankees |
LHP: Felipe Vazquez, Pirates | RHP: Blake Treinen, Athletics |
RHP: Justin Verlander, Astros (Inactive) |
Final Vote Candidates
NL | AL |
---|---|
NL | AL |
1B: Jesus Aguilar, Brewers | OF: Andrew Benintendi, Red Sox |
1B: Brandon Belt, Giants | OF: Eddie Rosario, Twins |
INF: Matt Carpenter, Cardinals | SS: Jean Segura, Mariners |
INF/OF: Max Muncy, Dodgers | SS: Andrelton Simmons, Angels |
SS: Trea Turner, Nationals | OF: Giancarlo Stanton, Yankees |