/cdn.vox-cdn.com/uploads/chorus_image/image/55849229/usa_today_9229111.0.jpg)
The early 2017 attendance number for the D-backs were dismal, and it looked all but certain that the team would fail to crack two million fans for the year, for the first time in franchise history. Things reached their absolute depths on April 26, when only 12,215 people officially attended (and likely fewer were actually there) a Tuesday night game at Chase Field against the Padres. That was easily the smallest crowd in franchise history, almost two thousand below the previous worst of 14,110 - also against the Padres.
That was the pattern for much of the first two months, with 24 of the first 28 home games showing a drop compared to the equivalent the previous year. On May 23, after 17,865 attended a game against the White Sox, the team was already over a hundred thousand down, compared to the same stage last year. That was 3,619 down per game to that point: never mind sub-two million, that would project to being below 1,750,000 this season. But 48 hours earlier, the team officially announced their summer pass, which quite possibly turned it all around. A mere $50 gave fans access to every home game in June and July, and the results were instantaneous.
The 4,000 passes available were sold out in just three days. I’m not certain how the passes are tallied: do they count, even if the holder does not go to a specific game? But even if that’s true - leading to an automatic four thousand bump - the impact on attendance appears to have been even greater. The first two games covered were on June 6 and 7, and were a stern test of interest, being against the Padres, responsible for the previous two record low crowds, as noted above. But they actually outdrew the games on the same Tuesday and Wednesday in 2016 (against the reasonably comparable Rays) by a total of more than thirteen thousand.
Something similar continued for the rest of the pass validity. There have been a total of eleven dates in June and July where we can directly compare 2017 attendance, to a game on the same day of the week and week of the month as in 2016. Overall, crowds on those contests increased by more than fifty thousand, close to 4,600 per game. You can see the details on the table below, which matches up the attendance for home games, across last year and this. Across all 22 so far at Chase in June and July, crowds are up by more than 105,000, compared to home games #30-51 in 2016.
Home attendance 2017 vs. 2016
2017 Date | Opp | Result | Crowd | Crowd | 2016 Date | Opp | Result | Diff |
---|---|---|---|---|---|---|---|---|
2017 Date | Opp | Result | Crowd | Crowd | 2016 Date | Opp | Result | Diff |
Sun, Apr 2 | SFG | W 6-5 | 49,016 | |||||
48,165 | Mon, Apr 4 | COL | L 5-10 | |||||
Tue, Apr 4 | SFG | L 4-8 | 19,378 | 21,830 | Tue, Apr 5 | COL | W 11-6 | -2,452 |
Wed, Apr 5 | SFG | W 8-6 | 14,675 | 18,572 | Wed, Apr 6 | COL | L 3-4 | -3,897 |
Thu, Apr 6 | SFG | W 9-3 | 15,308 | 24,656 | Thu, Apr 7 | CHC | L 6-14 | -9,348 |
Fri, Apr 7 | CLE | W 7-3 | 22,443 | 27,539 | Fri, Apr 8 | CHC | W 3-2 | -5,096 |
Sat, Apr 8 | CLE | W 11-2 | 28,437 | 32,185 | Sat, Apr 9 | CHC | L 2-4 | -3,748 |
Sun, Apr 9 | CLE | W 3-2 | 30,191 | 33,258 | Sun, Apr 10 | CHC | L 3-7 | -3,067 |
Fri, Apr 21 | LAD | W 13-5 | 27,018 | 27,829 | Fri, Apr 22 | PIT | L 7-8 | -811 |
Sat, Apr 22 | LAD | W 11-5 | 36,294 | 32,935 | Sat, Apr 23 | PIT | W 7-1 | 3,359 |
Sun, Apr 23 | LAD | L 2-6 | 28,704 | 27,573 | Sun, Apr 24 | PIT | L 10-12 | 1,131 |
Mon, Apr 24 | SDP | W 7-6 | 14,758 | 18,208 | Mon, Apr 25 | STL | W 12-7 | -3,450 |
Tue, Apr 25 | SDP | W 9-3 | 17,531 | 19,074 | Tue, Apr 26 | STL | L 2-8 | -1,543 |
Wed, Apr 26 | SDP | L 5-8 | 12,215 | 18,339 | Wed, Apr 27 | STL | L 4-11 | -6,124 |
Thu, Apr 27 | SDP | W 6-2 | 15,452 | 18,933 | Thu, Apr 28 | STL | W 3-0 | -3,481 |
Fri, Apr 28 | COL | L 1-3 | 19,300 | 23,004 | Fri, Apr 29 | COL | L 0-9 | -3,704 |
Sat, Apr 29 | COL | L 6-7 | 30,445 | 32,987 | Sat, Apr 30 | COL | L 2-5 | -2,542 |
Sun, Apr 30 | COL | W 2-0 | 23,613 | 25,458 | Sun, May 1 | COL | L 3-6 | -1,845 |
Tue, May 9 | DET | L 3-7 | 20,445 | |||||
Wed, May 10 | DET | W 7-1 | 18,897 | |||||
Thu, May 11 | PIT | W 2-1 | 17,527 | 19,461 | Thu, May 12 | SFG | L 2-4 | -1,934 |
Fri, May 12 | PIT | W 11-4 | 21,911 | 21,753 | Fri, May 13 | SFG | L 1-3 | 158 |
Sat, May 13 | PIT | L 3-4 | 31,673 | 32,448 | Sat, May 14 | SFG | L 3-5 | -775 |
Sun, May 14 | PIT | L 4-6 | 34,088 | 25,007 | Sun, May 15 | SFG | L 1-2 | 9,081 |
Mon, May 15 | NYM | W 7-3 | 15,988 | 32,718 | Mon, May 16 | NYY | W 12-2 | -16,730 |
Tue, May 16 | NYM | W 5-4 | 17,471 | 30,913 | Tue, May 17 | NYY | W 5-3 | -13,442 |
Wed, May 17 | NYM | W 5-4 | 19,842 | 32,191 | Wed, May 18 | NYY | L 2-4 | -12,349 |
Mon, May 22 | CHW | W 5-1 | 18,333 | |||||
Tue, May 23 | CHW | W 5-4 | 17,865 | |||||
Wed, May 24 | CHW | W 8-6 | 18,002 | |||||
24,935 | Fri, May 27 | SDP | L 3-10 | |||||
23,927 | Sat, May 28 | SDP | W 8-7 | |||||
SUMMER | 21,458 | Sun, May 29 | SDP | W 6-3 | ||||
PASS | 24,798 | Mon, May 30 | HOU | L 3-8 | ||||
INTRODUCED | 15,556 | Tue, May 31 | HOU | L 5-8 | ||||
17,176 | Mon, Jun 6 | TBR | L 4-6 | |||||
Tue, Jun 6 | SDP | W 10-2 | 25,883 | 17,964 | Tue, Jun 7 | TBR | W 5-0 | 7,919 |
Wed, Jun 7 | SDP | W 7-4 | 22,079 | 16,954 | Wed, Jun 8 | TBR | L 3-6 | 5,125 |
Thu, Jun 8 | SDP | W 15-3 | 21,340 | |||||
Fri, Jun 9 | MIL | L 6-8 | 25,009 | 26,970 | Fri, Jun 10 | MIA | L 6-8 | -1,961 |
Sat, Jun 10 | MIL | W 3-2 | 40,195 | 33,442 | Sat, Jun 11 | MIA | W 5-3 | 6,753 |
Sun, Jun 11 | MIL | W 11-1 | 30,370 | 27,741 | Sun, Jun 12 | MIA | W 6-0 | 2,629 |
21,374 | Mon, Jun 13 | LAD | W 3-2 | |||||
23,458 | Tue, Jun 14 | LAD | L 4-7 | |||||
27,792 | Wed, Jun 15 | LAD | L 2-3 | |||||
Fri, Jun 23 | PHI | L 1-6 | 31,648 | |||||
Sat, Jun 24 | PHI | W 9-2 | 40,557 | |||||
Sun, Jun 25 | PHI | W 2-1 | 28,179 | |||||
Mon, Jun 26 | PHI | W 6-1 | 20,765 | 22,567 | Mon, Jun 27 | PHI | L 0-8 | -1,802 |
Tue, Jun 27 | STL | W 6-5 | 24,256 | 19,645 | Tue, Jun 28 | PHI | L 3-4 | 4,611 |
Wed, Jun 28 | STL | L 3-4 | 23,188 | 18,603 | Wed, Jun 29 | PHI | L 8-9 | 4,585 |
Thu, Jun 29 | STL | L 4-10 | 27,603 | |||||
Fri, Jun 30 | COL | L 3-6 | 23,275 | 24,859 | Fri, Jul 1 | SFG | L 4-6 | -1,584 |
Sat, Jul 1 | COL | W 6-2 | 46,338 | 30,683 | Sat, Jul 2 | SFG | W 6-5 | 15,655 |
Sun, Jul 2 | COL | W 4-3 | 34,556 | 26,171 | Sun, Jul 3 | SFG | L 4-5 | 8,385 |
39,203 | Mon, Jul 4 | SDP | L 4-8 | |||||
14,110 | Tue, Jul 5 | SDP | W 7-5 | |||||
17,091 | Wed, Jul 6 | SDP | L 6-13 | |||||
Fri, Jul 7 | CIN | W 6-3 | 27,006 | |||||
Sat, Jul 8 | CIN | L 0-7 | 29,806 | |||||
Sun, Jul 9 | CIN | L 1-2 | 24,923 | |||||
30,639 | Fri, Jul 15 | LAD | L 7-13 | |||||
38,899 | Sat, Jul 16 | LAD | W 2-1 | |||||
29,459 | Sun, Jul 17 | LAD | W 6-5 | |||||
26,626 | Tue, Jul 19 | TOR | L 1-5 | |||||
20,076 | Wed, Jul 20 | TOR | L 4-10 | |||||
Fri, Jul 21 | WSN | W 6-5 | 37,858 | |||||
Sat, Jul 22 | WSN | L 3-4 | 39,176 | |||||
Sun, Jul 23 | WSN | L 2-6 | 32,720 |
The result has been to pull attendance back up, to a level which passed the rate for 2016 after Saturday night’s contest, and is currently 6,414 ahead of the same stage last year. The chart below illustrates how significantly things have turned around for crowds at Chase during the period of the summer pass. It shows the overall difference in total attendance after each of the 51 home games to date. You can see how it started out heading relentless down, to the May 23 low noted previously, but has since recovered strongly, back to and now slightly above the same numbers at this point last year.
If sustained, the current figure would give a total of 2,046,403 for 2017. The key words there are, “if sustained”. The summer pass comes to an end after this week’s series against Atlanta, and it will be very interesting to see what happens to crowds. The team next returns to Phoenix for a home-stand against the Dodgers, Cubs and Astros beginning on August 8. On the downside, there will be no more pass boost. On the other hand, those contests against other contenders promise to be highly meaningful baseball games, something which has been in very short supply around town over the last four or five Augusts, and so should draw significant walk-up sales.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8901603/chart.png)
What impact this will have in the longer term also remains to be seen. We all know how much of a bandwagon market there is in Phoenix: fans here love winning teams, and have little or no interest in losers. A significant playoff run - and I probably mean anything past the wild-card - would likely lead to a winter bump in season ticket sales and renewals, and feed into a potentially promising increase for 2018. But if there’s a stretch meltdown, and the team misses out entirely on post-season play, we’ll probably hear a collective sigh of “Same old Diamondbacks...” and the local consciousness will quickly go right back largely to ignoring the team.