clock menu more-arrow no yes mobile

Filed under:

Arizona Diamondbacks 2017 Opening Day roster watch

Let’s keep an eye on the dwindling players left with a shot at an Opening Day spot.

NASA Prepares For Launch Of Space Shuttle Atlantis Photo by Win McNamee/Getty Images

The Arizona Diamondbacks started off with 63 players in camp this spring, but we have already seen several sets of roster cuts, reducing that number to 28, as of March 30. The players re-assigned have included mostly non-roster invitees, but have included some surprising named, including what feels like relatively early departures for top pitching prospect Anthony Banda, and Jared Miller.

I figured it would be worthwhile having a dedicated post, to keep track of who has gone and who’s left, as we head towards Opening Day on April 2. So the table below lists all the players who have been with the Diamondbacks at Salt River Fields this spring. I’ll update the sheet as further cuts, injuries or whatever else take place. Players with health concerns will be shown as struck through if they are not actively appearing in Cactus League games: those may still make it onto the Opening Day roster if they get well again. Players who have been re-assigned are, to all intents and purposes, permanently out of consideration.

2017 D-backs spring training players

# Name B/T Ht Wt DOB Disposal + Date
# Name B/T Ht Wt DOB Disposal + Date
Pitchers
70 Anthony Banda L/L 6'2" 190lbs 8/10/93 AAA Option 3/14
33 Jake Barrett R/R 6'2" 240lbs 7/22/91 Shoulder
61 Silvino Bracho R/R 5'10" 190lbs 7/17/92
25 Archie Bradley R/R 6'4" 225lbs 8/10/92
36 Enrique Burgos R/R 6'4" 250lbs 11/23/90 AAA Option 3/17
40 Andrew Chafin R/L 6'2" 225lbs 6/17/90
46 Patrick Corbin L/L 6'3" 210lbs 7/19/89
48 Randall Delgado R/R 6'4" 220lbs 2/9/90
59 Jorge De La Rosa L/L 6'1" 215lbs 4/5/81
52 Zack Godley R/R 6'3" 240lbs 4/21/90 AAA Option 3/25
21 Zack Greinke R/R 6'2" 200lbs 10/21/83
32 Steve Hathaway L/L 6'1" 185lbs 9/13/90 Shoulder
60 J.J. Hoover R/R 6'3" 240lbs 8/13/87
53 Tyler Jones R/R 6'4" 240lbs 9/5/89 Returned 3/24
55 Matt Koch L/R 6'3" 215lbs 11/2/90 AAA Option 3/20
50 Evan Marshall R/R 6'2" 225lbs 4/18/90 DFA 3/28
26 Shelby Miller R/R 6'3" 225lbs 10/10/90
38 Robbie Ray L/L 6'2" 195lbs 10/1/91
56 Fernando Rodney R/R 5'11" 230lbs 3/18/77
68 Jimmie Sherfy R/R 6'0" 175lbs 12/27/91 AAA Option 3/14
34 Braden Shipley R/R 6'1" 190lbs 2/22/92 AAA Option 3/20
99 Taijuan Walker R/R 6'4" 235lbs 8/13/92
54 Tom Wilhelmsen R/R 6'6" 220lbs 12/16/83
Non-roster
58 Erik Davis R/R 6'3" 205lbs 10/8/86 MiLB camp 3/24
12 Rubby De La Rosa R/R 6'0" 210lbs 3/4/89 MiLB camp 3/27
67 Miller Diaz R/R 6'1" 230lbs 6/22/92 MiLB camp 3/5
75 Frank Duncan R/R 6'4" 215lbs 1/30/92 MiLB camp 3/14
72 Daniel Gibson R/L 6'3" 215lbs 10/16/91 MiLB camp 3/14
45 Kevin Jepsen R/R 6'3" 235lbs 7/26/84 Released 3/25
65 Joey Krehbiel R/R 6'2" 185lbs 12/20/92 MiLB camp 3/5
77 T.J McFarland L/L 6'3" 220lbs 6/8/89 MiLB camp 3/30
15 Brian Matusz L/L 6'5" 190lbs 2/11/87 MiLB camp 3/24
63 Jared Miller L/L 6'7" 240lbs 8/21/93 MiLB camp 3/14
64 Yuhei Nakaushiro L/L 6'0" 160lbs 9/17/89 MiLB camp 3/5
47 Keyvius Sampson R/R 6'2" 225lbs 1/6/91 MiLB camp 3/20
62 Josh Taylor L/L 6'5" 225lbs 3/2/93 MiLB camp 3/5
Catchers
28 Oscar Hernandez R/R 6'1" 230lbs 7/9/93 AA Option 3/30
10 Chris Herrmann L/R 6'0" 200lbs 11/24/87
8 Chris Iannetta R/R 6'0" 230lbs 4/8/83
2 Jeff Mathis R/R 6'0" 205lbs 3/31/83
Non-roster
37 Hank Conger S/R 6'2" 220lbs 1/29/88 MiLB camp 3/27
29 Josh Thole L/R 6'1" 205lbs 10/28/86 MiLB camp 3/24
Infield
13 Nick Ahmed R/R 6'2" 195lbs 3/15/90
3 Daniel Descalso L/R 5'10" 190lbs 10/19/86
27 Brandon Drury R/R 6'2" 210lbs 8/21/92
44 Paul Goldschmidt R/R 6'3" 225lbs 9/10/87
22 Jake Lamb L/R 6'3" 215lbs 10/9/90
74 Domingo Leyba S/R 5'11" 160lbs 9/11/95 AAA Option 3/17
71 Dawel Lugo R/R 6'0" 190lbs 12/31/94 AA Option 3/14
4 Ketel Marte S/R 6'1" 165lbs 10/12/93 AAA Option 3/28
16 Chris Owings R/R 5'10" 185lbs 8/12/91
76 Jack Reinheimer R/R 6'1" 185lbs 7/19/92 AAA Option 3/17
73 Ildemaro Vargas S/R 6'0" 170lbs 7/16/91 AAA Option 3/17
Non-roster
14 Kristopher Negron R/R 6'0" 190lbs 2/1/86 MiLB camp 3/27
Christian Walker R/R 6'0" 220lbs 3/28/91 Cleared waivers 3/30
Outfield
19 Socrates Brito L/L 6'2" 205lbs 9/6/92 60-day DL (finger) 3/28
41 Jeremy Hazelbaker L/R 6'3" 190lbs 8/14/87
6 David Peralta L/L 6'1" 210lbs 8/14/87
11 A.J. Pollock R/R 6'1" 195lbs 12/5/87
24 Yasmany Tomas R/R 6'2" 250lbs 11/14/90
Non-roster
31 Oswaldo Arcia L/R 6'0" 225lbs 5/9/91 MiLB camp 3/24
5 Gregor Blanco L/L 5'11" 175lbs 12/24/83 Released 3/27
66 Reymond Fuentes L/L 6'0" 160lbs 2/12/91 MiLB camp 3/27
30 Jason Pridie L/R 6'1" 205lbs 10/9/83 MiLB camp 3/20