/cdn.vox-cdn.com/uploads/chorus_image/image/53699955/118473758.0.jpg)
The Arizona Diamondbacks started off with 63 players in camp this spring, but we have already seen several sets of roster cuts, reducing that number to 28, as of March 30. The players re-assigned have included mostly non-roster invitees, but have included some surprising named, including what feels like relatively early departures for top pitching prospect Anthony Banda, and Jared Miller.
I figured it would be worthwhile having a dedicated post, to keep track of who has gone and who’s left, as we head towards Opening Day on April 2. So the table below lists all the players who have been with the Diamondbacks at Salt River Fields this spring. I’ll update the sheet as further cuts, injuries or whatever else take place. Players with health concerns will be shown as struck through if they are not actively appearing in Cactus League games: those may still make it onto the Opening Day roster if they get well again. Players who have been re-assigned are, to all intents and purposes, permanently out of consideration.
2017 D-backs spring training players
# | Name | B/T | Ht | Wt | DOB | Disposal + Date |
---|---|---|---|---|---|---|
# | Name | B/T | Ht | Wt | DOB | Disposal + Date |
Pitchers | ||||||
AAA Option 3/14 | ||||||
Shoulder | ||||||
61 | Silvino Bracho | R/R | 5'10" | 190lbs | 7/17/92 | |
25 | Archie Bradley | R/R | 6'4" | 225lbs | 8/10/92 | |
AAA Option 3/17 | ||||||
40 | Andrew Chafin | R/L | 6'2" | 225lbs | 6/17/90 | |
46 | Patrick Corbin | L/L | 6'3" | 210lbs | 7/19/89 | |
48 | Randall Delgado | R/R | 6'4" | 220lbs | 2/9/90 | |
59 | Jorge De La Rosa | L/L | 6'1" | 215lbs | 4/5/81 | |
AAA Option 3/25 | ||||||
21 | Zack Greinke | R/R | 6'2" | 200lbs | 10/21/83 | |
Shoulder | ||||||
60 | J.J. Hoover | R/R | 6'3" | 240lbs | 8/13/87 | |
Returned 3/24 | ||||||
AAA Option 3/20 | ||||||
DFA 3/28 | ||||||
26 | Shelby Miller | R/R | 6'3" | 225lbs | 10/10/90 | |
38 | Robbie Ray | L/L | 6'2" | 195lbs | 10/1/91 | |
56 | Fernando Rodney | R/R | 5'11" | 230lbs | 3/18/77 | |
AAA Option 3/14 | ||||||
AAA Option 3/20 | ||||||
99 | Taijuan Walker | R/R | 6'4" | 235lbs | 8/13/92 | |
54 | Tom Wilhelmsen | R/R | 6'6" | 220lbs | 12/16/83 | |
Non-roster | ||||||
MiLB camp 3/24 | ||||||
MiLB camp 3/27 | ||||||
MiLB camp 3/5 | ||||||
MiLB camp 3/14 | ||||||
MiLB camp 3/14 | ||||||
Released 3/25 | ||||||
MiLB camp 3/5 | ||||||
MiLB camp 3/30 | ||||||
MiLB camp 3/24 | ||||||
MiLB camp 3/14 | ||||||
MiLB camp 3/5 | ||||||
MiLB camp 3/20 | ||||||
MiLB camp 3/5 | ||||||
Catchers | ||||||
AA Option 3/30 | ||||||
10 | Chris Herrmann | L/R | 6'0" | 200lbs | 11/24/87 | |
8 | Chris Iannetta | R/R | 6'0" | 230lbs | 4/8/83 | |
2 | Jeff Mathis | R/R | 6'0" | 205lbs | 3/31/83 | |
Non-roster | ||||||
MiLB camp 3/27 | ||||||
MiLB camp 3/24 | ||||||
Infield | ||||||
13 | Nick Ahmed | R/R | 6'2" | 195lbs | 3/15/90 | |
3 | Daniel Descalso | L/R | 5'10" | 190lbs | 10/19/86 | |
27 | Brandon Drury | R/R | 6'2" | 210lbs | 8/21/92 | |
44 | Paul Goldschmidt | R/R | 6'3" | 225lbs | 9/10/87 | |
22 | Jake Lamb | L/R | 6'3" | 215lbs | 10/9/90 | |
AAA Option 3/17 | ||||||
AA Option 3/14 | ||||||
AAA Option 3/28 | ||||||
16 | Chris Owings | R/R | 5'10" | 185lbs | 8/12/91 | |
AAA Option 3/17 | ||||||
AAA Option 3/17 | ||||||
Non-roster | ||||||
MiLB camp 3/27 | ||||||
Cleared waivers 3/30 | ||||||
Outfield | ||||||
60-day DL (finger) 3/28 | ||||||
41 | Jeremy Hazelbaker | L/R | 6'3" | 190lbs | 8/14/87 | |
6 | David Peralta | L/L | 6'1" | 210lbs | 8/14/87 | |
11 | A.J. Pollock | R/R | 6'1" | 195lbs | 12/5/87 | |
24 | Yasmany Tomas | R/R | 6'2" | 250lbs | 11/14/90 | |
Non-roster | ||||||
MiLB camp 3/24 | ||||||
Released 3/27 | ||||||
MiLB camp 3/27 | ||||||
MiLB camp 3/20 |