/cdn.vox-cdn.com/uploads/chorus_image/image/50312017/579860124.0.jpg)
The Twins and the Diamondbacks both won yesterday. but everyone else near the top of the Tankapalooza standings lost. While that allowed the Braves to extend their lead to five game, it did mean a significant tightening of the ranks behind them, with just half a game now separating second and fifth. Oddly though, the other four teams all have been playing better of late, and have a winning record over the last 10 games, which helps explain why the Diamondbacks have been able to make a move. Here are the full standings.
Rk | Tm | W | L | Strk | R | RA | SRS | pythWL | last10 | last20 | last30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 39 | 70 | .358 | L 1 | 3.4 | 4.7 | -1.3 | 40-69 | 6-4 | 8-12 | 12-18 |
2 | ARI | 44 | 65 | .404 | W 1 | 4.4 | 5.4 | -1.0 | 44-65 | 3-7 | 6-14 | 8-22 |
3 | MIN | 44 | 65 | .404 | W 1 | 4.6 | 5.2 | -0.5 | 49-60 | 7-3 | 12-8 | 19-11 |
4 | CIN | 44 | 64 | .407 | L 1 | 4.3 | 5.5 | -1.1 | 42-66 | 6-4 | 12-8 | 15-15 |
5 | TBR | 44 | 64 | .407 | L 1 | 4.0 | 4.4 | -0.2 | 49-59 | 6-4 | 10-10 | 11-19 |
6 | SDP | 47 | 62 | .431 | L 1 | 4.4 | 4.8 | -0.4 | 50-59 | 4-6 | 9-11 | 14-16 |
7 | OAK | 48 | 61 | .440 | L 1 | 4.1 | 4.9 | -0.7 | 46-63 | 3-7 | 10-10 | 13-17 |
8 | MIL | 48 | 59 | .449 | L 2 | 4.0 | 4.7 | -0.7 | 46-61 | 6-4 | 10-10 | 13-17 |
9 | LAA | 49 | 60 | .450 | L 2 | 4.7 | 4.7 | 0.1 | 55-54 | 5-5 | 12-8 | 17-13 |
10 | PHI | 51 | 60 | .460 | W 1 | 3.6 | 4.5 | -1.0 | 45-66 | 5-5 | 9-11 | 15-15 |
This afternoon sees Zack Greinke Bobblehead Day, and in a rather shameless marketing ploy, the Diamondbacks are also leaping on the Pokemon Go bandwagon, and spreading Pokelures (is that the right term?) around Chase Field. Maybe this is going to be their approach to strengthening their rotation over the winter. Gotta catch ‘em all... Right now, I think a Bulbasaur would likely be a better candidate on the mound than Corbin has been of late. Patrick hasn’t won in his last seven starts, and is 0-4 with a 7.08 ERA in that time, so can hardly claim to be hard done by. If he keeps pitching this way, his 2016 rotation spot could be in jeopardy.
Editor's Note: New players win cash in their first league or get their entry fee refunded! Offered in partnership with FanDuel.