/cdn.vox-cdn.com/uploads/chorus_image/image/50233971/usa-today-9368618.0.jpg)
After the pleasant surprise which was last night's Milwaukee mauling - assisted, admittedly, by the home team's rank incompetence - the D-backs will seek a split of the four game series. Robbie Ray continues to be an enigma. His strikeout rate is positively elite, and when I say that, here are the top six qualified pitchers by K-rate in the majors this year. Jose Fernandez, Max Scherzer, Noah Syndergaard, Stephen Strasburg, Ray and Clayton Kershaw. Yep: Robbie is fanning people at a better rate than the reigning Cy Young winner. However, all those other pitchers have ERAs below three. Why is Ray's north of four and a half?
If we look in more detail at the top 10 in the NL by strikeout rate, we may get more of a clue.
Player | SO9 | Tm | G | W | L | IP | H | R | ER | BB | SO | ERA | HR | BA | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Fernandez | 13.05 | MIA | 19 | 12 | 4 | 120.2 | 89 | 38 | 34 | 35 | 175 | 2.54 | 8 | .207 | .271 | .305 | .577 |
2 | Max Scherzer | 11.50 | WSN | 21 | 10 | 6 | 141.2 | 98 | 47 | 46 | 35 | 181 | 2.92 | 22 | .193 | .250 | .365 | .615 |
3 | Noah Syndergaard | 11.05 | NYM | 20 | 9 | 5 | 117.1 | 110 | 37 | 32 | 23 | 144 | 2.45 | 7 | .249 | .287 | .348 | .636 |
4 | Stephen Strasburg | 10.93 | WSN | 19 | 14 | 1 | 127.2 | 90 | 38 | 38 | 36 | 155 | 2.68 | 13 | .196 | .258 | .314 | .571 |
5 | Robbie Ray | 10.87 | ARI | 20 | 5 | 9 | 109.1 | 122 | 61 | 55 | 43 | 132 | 4.53 | 14 | .277 | .349 | .440 | .789 |
6 | Clayton Kershaw | 10.79 | LAD | 16 | 11 | 2 | 121.0 | 79 | 25 | 24 | 9 | 145 | 1.79 | 6 | .185 | .205 | .269 | .475 |
7 | Madison Bumgarner | 10.15 | SFG | 22 | 10 | 6 | 150.2 | 112 | 41 | 35 | 36 | 170 | 2.09 | 15 | .203 | .255 | .331 | .586 |
8 | Drew Pomeranz | 10.15 | SDP | 17 | 8 | 7 | 102.0 | 67 | 30 | 28 | 41 | 115 | 2.47 | 8 | .184 | .267 | .288 | .555 |
9 | Aaron Nola | 9.85 | PHI | 19 | 5 | 9 | 106.0 | 108 | 65 | 56 | 26 | 116 | 4.75 | 10 | .259 | .308 | .391 | .699 |
10 | Scott Kazmir | 9.60 | LAD | 20 | 9 | 3 | 109.2 | 100 | 55 | 53 | 39 | 117 | 4.35 | 17 | .238 | .312 | .414 | .726 |
There seem to be a few factors. Perhaps surprisingly, home-runs don't seem necessarily to be a particular problem - he's allowed one more than Strasburg, and one fewer than Bumgarner, whose ERA of 2.09 is also much better than Ray. Control would be a problem: Ray's 43 walks are the most among the top 10: but it's virtually an identical rate to Pomeranz, whose ERA is two runs better. What particularly stands out is that batters are hitting Ray at a .277 rate, which is far above virtually anyone else on the list. I think it's a combination: hits, walks and home-runs. A starter can be weak in one area, but if they're strong in the other two, their ERA will remain limited.
But in Ray's case, he has the highest BA, highest OBP and highest SLG of any among the "whiffiest" pitchers, and that leads to him having an elevated ERA. Hopefully, he can figure out how, say, to walk fewer batters, while still retaining the awesome K-rate. No pitcher for the Diamondbacks has fanned more batters per nine innings than Ray, since 2002, when the double-headed beast of Schillson was putting up video game stats. It's the prospect of Robbie possibly (just, possibly) developing into something along those lines which is why his 2016 starts are such a mix of awe and frustration.