/cdn.vox-cdn.com/uploads/chorus_image/image/50186625/GettyImages-476179581.0.jpg)
Here are the Tankapalooza 2016 standings, going into play today.. The last six columns are run differential per game, strength of schedule, simple rating syster (the number of runs they are better or worse than the average team), their Pythagorean record, based on the number of runs scored and conceded, and the team's record over the last 10, 20 and 30 games, to give you an idea of who's particularly cold of late.
Tm | G | W | L | | Strk | Rdiff | SOS | SRS | pythWL | last10 | last20 | last30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 97 | 33 | 64 | .340 | L 3 | -1.3 | 0.0 | -1.4 | 34-63 | 3-7 | 7-13 | 12-18 |
2 | MIN | 96 | 36 | 60 | .375 | W 1 | -0.9 | 0.1 | -0.7 | 40-56 | 6-4 | 11-9 | 16-14 |
3 | CIN | 96 | 37 | 59 | .385 | W 2 | -1.5 | 0.1 | -1.5 | 35-61 | 5-5 | 8-12 | 11-19 |
4 | TBR | 96 | 38 | 58 | .396 | L 1 | -0.6 | 0.3 | -0.3 | 42-54 | 4-6 | 6-14 | 7-23 |
5 | ARI | 96 | 40 | 56 | .417 | L 3 | -0.8 | 0.0 | -0.7 | 41-55 | 2-8 | 4-16 | 11-19 |
6 | MIL | 94 | 40 | 54 | .425 | L 2 | -0.8 | 0.0 | -0.8 | 39-55 | 3-7 | 6-14 | 10-20 |
7 | SDP | 97 | 42 | 55 | .433 | W 1 | -0.5 | 0.0 | -0.5 | 43-54 | 4-6 | 9-11 | 15-15 |
8 | OAK | 97 | 43 | 54 | .443 | W 1 | -0.8 | 0.1 | -0.7 | 41-56 | 6-4 | 9-11 | 15-15 |
9 | LAA | 96 | 43 | 53 | .448 | L 1 | 0.0 | 0.1 | 0.1 | 48-48 | 7-3 | 11-9 | 14-16 |
10 | PHI | 98 | 45 | 53 | .459 | W 1 | -0.9 | -0.1 | -1.1 | 39-59 | 4-6 | 12-8 | 15-15 |
The Diamondbacks now sit in fifth place, two games behind their expansion siblings in Tampa, and three behind their opponents this afternoon in Cincinnati. They're also one game ahead of their opponents for the next stop on this road trip, the Milwaukee Brewers. As you can see, the Diamondbacks have been particularly bad of late, woth the 4-16 record in the past twenty games, which has allowed them to pick up at least two games on everyone else in the table. If everyone repeated their form over the last 10 games for the next 10, the Diamondbacks would find themselves in a four-way tie for second. Exciting stuff...