clock menu more-arrow no yes mobile

Filed under:

Opening Day World Series Odds

Let's take a look at the current World Series odds for all thirty teams, and how they've changed since the off-season began in early November.

By The original uploader was Ali at English Wikipedia (Original text: Not attributed) (Library of Congress [1]) [Public domain], via Wikimedia Commons

Here's the chart. After the team name, the first column is the initial odds on November 2nd last year, and the second column is the current value. If the number there is in blue, the odds have shrunk over the winter; if it's in red, their odds have lengthened. The final column shows what percentage of money has gone to that team. All data from bovada.lv.

Team Odds 11/2 Current % of $
Chicago Cubs 11/1 5/1 12.0%
San Francisco Giants 20/1 8/1 8.0%
Toronto Blue Jays 12/1 10/1 8.0%
Los Angeles Dodgers 12/1 12/1 4.0%
New York Mets 12/1 12/1 6.0%
Boston Red Sox 20/1 14/1 5.0%
Kansas City Royals 12/1 14/1 7.0%
Houston Astros 14/1 16/1 5.0%
Cleveland Indians 20/1 18/1 5.0%
St. Louis Cardinals 12/1 18/1 5.0%
Washington Nationals 12/1 18/1 5.0%
Detroit Tigers 20/1 20/1 5.0%
Pittsburgh Pirates 14/1 20/1 3.0%
Arizona Diamondbacks 50/1 25/1 3.0%
New York Yankees 18/1 25/1 2.0%
Texas Rangers 14/1 25/1 4.0%
Chicago White Sox 50/1 33/1 2.0%
Baltimore Orioles 40/1 40/1 1.0%
Los Angeles Angels 20/1 40/1 1.0%
Seattle Mariners 25/1 40/1 1.0%
Tampa Bay Rays 33/1 40/1 1.0%
Miami Marlins 50/1 50/1 1.0%
Minnesota Twins 40/1 50/1 1.0%
Oakland Athletics 50/1 66/1 1.0%
Cincinnati Reds 50/1 125/1 1.0%
Milwaukee Brewers 50/1 125/1 1.0%
San Diego Padres 50/1 125/1 0.5%
Atlanta Braves 100/1 150/1 0.5%
Colorado Rockies 100/1 150/1 0.5%
Philadelphia Phillies 200/1 150/1 0.5%

The Diamondbacks had one of the biggest improvements in their odds off-season, being slashed in half from 50/1 down to 25/1. The Cubs had a fractionally larger improvement, going from 11/1 down to 5/1, but it was the Giants who saw the biggest improvement, coming in all the way from 20/1 to 8/1. The Dodgers and Giants are tied at 6/5 for the NL West, with the D-backs sitting at 4/.1 odds. Also, on the over/under bets, the most skewed toward "Over" was on the Twins' line of 78.5, with 80% thinking it'll be more than that. The most "Under" line belongs to the Pirates, with 75% going that way for their line at 86.5 wins.