/cdn.vox-cdn.com/uploads/chorus_image/image/49408313/GettyImages-524301472.0.jpg)
So far, it will be no surprise to discover it's the hitters who have been getting it done, and powering the team to their current 10-9 record. The table below shows how the Diamondbacks' hitters have performed, through the first 21 games of each season since the franchise began in 1998. The table is sortable: click on the header of a column once to order the rows from lowest to highest by that column, then again to reverse the order. The initial order is by descending value of OPS.
Year | W | L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 15 | 6 | 827 | 715 | 128 | 198 | 48 | 8 | 29 | 123 | 87 | 135 | .277 | .355 | .488 | .843 | 11 | 2 |
2001 | 11 | 10 | 812 | 710 | 127 | 191 | 34 | 4 | 37 | 120 | 80 | 137 | .269 | .353 | .485 | .837 | 5 | 6 |
2000 | 14 | 7 | 829 | 722 | 113 | 190 | 37 | 5 | 37 | 109 | 89 | 120 | .263 | .344 | .482 | .826 | 14 | 4 |
2004 | 9 | 12 | 831 | 729 | 121 | 195 | 42 | 6 | 31 | 115 | 79 | 115 | .267 | .340 | .469 | .809 | 10 | 5 |
2016 | 11 | 10 | 849 | 765 | 109 | 209 | 43 | 11 | 30 | 103 | 64 | 169 | .273 | .333 | .476 | .809 | 16 | 4 |
2010 | 10 | 11 | 824 | 726 | 116 | 195 | 47 | 2 | 29 | 113 | 85 | 179 | .269 | .346 | .459 | .805 | 10 | 2 |
1999 | 11 | 10 | 843 | 750 | 111 | 201 | 38 | 4 | 36 | 106 | 71 | 129 | .268 | .332 | .473 | .805 | 18 | 3 |
2002 | 13 | 8 | 797 | 703 | 113 | 182 | 42 | 7 | 29 | 110 | 73 | 111 | .259 | .331 | .462 | .793 | 13 | 5 |
2005 | 13 | 8 | 812 | 703 | 94 | 187 | 42 | 4 | 23 | 93 | 83 | 132 | .266 | .343 | .435 | .779 | 11 | 5 |
2006 | 10 | 11 | 825 | 723 | 109 | 194 | 43 | 8 | 20 | 105 | 78 | 125 | .268 | .344 | .433 | .776 | 8 | 4 |
2011 | 9 | 12 | 810 | 728 | 100 | 185 | 44 | 5 | 24 | 97 | 65 | 161 | .254 | .316 | .427 | .744 | 20 | 5 |
2003 | 8 | 13 | 812 | 729 | 74 | 187 | 43 | 4 | 18 | 74 | 61 | 145 | .257 | .318 | .401 | .718 | 10 | 6 |
2013 | 12 | 9 | 847 | 754 | 97 | 189 | 48 | 2 | 21 | 88 | 66 | 168 | .251 | .312 | .403 | .715 | 5 | 6 |
2012 | 10 | 11 | 784 | 691 | 87 | 164 | 36 | 3 | 22 | 86 | 72 | 175 | .237 | .314 | .394 | .708 | 17 | 7 |
2009 | 9 | 12 | 784 | 689 | 83 | 159 | 44 | 2 | 22 | 79 | 79 | 157 | .231 | .311 | .396 | .707 | 13 | 6 |
2015 | 10 | 11 | 807 | 727 | 96 | 186 | 30 | 6 | 14 | 90 | 66 | 152 | .256 | .323 | .371 | .694 | 19 | 6 |
1998 | 6 | 15 | 766 | 692 | 78 | 166 | 23 | 7 | 22 | 74 | 54 | 154 | .240 | .300 | .389 | .689 | 8 | 1 |
2007 | 10 | 11 | 818 | 713 | 84 | 173 | 40 | 5 | 13 | 81 | 80 | 103 | .243 | .319 | .367 | .686 | 8 | 2 |
2014 | 5 | 16 | 803 | 734 | 78 | 179 | 39 | 4 | 15 | 71 | 50 | 171 | .244 | .297 | .369 | .667 | 12 | 4 |
By OPS, this has been the best start to a season by our hitters since 2008, but by some of the counting stats, they've been doing better. The team has had more hits and triples than any year in franchise history, though at least the former is informed by having had more PA, due to a record load of early extra innings. The home-runs are the most since 2004, when Richie Sexson was assaulting the Bank One Ballpark Jumbotron, as we noted earlier today. And the 11 triples matches the number posted through the first 48 games last season. On the other hand, the walk-rate is low, even as Goldy is currently on pace for 162 walks, a number surpassed in baseball history only by Babe Ruth and Barry Bonds.
Last night's success was particularly impressive, scoring a dozen against a team which had averaged allowing only 3.94 runs over the first 18 games. Admittedly, most of that was done against the soft underbelly of their bullpen, but on the other hand, the D-backs had lost a grinding, five-plus hour heart-breaker on Sunday afternoon, and nobody would have blamed them if they had looked hungover last night. It didn't happen, the hitters bailing out the starting pitching after another mediocre outing. And they may need to do it again here, unless Miller has fixed whatever it was that ailed his mechanics. Whether the result hitting the mound or not, walking for consecutive batters is not something I want to see tonight.
IMPORTANT POINT. Tonight's game is NOT on Fox Sports Arizona, but will air on FS1 instead. It will still also be available on Fox Sports Go. If you ask where the game is in the GDT, the SnakePit drone will be deployed in your direction.