/cdn.vox-cdn.com/uploads/chorus_image/image/49319307/GettyImages-520991896.0.jpg)
Writing earlier this month, I said, "I still do not know what a Ross Stripling is." Suffice it to say, I know now, as Stripling was throwing a no-hitter in the eighth inning of his major-league debut against the Giants, when he was lifted - he's a TJ rehabber, who saw very limited spring action, so the decision, while not without controversy, certainly made sense. At least the D-backs will have the advantage of video footage to study, in particular Stripling's curveball, which carved up the San Francisco hitters and spat them out. Hopefully, this evening's no hit bid is swiftly ended - ideally, by Segura in the top of the first inning.
Meanwhile, the Diamondbacks have now gone 17 consecutive games without a W by their starting pitcher, the last to get one being Rubby De La Rosa in game #154 of last season. Since then, they are 0-9 with a 5.65 ERA. Oddly, the team as a whole, actually have a decentish 8-9 record over that time - the bullpen having gone 8-0. Here are the stats for all of those 17 games - can't really complain too much, with only four quality starts in those outings. But Ray was solid in his first start, and hopefully he'll be able to build on that tonight.
Player | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Rubby De La Rosa | 2016-04-13 | LAD | L 1-3 | GS-5, L | 4.2 | 5 | 3 | 2 | 1 | 3 | 1 |
Patrick Corbin | 2016-04-12 | LAD | W 4-2 | GS-6 | 6.0 | 6 | 1 | 1 | 1 | 1 | 0 |
Shelby Miller | 2016-04-10 | CHC | L 3-7 | GS-6, L | 5.0 | 7 | 4 | 4 | 2 | 6 | 2 |
Zack Greinke | 2016-04-09 | CHC | L 2-4 | GS-6, L | 6.0 | 7 | 4 | 4 | 3 | 8 | 0 |
Robbie Ray | 2016-04-08 | CHC | W 3-2 | GS-6 | 6.0 | 4 | 2 | 2 | 4 | 3 | 0 |
Rubby De La Rosa | 2016-04-07 | CHC | L 6-14 | GS-4, L | 3.1 | 6 | 7 | 6 | 3 | 2 | 0 |
Patrick Corbin | 2016-04-06 | COL | L 3-4 | GS-7, L | 7.0 | 8 | 4 | 4 | 0 | 6 | 3 |
Shelby Miller | 2016-04-05 | COL | W 11-6 | GS-6 | 6.0 | 8 | 6 | 6 | 1 | 2 | 3 |
Zack Greinke | 2016-04-04 | COL | L 5-10 | GS-4, L | 4.0 | 9 | 7 | 7 | 1 | 2 | 3 |
Robbie Ray | 2015-10-04 | HOU | W 5-3 | GS-5 | 4.1 | 7 | 2 | 2 | 1 | 8 | 0 |
Jeremy Hellickson | 2015-10-03 | HOU | L 2-6 | GS-5, L | 5.0 | 7 | 3 | 3 | 0 | 3 | 2 |
Rubby De La Rosa | 2015-10-02 | HOU | L 5-21 | GS-3, L | 3.0 | 6 | 6 | 4 | 4 | 4 | 1 |
Patrick Corbin | 2015-10-01 | COL | W 8-6 | GS-6 | 5.1 | 10 | 5 | 5 | 1 | 5 | 0 |
Chase Anderson | 2015-09-30 | COL | W 3-1 | GS-6 | 5.1 | 4 | 1 | 1 | 3 | 4 | 0 |
Robbie Ray | 2015-09-29 | COL | W 4-3 | GS-6 | 6.0 | 7 | 3 | 2 | 2 | 3 | 1 |
Zack Godley | 2015-09-27 | SDP | W 4-2 | GS-3 | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 |
Jeremy Hellickson | 2015-09-26 | SDP | L 0-3 | GS-6, L | 6.0 | 4 | 1 | 1 | 2 | 5 | 0 |
Beyond that, I'm hoping tonight's game doesn't turn into another war of the plunkings. There's no indication last night's HBP were deliberate - any more than the multiple Diamondbacks hit in the series opener were deliberate. If we want revenge, winning the game and taking the series would be the best way. Not least because, as we have discussed, history tells us that since 1998, teams who start the season 3-7 have a less than 10% chance of making the post-season, even with 152 games still to play. Let's not go there.
Editor's Note: New players win cash in their first league or get their entry fee refunded! Offered in partnership with FanDuel.