/cdn.vox-cdn.com/uploads/chorus_image/image/46699820/usa-today-8660788.0.jpg)
The Diamondbacks entered the 2015 draft with the first overall pick and over $12,816,100 of pool money . They shied away from high schoolers, selecting only four players outside of the collegiate market. With approximately $4.2MM committed so far, the Diamondbacks are right in line to pay out Dansby Swanson at the slot value of $8.6MM; it is only a matter of time - July 15th to be exact...
23 position players and 17 pitchers were selected by the D-backs. 12 right-handed pitchers, 5 left-handed pitchers, 12 outfielders, 5 catchers, 2 shortstops, 2 third basemen, 1 second basemen, and 1 first basemen.
We will be updating the table as notable happenings happen.
Update: 07-08-15 -The D-backs have now agreed to terms with 34 of their 40 draft selections, including all but one of their top-10 picks
Round | Pick | Position | Player | Age* | School | Signed? | Assignment |
---|---|---|---|---|---|---|---|
1 | 1 | SS | Dansby Swanson | 21 | Vanderbilt University | N | - |
2 | 43 | LHP | Alex Young | 21 | Texas Christian University | Y | TBD |
3 | 76 | RHP | Taylor Clarke | 22 | College of Charleston | Y | Hillsboro (A-) |
4 | 106 | RHP | Breckin Williams | 21 | University of Missouri Columbia | Y | Hillsboro (A-) |
5 | 136 | RHP | Ryan Burr | 21 | Arizona State University | Y | Hillsboro (A-) |
6 | 166 | RHP | Tyler Mark | 20 | Concordia University | Y | AZL (Rookie) |
7 | 196 | C | Francis Christy | 19 | Palomar College | Y | Missoula (Rookie) |
8 | 226 | SS | Kal Simmons | 21 | Kennesaw State University | Y | Missoula (Rookie) |
9 | 256 | RHP | Pierce Romero | 21 | Santa Barbara City College | Y | AZL (Rookie) |
10 | 286 | CF | Joey Armstrong | 21 | University of Nevada-Las Vegas | Y | Missoula (Rookie) |
11 | 316 | 1B | Austin Byler | 22 | University of Nevada-Reno | Y | Missoula (Rookie) |
12 | 346 | RHP | Wesley Rodriguez | 18 | George Washington HS | N | - |
13 | 376 | CF | Jason Morozowski | 21 | Mount Olive College | Y | Missoula (Rookie) |
14 | 406 | C | Luke Lowery | 21 | East Carolina University | Y | Missoula (Rookie) |
15 | 436 | RHP | Justin Donatella | 20 | University of California San Diego | Y | AZL (Rookie) |
16 | 466 | CF | Zach Nehrir | 22 | Houston Baptist University | Y | Hillsboro (A-) |
17 | 496 | RHP | Austin Mason | 21 | The Citadel | Y | Missoula (Rookie) |
18 | 526 | C | Daniel Comstock | 21 | Menlo College | Y | AZL (Rookie) |
19 | 556 | RF | Jacy Cave | 20 | New Mexico Junior College | Y | AZL (Rookie) |
20 | 586 | LHP | Will Lowman | 20 | Kennesaw State University | Y | Missoula (Rookie) |
21 | 616 | C | Alexis Olmeda | 21 | Yavapai College | Y | Hillsboro (A-) |
22 | 646 | RF | Zach Hoffpauir | 21 | Stanford University | Y | Hillsboro (A-) |
23 | 676 | CF | Logan Soole | 19 | Monarch HS | Y | AZL (Rookie) |
24 | 706 | LHP | Bryant Holtmann | 22 | Florida State University | Y | Missoula (Rookie) |
25 | 736 | OF | Stephen Dezzi | 22 | University of Tampa | Y | Hillsboro (A-) |
26 | 766 | LHP | Kirby Bellow | 23 | University of Texas at Austin | Y | AZL (Rookie) |
27 | 796 | RHP | Cameron Gann | 22 | Stephen F Austin State University | Y | Hillsboro (A-) |
28 | 826 | C | Jesse Wilkening | 18 | Hanover Central HS | N | - |
29 | 856 | RHP | Keegan Long | 21 | St. Joseph's College | Y | Missoula (Rookie) |
30 | 886 | 2B |
Jeff Smith | 22 | Missouri Baptist University | Y | Hillsboro (A-) |
31 | 916 | 3B | Vance Vizcaino | 20 | Stetson University | N | - |
32 | 946 | RHP | Bryan Hoeing | 18 | Batesville HS | N | - |
33 | 976 | CF | Luis Silverio | 19 | Eastern Florida State College | Y | AZL (Rookie) |
34 | 1006 | LF | Jake Peevyhouse | 22 | Arizona State University | Y | Missoula (Rookie) |
35 | 1036 | CF | Quinnton Mack | 23 | New Mexico State University | Y | Kane County (A) |
36 | 1066 | LHP | Cameron Smith | 22 | Texas Tech University | Y | Missoula (Rookie) |
37 | 1096 | CF | Max Brown | 22 | Kansas State University | Y | AZL (Rookie) |
38 | 1126 | 3B | Josh Anderson | 22 | Florida International University | Y | Hillsboro (A-) |
39 | 1156 | OF | Georgie Salem | 21 | University of Alabama | N | - |
40 | 1186 | RHP | Tucker Ward | 23 | University of Mobile | Y | AZL (Rookie) |
Player info via futurebacks.com and diamondbacks.mlb
*Age at time of draft
Rd. 1-10 Signing bonuses:
PLAYER | BONUS |
Dansby Swanson (1) | Unsigned |
Alex Young (2) | $1,431,400 |
Taylor Clarke (3) |
$801,900 |
Breckin Williams (4) | $538,200 |
Ryan Burr (5) | $403,000 |
Tyler Mark (6) | $301,700 |
Francis Christy (7) | $226,000 |
Kal Simmons (8) | $117,100 |
Pierce Romero (9) | $295,000 |
Joey Armstrong (10) | $154,600 |
In the meantime while we wait, here is an article by our friends at Bless You Boys with a very good primer on bonus allotment and luxury tax.
Loading comments...