/cdn.vox-cdn.com/uploads/chorus_image/image/48199983/usa-today-8860558.0.jpg)
Admittedly, the odds are still fairly long: at 20/1, and the team is only rated third most-likely in the division. Despite losing out on Greinke, the San Francisco Giants also see their price slashed, going from 20/1 all the way to 6/1, making them co-favorites with the Chicago Cubs. I guess the sports books think a great deal more of Jeff Samardzija than I do! The Los Angeles Dodgers have seen their odds lengthened with Greinke's departure and are now 16/1. The Colorado Rockies have remained static at 50/1, and the San Diego Padres have now joined the absolute also-rans at the bottom of the pile, and you can get 100/1 on them. Setting fire to your money would be quicker!
Here is the full list of odds, comparing the prices for each team on November 2, with the current ones after the winter meetings. Be curious to see how things continue to change as the off-season progresses.
11/2/15 | Current | |
Chicago Cubs | 11/1 | 6/1 |
San Francisco Giants | 20/1 | 6/1 |
Boston Red Sox | 20/1 | 9/1 |
Kansas City Royals | 12/1 | 14/1 |
New York Mets | 12/1 | 14/1 |
Los Angeles Dodgers | 12/1 | 16/1 |
St. Louis Cardinals | 12/1 | 16/1 |
Toronto Blue Jays | 12/1 | 16/1 |
Houston Astros | 14/1 | 18/1 |
Pittsburgh Pirates | 14/1 | 18/1 |
Washington Nationals | 12/1 | 18/1 |
Arizona Diamondbacks | 50/1 | 20/1 |
Texas Rangers | 14/1 | 20/1 |
Cleveland Indians | 20/1 | 25/1 |
Detroit Tigers | 20/1 | 25/1 |
Los Angeles Angels | 20/1 | 25/1 |
New York Yankees | 18/1 | 25/1 |
Seattle Mariners | 25/1 | 33/1 |
Baltimore Orioles | 40/1 | 50/1 |
Chicago White Sox | 50/1 | 50/1 |
Minnesota Twins | 40/1 | 50/1 |
Miami Marlins | 50/1 | 66/1 |
Tampa Bay Rays | 33/1 | 66/1 |
Milwaukee Brewers | 50/1 | 75/1 |
Oakland Athletics | 50/1 | 75/1 |
Atlanta Braves | 100/1 | 100/1 |
Cincinnati Reds | 50/1 | 100/1 |
Colorado Rockies | 100/1 | 100/1 |
Philadelphia Phillies | 200/1 | 100/1 |
San Diego Padres | 50/1 | 100/1 |
[Odds courtesy of www.Bovada.lv]