/cdn.vox-cdn.com/uploads/chorus_image/image/38292910/20130906_kkt_st3_024.0.jpg)
Tankapalooza update. While we were slacking off yesterday, the Rockies lost, so they have now moved slightly ahead of us in second place. They're half a game up, but we are both a long way back of the Rangers, who are 4.5 games in front of the Rockies. We sit two clear of the Twins, and 3.5 ahead of the Red Sox and Astros. The Rockies are visiting the Mets in the first half of this week, while the Rangers host the Angels, so there's no room for complacency on the part of the Diamondbacks.
One roster change by Arizona this afternoon, with the addition of Zeke Spruill back to the major-league team. It's his third stint with the Diamondbacks this year, having appeared in one game each in of the previous two occasions. Like Vidal Nuno, Spruill is still looking for his first victory as a Diamondback: they're both in the top 10 by innings pitched for us without a W. Nuno (unsurprisingly) leads the list. Here are the top 10 winless Diamondbacks of all time. [In case you're wondering, the top lossless Diamondback of all-time, is Craig Breslow at 43.1 innings].
Rk | Player | IP | From | To | G | L | H | R | ER | BB | SO | ||
1 | Vidal Nuno | 68.1 | 2014 | 2014 | 11 | 5 | 52 | 26 | 24 | 14 | 54 | 3.16 | 3.81 |
2 | Felix Rodriguez | 44.0 | 1998 | 1998 | 43 | 2 | 44 | 31 | 30 | 29 | 36 | 6.14 | 5.03 |
3 | Joe Paterson | 39.0 | 2011 | 2013 | 70 | 3 | 45 | 23 | 23 | 18 | 30 | 5.31 | 4.42 |
4 | Mike Zagurski | 37.1 | 2012 | 2012 | 45 | 0 | 37 | 24 | 23 | 19 | 34 | 5.54 | 4.62 |
5 | Matt Stites | 27.1 | 2014 | 2014 | 30 | 0 | 27 | 18 | 16 | 13 | 22 | 5.27 | 5.42 |
Matt Reynolds | 27.1 | 2013 | 2013 | 30 | 2 | 25 | 7 | 6 | 5 | 23 | 1.98 | 2.97 | |
7 | Kevin Mulvey | 26.0 | 2009 | 2010 | 8 | 3 | 28 | 20 | 20 | 14 | 19 | 6.92 | 7.09 |
8 | Joel Adamson | 23.0 | 1998 | 1998 | 5 | 3 | 25 | 21 | 21 | 11 | 14 | 8.22 | 6.57 |
9 | Zeke Spruill | 20.2 | 2013 | 2014 | 8 | 3 | 30 | 16 | 12 | 8 | 16 | 5.23 | 4.73 |
10 | Jordan Norberto | 20.0 | 2010 | 2010 | 33 | 2 | 16 | 13 | 13 | 22 | 15 | 5.85 | 6.83 |
Carlos Rosa | 20.0 | 2010 | 2010 | 22 | 2 | 20 | 10 | 10 | 12 | 9 | 4.50 | 4.63 | |
Brandon Villafuerte | 20.0 | 2004 | 2004 | 20 | 3 | 25 | 9 | 9 | 14 | 13 | 4.05 | 5.30 |
As for tonight... Let's just hope it goes a little bit better than the last time Yusmeiro Petit started against us in San Francisco. You might remember that one: it took an Eric Chavez bloop in the ninth to save us from being perfectoed. We have seen him at AT&T a couple of times in relief since, and even scored a run off him last time, on a couple of hits. So it can be done, people...