/cdn.vox-cdn.com/uploads/chorus_image/image/40184424/456160722.0.jpg)
Tankapalooza update. We stand three clear of both the Rangers and Rockies, with three games left to play, so the best they can do is end the season with the same record as us. The Rockies do own the tie-breaker (2013 record) over the Diamondbacks, so could still conceivably pip us for the #1 draft-pick: doing so would require us to sweep the Cardinals [probably handing the NL Central to the Pirates in the process], along with the Rockies sweeping the Dodgers in Los Angeles. One win for Colorado, or one loss for Arizona, and it's all over, with the D-backs having secured the first overall pick for Dave Stewart in June.
And who better than Cahill to secure that? By bWAR, he is currently in possession of the 7th worst season by a D-backs pitcher of all time, and could move higher - fourth is within reach - with a poor outing tonight. Here are the top ten there:
Rk | Player | WAR | Year | W | L | SV | IP | H | R | ER | BB | SO | ||||
1 |
Chad Qualls | -2.2 | 2010 | 1 | 4 | .200 | 12 | 38.0 | 61 | 41 | 35 | 15 | 34 | 8.29 | 4.26 | 51 |
2 | Omar Daal | -2.0 | 2000 | 2 | 10 | .167 | 0 | 96.0 | 127 | 88 | 77 | 42 | 45 | 7.22 | 6.03 | 66 |
3 | Russ Ortiz | -1.7 | 2005 | 5 | 11 | .313 | 0 | 115.0 | 147 | 92 | 88 | 65 | 46 | 6.89 | 6.05 | 64 |
4 | Ian Kennedy | -1.5 | 2013 | 3 | 8 | .273 | 0 | 124.0 | 128 | 79 | 72 | 48 | 108 | 5.23 | 4.60 | 74 |
5 | Brian Bruney | -1.5 | 2005 | 1 | 3 | .250 | 12 | 46.0 | 56 | 39 | 38 | 35 | 51 | 7.43 | 5.11 | 60 |
6 | Edgar Gonzalez | -1.5 | 2004 | 0 | 9 | .000 | 0 | 46.1 | 72 | 49 | 48 | 18 | 31 | 9.32 | 7.41 | 49 |
7 | Trevor Cahill | -1.4 | 2014 | 3 | 12 | .200 | 1 | 105.1 | 117 | 72 | 65 | 52 | 102 | 5.55 | 3.90 | 68 |
8 | Casey Fossum | -1.4 | 2004 | 4 | 15 | .211 | 0 | 142.0 | 171 | 111 | 105 | 63 | 117 | 6.65 | 5.78 | 69 |
9 | Eddie Oropesa | -1.4 | 2002 | 2 | 0 | 1.000 | 0 | 25.1 | 39 | 30 | 29 | 15 | 18 | 10.30 | 6.63 | 45 |
10 | Jeff Suppan | -1.4 | 1998 | 1 | 7 | .125 | 0 | 66.0 | 82 | 55 | 49 | 21 | 39 | 6.68 | 5.32 | 63 |
Man, there are some truly awful performances there, names that will cause Diamondback fans to wake up in the middle of the night, screaming and clutching their Baxter plush pajama case. It's perhaps worth noting that the great majority of names on the list were not part of the Arizona roster for the following season. I guess we'll see what happens with Cahill over the winter, but his past few starts have done little to convince anyone he can be a valuable component of the Great Rebuilding under the new management. Last chance this year to prove otherwise, Trevor: or, alternatively, celebrate the Huge Success of Tankapalooza 2014.