/cdn.vox-cdn.com/uploads/chorus_image/image/35263340/20140703_kkt_al8_113.jpg.0.jpg)
Video courtesy of Arizona Diamondbacks
It will be Paul's second All-Star appearance, having also taken part in the game last year, and his first as a starter. Indeed, it's the first time a Diamondback player has been voted into the starting line-up since Luis Gonzalez made it as the third outfielder in 2001, and Goldschmidt becomes the first Arizonan to win his position since Jay Bell and Matt Williams did so in the 1999 season.
There's no doubt that Goldschmidt is having another tremendous year at the position, hitting .310/.398/.554, with his 16th home-run coming earlier today against the Braves. Paul's season has been the brightest spot in what has, overall, been a very disappointing year for the Diamondbacks, and he has also been far and away the best player at the position in the National League. Here is how his stats rank alongside the other potential candidates at first for the Senior Circuit in this season so far.
Rk | Player | WAR | Age | Tm | PA | AB | R | H | HR | RBI | BB | SO | SB | CS | ||||
1 | Paul Goldschmidt | 3.7 | 26 | ARI | 389 | 333 | 63 | 102 | 15 | 56 | 49 | 90 | 8 | 2 | .306 | .395 | .544 | .938 |
2 | Anthony Rizzo | 2.4 | 24 | CHC | 365 | 307 | 56 | 84 | 17 | 45 | 50 | 65 | 2 | 3 | .274 | .384 | .489 | .872 |
3 | Matt Adams | 2.1 | 25 | STL | 282 | 269 | 27 | 86 | 9 | 33 | 8 | 55 | 2 | 1 | .320 | .333 | .513 | .846 |
4 | Adam LaRoche | 2.1 | 34 | WSN | 290 | 243 | 39 | 72 | 12 | 45 | 44 | 54 | 0 | 0 | .296 | .400 | .486 | .886 |
5 | Joey Votto | 2.0 | 30 | CIN | 272 | 220 | 32 | 56 | 6 | 23 | 47 | 49 | 1 | 1 | .255 | .390 | .409 | .799 |
6 | Freddie Freeman | 2.0 | 24 | ATL | 386 | 333 | 60 | 98 | 13 | 47 | 47 | 70 | 0 | 2 | .294 | .386 | .505 | .891 |
7 | Justin Morneau | 1.9 | 33 | COL | 332 | 309 | 36 | 97 | 13 | 59 | 15 | 37 | 0 | 0 | .314 | .346 | .518 | .864 |
8 | Lucas Duda | 1.5 | 28 | NYM | 293 | 255 | 32 | 64 | 13 | 43 | 34 | 64 | 2 | 1 | .251 | .345 | .471 | .815 |
9 | Adrian Gonzalez | 1.1 | 32 | LAD | 365 | 326 | 44 | 83 | 14 | 53 | 33 | 62 | 1 | 1 | .255 | .321 | .442 | .762 |
10 | Mark Reynolds | 1.0 | 30 | MIL | 285 | 246 | 32 | 51 | 13 | 31 | 34 | 87 | 5 | 1 | .207 | .305 | .390 | .696 |
Here are all the Arizona players selected in team history.
Player | Year(s) | Position |
Jay Bell | 1999 | IF |
Patrick Corbin | 2013 | P |
Steve Finley | 2000 | OF |
Paul Goldschmidt | 2013, 2014 |
IF |
Luis Gonzalez | 1999, 2001, 02, 03, 05 | OF |
Dan Haren | 2008, 09 | P |
Orlando Hudson | 2007 | IF |
Randy Johnson | 1999, 2000, 01, 02, 04 | P |
Byung-Hyun Kim | 2002 | P |
Wade Miley | 2012 | P |
Damian Miller | 2002 | C |
Miguel Montero | 2011 | C |
Curt Schilling | 2001, 02 | P |
Junior Spivey | 2002 | IF |
Justin Upton | 2009, 2011 | OF |
Jose Valverde | 2007 | P |
Brandon Webb | 2006, 07, 08 | P |
Devon White | 1998 | OF |
Matt Williams | 1999 | IF |
Chris Young | 2010 | OF |