/cdn.vox-cdn.com/uploads/chorus_image/image/31223661/480100597.0.jpg)
Each hit
Date | Opp | Pitcher | Score | Inn | RoB | Out | Pit(cnt) | RBI | WPA | Play Description | |
2013-09-10 | @LAD | Edinson Volquez | tied 0-0 | 2B | t1 | --- | 2 | 3 (1-1) | 0 | 0.02 | Double to CF |
2013-09-10 | @LAD | Edinson Volquez | down 2-0 | 1B | t4 | --- | 1 | 3 (2-0) | 0 | 0.03 | Single to CF |
2013-09-11 | @LAD | Hyun-jin Ryu | tied 0-0 | 1B | t1 | 12- | 0 | 5 (2-2) | 1 | 0.13 | Single to RF |
2013-09-11 | @LAD | Hyun-jin Ryu | ahead 0-3 | 1B | t5 | --- | 2 | 8 (3-2) | 0 | 0.01 | Single to LF |
2013-09-11 | @LAD | Brian Wilson | ahead 0-3 | 1B | t7 | 123 | 1 | 2 (1-0) | 1 | 0.03 | Single to CF |
2013-09-11 | @LAD | Peter Moylan | ahead 1-4 | 1B | t9 | 1-- | 2 | 3 (0-2) | 0 | 0.00 | Single to LF |
2013-09-13 | COL | Manny Corpas | down 7-2 | 1B | b9 | 1-- | 0 | 7 (3-2) | 0 | 0.02 | Single to LF |
2013-09-14 | COL | Mitchell Boggs | ahead 2-5 | 3B | b7 | --- | 0 | 1 (0-0) | 0 | 0.02 | Triple to RF |
2013-09-15 | COL | Jhoulys Chacin | tied 0-0 | 1B | b1 | -2- | 1 | 2 (0-1) | 1 | 0.09 | Single to LF |
2013-09-15 | COL | Jhoulys Chacin | ahead 0-1 | HR | b3 | 1-- | 0 | 3 (1-1) | 2 | 0.15 | Home Run to Deep CF |
2013-09-15 | COL | Jhoulys Chacin | ahead 0-4 | 2B | b4 | 12- | 2 | 3 (2-0) | 2 | 0.05 | Double to CF |
2013-09-15 | COL | Jeff Manship | ahead 2-7 | 1B | b7 | --- | 0 | 5 (2-2) | 0 | 0.00 | Single to RF |
2013-09-16 | LAD | Hyun-jin Ryu | tied 0-0 | HR | b1 | 1-- | 1 | 1 (0-0) | 2 | 0.18 | Home Run to Deep CF-RF |
2013-09-17 | LAD | Zack Greinke | down 8-0 | 1B | b4 | --- | 0 | 7 (3-2) | 0 | 0.01 | Single to CF |
2013-09-17 | LAD | Zack Greinke | down 8-2 | 2B | b6 | --- | 0 | 5 (2-2) | 0 | 0.02 | Double to RF |
2013-09-18 | LAD | Stephen Fife | tied 0-0 | HR | b1 | -2- | 1 | 10 (3-2) | 2 | 0.16 | Home Run to Deep CF-RF |
2013-09-18 | LAD | Brandon League | ahead 2-4 | 1B | b6 | 1-- | 0 | 3 (1-1) | 0 | 0.03 | Single to 3B |
2013-09-19 | LAD | Ricky Nolasco | down 3-0 | 2B | b3 | 1-3 | 0 | 3 (0-2) | 1 | 0.13 | GR Double to Deep RF Line |
2013-09-20 | @COL | Mitchell Boggs | down 6-2 | HR | t7 | --- | 2 | 7 (2-2) | 1 | 0.03 | Home Run to Deep RF |
2013-09-20 | @COL | Manny Corpas | down 9-3 | 1B | t9 | -2- | 2 | 3 (1-1) | 1 | 0.00 | Single to CF |
2013-09-21 | @COL | Rob Scahill | ahead 2-6 | 1B | t9 | --3 | 1 | 5 (2-2) | 1 | 0.00 | Single to P |
2013-09-22 | @COL | Juan Nicasio | ahead 0-4 | 2B | t3 | 1-- | 0 | 3 (0-2) | 1 | 0.05 | Double to LF |
2013-09-23 | @SDP | Eric Stults | tied 0-0 | 2B | t1 | --- | 2 | 3 (1-1) | 0 | 0.02 | Double to LF |
2013-09-24 | @SDP | Tyson Ross | tied 0-0 | HR | t6 | --- | 2 | 3 (0-2) | 1 | 0.21 | Home Run to Deep RF |
2013-09-25 | @SDP | Ian Kennedy | tied 1-1 | 2B | t4 | --- | 0 | 1 (0-0) | 0 | 0.08 | Double to LF |
2013-09-26 | @SDP | Robbie Erlin | down 2-0 | 1B | t4 | --- | 0 | 5 (2-2) | 0 | 0.05 | Single to RF |
2013-09-27 | WSN | Stephen Strasburg | down 5-2 | 1B | b5 | 1-- | 2 | 2 (1-0) | 0 | 0.02 | Single to RF |
2013-09-28 | WSN | Dan Haren | tied 0-0 | 1B | b1 | --- | 2 | 2 (0-1) | 0 | 0.01 | Single to RF |
2013-09-29 | WSN | Ryan Mattheus | down 2-1 | 1B | b8 | 1-- | 1 | 4 (3-0) | 0 | 0.19 | Single to RF |
2014-03-22 | LAD | Clayton Kershaw | tied 0-0 | 1B | b1 | 1-- | 1 | 2 (1-0) | 0 | 0.04 | Single to LF |
2014-03-22 | LAD | Clayton Kershaw | down 3-0 | 2B | b6 | --- | 0 | 1 (0-0) | 0 | 0.07 | Double to CF |
2014-03-23 | LAD | Hyun-jin Ryu | down 1-0 | 1B | b1 | --- | 2 | 6 (3-2) | 0 | 0.01 | Single to RF |
2014-03-23 | LAD | Chris Withrow | down 6-0 | 1B | b6 | 1-- | 0 | 5 (2-2) | 0 | 0.02 | Single to RF |
2014-03-31 | SFG | Madison Bumgarner | down 1-0 | 2B | b3 | --- | 2 | 5 (1-2) | 0 | 0.03 | Double to LF |
2014-03-31 | SFG | Yusmeiro Petit | ahead 3-6 | 1B | b6 | --- | 0 | 4 (1-2) | 0 | 0.01 | Single to CF |
2014-04-01 | SFG | Matt Cain | down 4-0 | 2B | b1 | 1-- | 1 | 2 (0-1) | 1 | 0.09 | Double to CF |
2014-04-01 | SFG | J.C. Gutierrez | ahead 4-5 | 1B | b7 | --- | 0 | 3 (1-1) | 0 | 0.03 | Single to CF |
2014-04-02 | SFG | Tim Hudson | down 2-0 | 2B | b7 | --- | 0 | 6 (3-2) | 0 | 0.10 | Double to RF |
2014-04-03 | SFG | Tim Lincecum | down 1-0 | HR | b1 | 1-- | 1 | 1 (0-0) | 2 | 0.19 | Home Run to Deep CF-RF |
2014-04-03 | SFG | Tim Lincecum | ahead 1-2 | 1B | b3 | --- | 2 | 6 (3-2) | 0 | -0.01 | Single to RF |
2014-04-04 | @COL | Chad Bettis | down 10-1 | 1B | t8 | -23 | 1 | 2 (0-1) | 1 | 0.00 | Single to 2B |
In Diamondbacks history
Rk | Strk Start | End | # |
AB | R | H | 2B | 3B | HR | RBI | SO | BB | |||||
1 | Luis Gonzalez | 1999-04-11 | 1999-05-18 | 30 | 115 | 25 | 46 | 11 | 1 | 7 | 25 | 6 | 16 | .400 | .466 | .696 | 1.162 |
2 | Paul Goldschmidt | 2013-09-10 | 2014-04-04 | 26 | 104 | 17 | 41 | 11 | 1 | 6 | 22 | 20 | 8 | .394 | .439 | .692 | 1.131 |
3 | Tony Womack | 2000-05-02 | 2000-05-29 | 24 | 111 | 23 | 40 | 6 | 0 | 3 | 12 | 13 | 4 | .360 | .388 | .495 | .883 |
4 | Danny Bautista | 2004-04-07 | 2004-04-30 | 21 | 82 | 15 | 32 | 7 | 1 | 4 | 15 | 6 | 4 | .390 | .432 | .646 | 1.078 |
5 | Matt Williams | 1999-05-26 | 1999-06-18 | 19 | 82 | 18 | 33 | 6 | 1 | 5 | 14 | 6 | 3 | .402 | .424 | .683 | 1.106 |
6 | Miguel Montero | 2011-08-20 | 2011-09-10 | 18 | 71 | 8 | 25 | 7 | 0 | 3 | 16 | 14 | 4 | .352 | .395 | .577 | .972 |
Justin Upton | 2009-04-24 | 2009-05-11 | 18 | 65 | 17 | 25 | 4 | 0 | 7 | 17 | 15 | 10 | .385 | .467 | .769 | 1.236 | |
Junior Spivey | 2002-05-31 | 2002-07-04 | 18 | 70 | 18 | 26 | 4 | 1 | 3 | 10 | 14 | 9 | .371 | .439 | .586 | 1.025 | |
Mark Grace | 2001-05-18 | 2001-06-10 | 18 | 64 | 10 | 27 | 7 | 0 | 4 | 18 | 3 | 13 | .422 | .519 | .719 | 1.238 | |
10 | Paul Goldschmidt | 2012-05-19 | 2012-06-10 | 17 | 62 | 13 | 26 | 9 | 0 | 6 | 10 | 14 | 9 | .419 | .500 | .855 | 1.355 |
Justin Upton | 2010-07-10 | 2010-08-01 | 17 | 67 | 12 | 27 | 9 | 1 | 2 | 11 | 11 | 9 | .403 | .468 | .657 | 1.124 | |
Stephen Drew | 2008-07-29 | 2008-08-15 | 17 | 75 | 13 | 27 | 8 | 2 | 2 | 7 | 12 | 4 | .360 | .392 | .600 | .992 | |
Luis Gonzalez | 1999-09-18 | 2000-04-08 | 17 | 68 | 13 | 30 | 7 | 0 | 4 | 17 | 2 | 9 | .441 | .506 | .721 | 1.22 |
In recent MLB history (since 2007)
Rk | Strk Start | End | # | AB | R | H | 2B | 3B | HR | RBI | SO | BB | Tm | |||||
1 | Dan Uggla | 2011-07-05 | 2011-08-13 | 33 | 130 | 30 | 49 | 5 | 0 | 15 | 32 | 27 | 12 | .377 | .438 | .762 | 1.200 | ATL |
2 | Andre Ethier | 2011-04-02 | 2011-05-06 | 30 | 116 | 15 | 46 | 10 | 0 | 3 | 17 | 20 | 14 | .397 | .462 | .560 | 1.022 | LAD |
Ryan Zimmerman | 2009-04-08 | 2009-05-12 | 30 | 131 | 26 | 50 | 11 | 0 | 8 | 26 | 23 | 11 | .382 | .427 | .649 | 1.075 | WSN | |
Moises Alou | 2007-08-23 | 2007-09-26 | 30 | 119 | 22 | 48 | 8 | 1 | 4 | 17 | 8 | 7 | .403 | .441 | .588 | 1.029 | NYM | |
5 | Denard Span | 2013-08-17 | 2013-09-18 | 29 | 124 | 20 | 46 | 5 | 2 | 2 | 9 | 13 | 7 | .371 | .406 | .492 | .898 | WSN |
6 | Michael Cuddyer | 2013-05-28 | 2013-06-30 | 27 | 113 | 17 | 42 | 5 | 0 | 6 | 19 | 22 | 5 | .372 | .400 | .575 | .975 | COL |
David Ortiz | 2012-07-02 | 2013-05-07 | 27 | 97 | 19 | 41 | 11 | 0 | 6 | 23 | 16 | 17 | .423 | .504 | .722 | 1.226 | BOS | |
Ichiro Suzuki | 2009-05-06 | 2009-06-03 | 27 | 118 | 13 | 47 | 8 | 0 | 3 | 7 | 8 | 6 | .398 | .432 | .542 | .974 | SEA | |
9 | Paul Goldschmidt | 2013-09-10 | 2014-04-04 | 26 | 104 | 17 | 41 | 11 | 1 | 6 | 22 | 20 | 8 | .394 | .439 | .692 | 1.131 | ARI |
Jose Reyes | 2012-07-13 | 2012-08-08 | 26 | 104 | 21 | 38 | 8 | 2 | 5 | 9 | 9 | 7 | .365 | .405 | .625 | 1.030 | MIA | |
Emilio Bonifacio | 2011-06-28 | 2011-07-28 | 26 | 100 | 27 | 39 | 4 | 0 | 0 | 5 | 18 | 17 | .390 | .479 | .430 | .909 | FLA | |
Casey Blake | 2007-05-20 | 2007-06-17 | 26 | 104 | 16 | 33 | 7 | 1 | 7 | 18 | 21 | 12 | .317 | .408 | .606 | 1.014 | CLE |
I think one thing that this really rubs in, is just how insane Joe DiMaggio's 56-game hitting streak was - it probably deserves to be considered among the most unbreakable of all MLB records. Only one person has even reached 40 games in over seven decades since then (Pete Rose, who got to 44 in 1978), and I can only imagine what kind of pressure would result on the player concerned these days. It would surely be unbearable. Add the increasing dominance of pitching [BA this year is at .244 - if sustained, this would be the lowest mark since 1968, after which the mound was lowered], and this is likely as untouchable as Cy Young's 511 career wins.
That's even worth taking into account when comparing Goldie's streak to Gonzo's, for 1999 was virtually the peak of the hitting era. The league-wide batting average that season was .268, which remains the highest mark for a season since 1939, two years prior to Di Maggio's run. If we assume four at-bats per game, an average hitter then has a 71.2% chance of getting a hit in each game. A 25-game streak like Gonzo's would occur about one time in 4,725 by chance. If we take last year's BA of .251, the odds of a 25-game streak drop to one time in 12,686. Overall, Luis's is still more impressive, statistically, but it's closer than you'd think.
I'm just hoping this isn't one of those cases like 2004, where the team has a wretched season, but there's an outstanding individual performance - in that awful campaign, Randy Johnson's perfect game - to remember...