/cdn.vox-cdn.com/uploads/chorus_image/image/31735885/20140416_mjr_su5_023.jpg.0.jpg)
We have to expand the parameters significantly, to get a decent sample. For the original study, we had 37 teams with 1-5 records, going back only to 1998. 4-14 is a good deal harder to accomplish. Indeed, since 1998, it has only been done eight times: the 1999 Orioles, 1998 and 2000 Tigers, 2004 Expos, 2006 and 2012 Royals, 2009 Nationals and 2013 Marlins. To get a more reasonable sample size, I've included a) teams with four wins or less, not just exactly four, and b) expanded the time-frame covered, back to the wave of expansion which brought us the Mets, etc. in the early sixties.
That gives us the 30 roughest starts in the past half-century or so. I've also eliminated teams who played in truncated seasons (the 1981 Cubs, the 1994 Padres and 1995 Marlins). It's amusing: for all the talk about the 1994 Expos being robbed by the strike which ended the season, the Padres that year were on pace for 97 losses, and were saved by the dispute. I note with ironic amusement that their scouting director that year was some guy called Kevin Towers. Whatever happened to him? Anyway, here are the other 27 teams, with their record over the first 18 games, the rest of the way, and total record.
First 18 | Rest of year | Overall | ||||||
Rk | Tm | Year | W | L | W | L | W | L |
1 | CHC | 1962 | 4 | 14 | 55 | 89 | 59 | 103 |
2 | WSA | 1962 | 3 | 15 | 57 | 86 | 60 | 101 |
3 | NYM | 1962 | 3 | 15 | 37 | 105 | 40 | 120 |
4 | NYM | 1964 | 3 | 15 | 50 | 94 | 53 | 109 |
5 | KCA | 1965 | 4 | 14 | 55 | 89 | 59 | 103 |
6 | NYY | 1966 | 4 | 14 | 66 | 75 | 70 | 89 |
7 | KCA | 1966 | 4 | 14 | 70 | 72 | 74 | 86 |
8 | CHC | 1966 | 4 | 14 | 55 | 89 | 59 | 103 |
9 | HOU | 1969 | 4 | 14 | 77 | 67 | 81 | 81 |
10 | CLE | 1969 | 3 | 15 | 59 | 84 | 62 | 99 |
11 | STL | 1973 | 3 | 15 | 78 | 66 | 81 | 81 |
12 | SDP | 1987 | 4 | 14 | 61 | 83 | 65 | 97 |
13 | ATL | 1988 | 3 | 15 | 51 | 91 | 54 | 106 |
14 | KCR | 1992 | 2 | 16 | 70 | 74 | 72 | 90 |
15 | BOS | 1996 | 3 | 15 | 82 | 62 | 85 | 77 |
16 | CHC | 1997 | 2 | 16 | 66 | 78 | 68 | 94 |
17 | DET | 1998 | 4 | 14 | 61 | 83 | 65 | 97 |
18 | BAL | 1999 | 4 | 14 | 74 | 70 | 78 | 84 |
19 | DET | 2000 | 4 | 14 | 75 | 69 | 79 | 83 |
20 | DET | 2002 | 3 | 15 | 52 | 91 | 55 | 106 |
21 | DET | 2003 | 1 | 17 | 42 | 102 | 43 | 119 |
22 | MON | 2004 | 4 | 14 | 58 | 86 | 62 | 100 |
23 | KCR | 2006 | 4 | 14 | 58 | 86 | 62 | 100 |
24 | WSN | 2009 | 4 | 14 | 55 | 89 | 59 | 103 |
25 | BAL | 2010 | 2 | 16 | 64 | 80 | 66 | 96 |
26 | KCR | 2012 | 4 | 14 | 68 | 76 | 72 | 90 |
27 | MIA | 2013 | 4 | 14 | 58 | 86 | 62 | 100 |
Average | 61 | 82 | 65 | 97 |
If things looked wobbly when we had lost five of our first six (an average final record of 73-89), things have gone further south since. Partly, it's because we now include the historically truly awful teams like the 119-loss 2003 Tigers, who could only aspire to going 4-14, but the average mark of teams the rest of the way is just 61-82. That would leave the 2014 Diamondbacks matching the 1998 and 2010 for the second-worst record in franchise history, at 65 wins. Of these 27 teams, only five played .500 or better the rest of the way - an even split takes us to a 76-86 record - and one, the 1996 Red Sox did still finish above .500 despite the start.
So, there's still hope. Just not very much.