/cdn.vox-cdn.com/uploads/chorus_image/image/26822993/181493268.0.jpg)
Player | PA | BA | OBP | SLG | OPS | HR | BB | K | BB% | K% | HR% |
Primary Starters | |||||||||||
Goldschmidt | 600 | 286 | 380 | 530 | 911 | 30 | 77 | 131 | 12.9% | 21.9% | 4.9% |
Trumbo | 600 | 255 | 313 | 486 | 799 | 31 | 45 | 149 | 7.6% | 24.8% | 5.2% |
Hill | 600 | 277 | 338 | 445 | 783 | 17 | 45 | 79 | 7.5% | 13.2% | 2.9% |
Prado | 600 | 286 | 338 | 425 | 763 | 12 | 43 | 53 | 7.2% | 8.8% | 2.1% |
Parra | 600 | 275 | 333 | 412 | 745 | 10 | 45 | 95 | 7.5% | 15.8% | 1.7% |
Montero | 600 | 251 | 338 | 394 | 732 | 16 | 64 | 132 | 10.6% | 22.1% | 2.6% |
Pollock | 600 | 271 | 323 | 399 | 722 | 9 | 40 | 98 | 6.7% | 16.3% | 1.5% |
Gregorious | 600 | 261 | 321 | 392 | 712 | 10 | 44 | 90 | 7.3% | 15.1% | 1.7% |
Average | 600 | 270 | 335 | 435 | 771 | 17 | 50 | 103 | 8.4% | 17.2% | 2.8% |
Primary Subs | |||||||||||
Chavez | 200 | 262 | 322 | 435 | 757 | 7 | 16 | 37 | 8.0% | 18.4% | 3.4% |
Ross | 200 | 263 | 326 | 428 | 754 | 6 | 16 | 37 | 8.0% | 18.6% | 3.0% |
Owings | 200 | 269 | 300 | 393 | 693 | 3 | 8 | 42 | 3.8% | 21.2% | 1.6% |
Pennington | 200 | 248 | 312 | 349 | 661 | 2 | 16 | 36 | 8.2% | 18.2% | 1.1% |
Goeswich | 100 | 222 | 265 | 335 | 600 | 2 | 5 | 19 | 4.7% | 19.3% | 1.6% |
Average | 200 | 253 | 305 | 388 | 693 | 4 | 12 | 34 | 6.5% | 19.1% | 2.1% |
Secondary Subs & NRI | |||||||||||
Dorn | 50 | 233 | 297 | 409 | 706 | 2 | 4 | 13 | 7.6% | 26.0% | 3.7% |
Evans | 50 | 241 | 302 | 391 | 693 | 1 | 4 | 12 | 8.0% | 24.5% | 2.9% |
Tuiasosopo | 50 | 222 | 310 | 360 | 670 | 1 | 5 | 14 | 10.4% | 27.8% | 3.0% |
Lamb | 50 | 231 | 299 | 371 | 670 | 1 | 4 | 13 | 8.4% | 26.5% | 2.5% |
Inciarte | 50 | 269 | 310 | 358 | 668 | 0 | 3 | 6 | 5.1% | 12.4% | 0.4% |
Marte | 50 | 240 | 285 | 372 | 657 | 1 | 3 | 10 | 5.0% | 20.7% | 1.8% |
Jacobs | 50 | 230 | 283 | 368 | 650 | 1 | 3 | 15 | 5.8% | 29.9% | 2.5% |
Campana | 50 | 249 | 302 | 315 | 617 | 0 | 3 | 12 | 6.8% | 24.0% | 0.2% |
Ahmed | 50 | 232 | 278 | 327 | 604 | 0 | 3 | 9 | 5.5% | 17.5% | 0.9% |
Blanco | 50 | 197 | 269 | 313 | 581 | 1 | 4 | 13 | 8.2% | 25.6% | 2.0% |
Average | 50 | 234 | 293 | 358 | 652 | 1 | 4 | 12 | 7.1% | 23.5% | 2.0% |
sheewizard's notes
- They are an aggregate of ZIPS, Steamer, and Oliver. All three available on Fangraphs. They are all equally weighted.
- Focus on the rate stats, not the counting stats. The counting stats are for reference only.
- I am not trying to project playing time. I simply put the PA''s as 600 PA for a starter, 200 PA for a primary Sub, and 50 PA for a secondary Sub, the exception being Tuffy. I did this so you can better contextualize the rate stats for walks, K's, and homers
- I highligted the best projection in each grouping in Green and the worst projection in Red in each rate category within each group. This is for quick reference on a players strength and weakness. (So for example Didi has the worst slugging and OPS projection among primary starters, which I think captures Pete's "gut feeling" on Didi.
- I was just playing around with different presentation formats, and am not trying to give a team total projection. To do that, I would need to project playing time and that is really just too hard to do.
Originally posted on DBBP.org. Reprinted with permission, and re-formatted. Why, yes: you CAN click on the table columns to sort them, thank you for asking. :)