/cdn.vox-cdn.com/uploads/chorus_image/image/23271841/20130919_mje_ak4_562.0.jpg)
I'm doing this one a bit more objectively. Here are the top performers, as measured by a variety of criteria - links go to the box-score and PBP for the game, if you want more information. There will be some overlap, but I figure these should cover most of the credible contenders. Thoughts on which ones should be included in the final list as well as any that may have fallen through the cracks, are welcome.
Position players
5 RBIs
Rk | Player | Date | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | WPA |
1 | Paul Goldschmidt | 2013-09-15 | COL | W 8-2 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 8 | 5 | 0 | 0.287 |
2 | Gerardo Parra | 2013-08-27 | SDP | W 10-9 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | 1 | 0.372 |
9+ total bases
Rk | Player | Date | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | WPA | |
1 | Paul Goldschmidt | 2013-05-17 | MIA | W 9-2 | 5 | 5 | 4 | 4 | 1 | 0 | 2 | 11 | 4 | 0 | 0.267 | |
2 | A.J. Pollock | 2013-04-10 | PIT | W 10-2 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 10 | 4 | 0 | 0.212 | |
3 | Paul Goldschmidt | 2013-08-13 | BAL | W 4-3 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 9 | 2 | 0 | 0.798 | |
4 | Cody Ross | 2013-08-02 | BOS | W 7-6 | 5 | 5 | 2 | 4 | 2 | 0 | 1 | 9 | 3 | 0 | 0.436 | |
5 | Paul Goldschmidt | 2013-06-21 | CIN | W 11-5 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 9 | 3 | 0 | 0.233 |
5 times reached base (excludes extra innings)
Rk | Player | Date | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | WPA |
1 | Miguel Montero | 2013-09-13 | COL | L 5-7 | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 6 | 3 | 2 | 0.143 |
2 | Martin Prado | 2013-08-17 | PIT | W 15-5 | 6 | 5 | 4 | 4 | 0 | 0 | 1 | 7 | 3 | 1 | 0.064 |
3 | Martin Prado | 2013-08-07 | TBR | W 9-8 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 8 | 4 | 1 | 0.769 |
4 | Cody Ross | 2013-07-06 | COL | W 11-1 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0.061 |
I had to put that disclaimer in there, because the marathon in Phillie would otherwise have dominated proceedings. Four players reached base safely six times in a game for the Diamondbacks this year. All four (Goldschmidt, Pennington, Campana and Parra) were in that one contest...
Win probability > +50%
Rk | Player | Date | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | WPA |
1 | Paul Goldschmidt | 2013-08-13 | BAL | W 4-3 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0.798 |
2 | Martin Prado | 2013-08-07 | TBR | W 9-8 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 0.769 |
3 | Aaron Hill | 2013-08-14 | BAL | W 5-4 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0.616 |
4 | Willie Bloomquist | 2013-06-10 | LAD | W 5-4 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.599 |
5 | Paul Goldschmidt | 2013-05-08 | LAD | W 3-2 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0.562 |
6 | Didi Gregorius | 2013-05-27 (2) | TEX | W 5-4 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0.506 |
7 | Adam Eaton | 2013-08-18 | PIT | W 4-2 | 8 | 7 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0.505 |
Pitchers
Game Score >= 80
Rk | Player | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | Pit | Str | GSc | WPA |
1 | Patrick Corbin | 2013-05-20 | COL | W 5-1 | CG 9 ,W | 9.0 | 3 | 1 | 1 | 1 | 10 | 97 | 74 | 86 | 0.308 |
2 | Brandon McCarthy | 2013-05-18 | MIA | W 1-0 | SHO9 ,W | 9.0 | 3 | 0 | 0 | 2 | 5 | 99 | 68 | 84 | 0.799 |
3 | Randall Delgado | 2013-07-26 | SDP | W 10-0 | SHO9 ,W | 9.0 | 3 | 0 | 0 | 1 | 3 | 100 | 70 | 83 | 0.156 |
4 | Patrick Corbin | 2013-07-07 | COL | W 6-1 | GS-8 ,W | 8.0 | 3 | 1 | 1 | 1 | 10 | 97 | 67 | 81 | 0.237 |
5 | Tyler Skaggs | 2013-07-05 | COL | W 5-0 | GS-8 ,W | 8.0 | 3 | 0 | 0 | 1 | 5 | 103 | 65 | 80 | 0.373 |
Win Probability > +37.5%
Rk | Player | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | Pit | Str | WPA |
1 | Brandon McCarthy | 2013-05-18 | MIA | W 1-0 | SHO9 ,W | 9.0 | 3 | 0 | 0 | 2 | 5 | 99 | 68 | 0.799 |
2 | Josh Collmenter | 2013-06-04 | STL | W 7-6 | 10-13 ,W | 4.0 | 4 | 0 | 0 | 1 | 5 | 68 | 40 | 0.499 |
3 | Patrick Corbin | 2013-08-20 | CIN | W 5-2 | CG 9 ,W | 9.0 | 6 | 2 | 2 | 0 | 10 | 103 | 73 | 0.497 |
4 | Brandon McCarthy | 2013-05-12 | PHI | L 2-4 | GS-8 | 8.0 | 7 | 0 | 0 | 0 | 5 | 88 | 66 | 0.446 |
5 | Brandon McCarthy | 2013-09-07 | SFG | W 2-1 | GS-8 ,W | 8.0 | 6 | 1 | 1 | 1 | 6 | 99 | 70 | 0.418 |
6 | Trevor Cahill | 2013-04-30 | SFG | L 1-2 | GS-8 | 8.0 | 4 | 1 | 1 | 1 | 5 | 88 | 61 | 0.411 |
7 | Trevor Cahill | 2013-08-24 | PHI | W 12-7 | 15-18f,W | 4.0 | 2 | 0 | 0 | 1 | 2 | 53 | 30 | 0.386 |
8 | Patrick Corbin | 2013-05-14 | ATL | W 2-0 | GS-7 ,W | 7.0 | 3 | 0 | 0 | 5 | 5 | 98 | 58 | 0.384 |
9 | Josh Collmenter | 2013-08-14 | BAL | W 5-4 | 11-13 | 3.0 | 2 | 0 | 0 | 0 | 5 | 40 | 31 | 0.383 |
10 | Josh Collmenter | 2013-06-19 | MIA | W 3-1 | 2-7 | 6.0 | 1 | 0 | 0 | 1 | 7 | 81 | 53 | 0.378 |
I'm pretty sure I'm going to go with two hitting performances, two starting pitching ones, and one of the marathon relief outings, either by Collmenter or Cahill. But you can try and make a compelling case for something else!