/cdn.vox-cdn.com/uploads/chorus_image/image/7391269/152655959.0.jpg)
This follows up on the earlier pieces, where we looked at the Bill James system and the CAIRO system projections. The last of the "big three" is now out, with Dan Szymborski's ZIPS system, which has moved from Baseball Think Factory over to Fangraphs.
Hitters
Player | BA | OBP | SLG | OBA | PA | R | H | HR | RBI | SB | CS | OPS+ | WAR |
Montero | .267 | .354 | .428 | .335 | 506 | 53 | 118 | 14 | 73 | 0 | 1 | 108 | 3.4 |
Hill | .271 | .326 | .444 | .330 | 624 | 74 | 155 | 20 | 78 | 11 | 5 | 104 | 3.2 |
Eaton | .275 | .358 | .389 | .331 | 719 | 87 | 174 | 7 | 61 | 33 | 14 | 100 | 2.8 |
Goldschmidt | .259 | .338 | .467 | .345 | 645 | 77 | 147 | 26 | 92 | 12 | 2 | 113 | 2.3 |
Pennington | .258 | .315 | .380 | .303 | 541 | 63 | 126 | 8 | 50 | 19 | 7 | 85 | 1.9 |
Gregorius | .271 | .306 | .396 | .294 | 550 | 57 | 139 | 7 | 58 | 5 | 8 | 86 | 1.9 |
Kubel | .260 | .328 | .485 | .342 | 515 | 59 | 120 | 24 | 85 | 1 | 1 | 114 | 1.6 |
Ross | .260 | .321 | .448 | .329 | 517 | 65 | 122 | 19 | 74 | 4 | 2 | 103 | 1.4 |
Parra | .273 | .331 | .400 | .307 | 509 | 57 | 126 | 8 | 47 | 13 | 5 | 95 | 1.4 |
Davidson | .239 | .305 | .397 | .304 | 630 | 65 | 136 | 18 | 76 | 2 | 3 | 86 | 1.1 |
Owings | .244 | .269 | .371 | .276 | 613 | 57 | 143 | 13 | 53 | 10 | 6 | 69 | 0.9 |
Ka’aihue | .238 | .323 | .415 | .318 | 503 | 54 | 105 | 17 | 64 | 1 | 1 | 96 | 0.6 |
Chavez | .257 | .312 | .421 | .311 | 202 | 19 | 47 | 7 | 28 | 0 | 0 | 94 | 0.6 |
Pollock | .264 | .305 | .361 | .292 | 552 | 59 | 135 | 5 | 46 | 19 | 7 | 78 | 0.5 |
Blanco | .239 | .299 | .408 | .312 | 77 | 7 | 17 | 3 | 11 | 1 | 0 | 87 | 0.4 |
McDonald | .249 | .290 | .363 | .271 | 216 | 17 | 50 | 4 | 22 | 1 | 2 | 73 | 0.4 |
Hinske | .230 | .304 | .410 | .305 | 204 | 20 | 42 | 7 | 27 | 0 | 0 | 89 | 0 |
Nieves | .233 | .269 | .312 | .245 | 204 | 16 | 44 | 3 | 16 | 1 | 1 | 55 | -0.2 |
Bloomquist | .265 | .299 | .353 | .280 | 325 | 38 | 81 | 2 | 22 | 10 | 8 | 74 | -0.2 |
Random thoughts on the offensive numbers, in no particular order:
- I've removed Upton from the stats here, but the original projection (pre-move to Atlanta) was .275/.355/.440, for 3.4 WAR.
- Interesting to see both Pennington and Gregorius projected at 1.9 WAR. The former is interesting, because it's not that far off the 2.3 WAR Chris Young is expected to put up in Oakland (while earning a great deal more money). And the latter because it's despite a projected OPS+ of 86, demonstrating how much of his value is with the glove, and due to his position.
- Adam Eaton gets some more love: that's 3-for-3 in the systems. More valuable than everyone except Montero and Hill, according to ZIPS, and easily the most valuable of the Arizona outfielders. Maybe John B was right, and an All-Star game appearance could be in Adam's future? :)
- Hinske and Bloomquist would seem likely to be the two men least likely to make the 2013 Opening Day roster, based on these. Suspect most readers would generally agree with that concept.
- Overall, I'd be inclined to take the over on Goldie and Ross, the under on Montero and Eaton; most of the rest probabdon't look too far off the mark.
- While we don't have Prado's numbers with us, here's a final thought from Dan on the offense:
@bertdbacks Thanks for the link.FWIW, ZiPS actually thinks a 3B/OF of Prado/Kubel/Eaton/Ross nearly 2 win upgrade over Johnson/K/R/Upton.
— Dan Szymborski (@DSzymborski) January 26, 2013
Pitchers
Player | IP | SO | BB | H | R | ER | ERA | FIP | K/9 | BB/9 | WAR |
Kennedy | 201.1 | 178 | 56 | 192 | 89 | 83 | 3.71 | 3.85 | 7.96 | 2.50 | 4.3 |
Cahill | 200.1 | 152 | 69 | 191 | 92 | 86 | 3.86 | 4.03 | 6.83 | 3.10 | 3.9 |
Miley | 180.0 | 131 | 47 | 184 | 83 | 78 | 3.90 | 3.72 | 6.55 | 2.35 | 3.4 |
Corbin | 176.2 | 140 | 51 | 184 | 89 | 83 | 4.23 | 3.97 | 7.13 | 2.60 | 2.6 |
McCarthy | 118.2 | 87 | 23 | 123 | 55 | 51 | 3.87 | 3.60 | 6.60 | 1.74 | 2.3 |
Hudson | 118.1 | 95 | 28 | 123 | 58 | 54 | 4.11 | 3.70 | 7.23 | 2.13 | 1.9 |
Collmenter | 122.2 | 95 | 33 | 124 | 60 | 56 | 4.11 | 3.97 | 6.97 | 2.42 | 1.9 |
Hernandez | 65.2 | 84 | 26 | 51 | 24 | 22 | 3.02 | 2.76 | 11.51 | 3.56 | 1.4 |
Skaggs | 141.2 | 120 | 57 | 149 | 80 | 75 | 4.76 | 4.61 | 7.62 | 3.62 | 1.2 |
Putz | 49.2 | 58 | 12 | 41 | 17 | 16 | 2.90 | 2.59 | 10.50 | 2.17 | 1.1 |
Ziegler | 58.0 | 42 | 20 | 56 | 25 | 23 | 3.57 | 3.42 | 6.52 | 3.10 | 0.9 |
Bell | 58.2 | 54 | 22 | 56 | 27 | 25 | 3.84 | 3.44 | 8.28 | 3.37 | 0.7 |
Reynolds | 58.1 | 58 | 18 | 55 | 27 | 25 | 3.86 | 3.44 | 8.95 | 2.78 | 0.7 |
Sipp | 57.0 | 60 | 26 | 50 | 28 | 26 | 4.11 | 4.13 | 9.47 | 4.11 | 0.5 |
More random thoughts:
- That's a pretty good set of numbers, without a negative among them. Of course, there'll likely be the need for replacements, but even if those are... well, replacement level, it could give us one of the best pitching staffs in the majors. This year, the leading fWAR for hurlers were the Tigers, just shy of 25 WAR, and the above is close to 27. However, the overall innings pitched are likely too high, with the above named slated to combine for about 206 starts. [As with most projection systems, playing time is kinda fluid]
- I'd be very happy with most of those numbers. I suspect Hudson probably won't contribute much in the way of effective pitching this season, but if we get a whole season out of McCarthy - and I appreciate the key word there is "if" - then that'll help make up for this. Kennedy seems somewhat optimistic, and Cahill perhaps a bit too.
- The bullpen is looking pretty strong. I would take the under on Bell and Sipp, and the over on Putz - figuring that, eventually, whatever is chasing him will catch up eventually...