/cdn.vox-cdn.com/uploads/chorus_image/image/6699327/ba0fgawcuaaks3q.jpg_large.0.jpg)
Pitchers |
||||||
Name | # | B/T | Height | Weight | Birth Date | |
Jeremy Affeldt | 41 | L-L | 6'4" | 230 | Jun 6, 1979 | |
Heath Bell | 21 | R-R | 6'2" | 260 | Sep 29, 1977 | |
Mitchell Boggs | 41 | R-R | 6'4" | 215 | Feb 15, 1984 | |
Steve Cishek | 31 | R-R | 6'6" | 215 | Jun 18, 1986 | |
Tim Collins | 55 | L-L | 5'7" | 165 | Aug 21, 1989 | |
R.A. Dickey | 43 | R-R | 6'2" | 215 | Oct 29, 1974 | |
Luke Gregerson | 57 | L-R | 6'3" | 200 | May 14, 1984 | |
Derek Holland | 45 | S-L | 6'2" | 195 | Oct 9, 1986 | |
Craig Kimbrel | 46 | R-R | 5'11" | 205 | May 28, 1988 | |
Kris Medlen | 54 | S-R | 5'10" | 190 | Oct 7, 1985 | |
Chris Perez | 54 | R-R | 6'4" | 230 | Jul 1, 1985 | |
Glen Perkins | 15 | L-L | 6'0" | 205 | Mar 2, 1983 | |
Vinnie Pestano | 52 | R-R | 6'0" | 200 | Feb 20, 1985 | |
Ryan Vogelsong | 32 | R-R | 6'4" | 215 | Jul 22, 1977 | |
. | ||||||
Catchers |
||||||
Name | # | B/T | Height | Weight | Birth Date | |
J.P. Arencibia | 9 | R-R | 6'0" | 205 | Jan 5, 1986 | |
Jonathan Lucroy | 20 | R-R | 6'0" | 195 | Jun 13, 1986 | |
Joe Mauer | 7 | L-R | 6'5" | 230 | Apr 19, 1983 | |
. | ||||||
Infielders |
||||||
Name | # | B/T | Height | Weight | Birth Date | |
Willie Bloomquist | 18 | R-R | 5'11" | 185 | Nov 27, 1977 | |
Brandon Phillips | 4 | R-R | 6'0" | 200 | Jun 28, 1981 | |
Jimmy Rollins | 11 | S-R | 5'8" | 180 | Nov 27, 1978 | |
Mark Teixeira | 25 | S-R | 6'3" | 215 | Apr 11, 1980 | |
David Wright | 5 | R-R | 6'0" | 210 | Dec 20, 1982 | |
Ben Zobrist | 18 | S-R | 6'3" | 210 | May 26, 1981 | |
. | ||||||
Outfielders |
||||||
Name | # | B/T | Height | Weight | Birth Date | |
Ryan Braun | 8 | R-R | 6'1" | 200 | Nov 17, 1983 | |
Adam Jones | 10 | R-R | 6'3" | 225 | Aug 1, 1985 | |
Giancarlo Stanton | 27 | R-R | 6'5" | 245 | Nov 8, 1989 | |
Shane Victorino | 18 | S-R | 5'9" | 190 | Nov 30, 1980 |
The team will be managed by Joe Torre, with the coaches Gerald Perry, Marcel Lachemann, Greg Maddux, Dale Murphy, Willie Randolph, Larry Bowa.
Bloomquist and Bell will be the first Diamondbacks to represent Team USA in the World Baseball Classic, though Bell was also on the 2009 roster, when he was a Padre. Still plenty of options for the other teams, however: last time, there were nine Diamondbacks present in total, including Gerardo Parra (Venezuela), Augie Ojeda (Mexico) and Trent Oeltjen (Australia). So far, Brazil, Canada, Chinese Taipei and Spain have announced their rosters, but no Arizona players have been selected. Not really a shock: I think the only player we've ever had to be born in any of those four countries, was Canadian Danny Klassen.