/cdn.vox-cdn.com/photo_images/7520657/146597542.jpg)
On Saturday, we ran the rule over the leading contenders for Arizona participants in the upcoming All-Star Game, and the poll at that point - which didn't even include Aaron Hill - was won handily by Wade Miley, with 59% of the votes. However, in the Seattle series, Hill went 8-for-12 with three home-runs and seven extra-base hits, turning a recent hot-streak positively incandescent. Over the past 30 days, Hill's line is .385/..430/.703, an OPS of 1.133 which trails only Joey Votto and Carlos Gonzalez among all major-league hitters. The recent surge has pushed his fWAR to 2.5, which has overtaken Wade Miley as best on the team [bWAR still gives it Miley, 2.0 to 1.8]
But particularly of interest, Hill has also overtaken Dan Uggla among all NL second-basemen in fWAR. After the jump are the offensive numbers for qualifiers at the position.
Rk | Player | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | ||||
1 | Aaron Hill | .868 | ARI | 272 | 244 | 31 | 71 | 15 | 4 | 10 | 31 | 25 | 40 | 6 | 2 | .291 | .360 | .508 |
2 | Dan Uggla | .818 | ATL | 295 | 242 | 48 | 60 | 14 | 0 | 11 | 42 | 49 | 80 | 0 | 2 | .248 | .376 | .442 |
3 | Jose Altuve | .807 | HOU | 296 | 275 | 44 | 86 | 18 | 4 | 4 | 22 | 15 | 39 | 12 | 4 | .313 | .356 | .451 |
4 | Brandon Phillips | .778 | CIN | 262 | 243 | 38 | 70 | 10 | 1 | 9 | 42 | 15 | 29 | 2 | 0 | .288 | .330 | .449 |
5 | Omar Infante | .764 | MIA | 240 | 229 | 31 | 66 | 15 | 2 | 6 | 20 | 8 | 35 | 7 | 1 | .288 | .314 | .450 |
6 | Marco Scutaro | .707 | COL | 284 | 260 | 38 | 71 | 11 | 3 | 4 | 18 | 18 | 22 | 6 | 2 | .273 | .323 | .385 |
7 | Darwin Barney | .693 | CHC | 256 | 238 | 30 | 63 | 15 | 2 | 3 | 22 | 15 | 24 | 4 | 0 | .265 | .311 | .382 |
8 | Neil Walker | .686 | PIT | 270 | 243 | 24 | 64 | 12 | 0 | 4 | 28 | 22 | 57 | 7 | 0 | .263 | .323 | .362 |
9 | Danny Espinosa | .685 | WSN | 265 | 233 | 33 | 53 | 14 | 1 | 6 | 19 | 26 | 79 | 10 | 3 | .227 | .312 | .373 |
10 | Daniel Murphy | .655 | NYM | 281 | 263 | 24 | 71 | 17 | 1 | 0 | 28 | 17 | 34 | 5 | 1 | .270 | .313 | .342 |
11 | Rickie Weeks | .610 | MIL | 286 | 238 | 22 | 43 | 9 | 2 | 5 | 19 | 42 | 82 | 6 | 0 | .181 | .311 | .298 |
Uggla is well ahead in the voting, so will almost certainly get the starting spot. However, you'd be hard pushed to argue that Branon Phillips and Jose Altuve, second and third currently, have superior numbers to Hill's. So, time for a recount: do we still think Miley should be our All-Star? Or does Hill's recent surge, making him arguably the best second-baseman in the league, push him over the top? Discuss.