|
|
Item: I was going to put up the SnakePitFest 4.1 tickets on sale today, but given everything else which has gone on - last night's recap has already vanished off the front page! - I'll hold off on that until tomorrow morning.
Joe Saunders has now gone ten consecutive starts without a win, since his last victory on Sep 21st last year. Only eight other pitchers in Diamondbacks history have managed to hit double digits without a win. After the jump, you'll find the list. It's pretty much a Who's Who of mediocrity - but with a couple of perhaps surprising exceptions. I'll let you decide into which category Saunders falls.
Rk | Start | End | G | W | L | GS | IP | H | R | ER | BB | SO | HR | ||
1 | Brian Anderson | 2001-07-27 | 2002-06-11 | 17 | 0 | 8 | 17 | 86.2 | 119 | 71 | 63 | 13 | 39 | 21 | 6.54 |
2 | Edgar Gonzalez | 2003-06-06 | 2006-09-06 | 14 | 0 | 13 | 14 | 70.2 | 103 | 62 | 61 | 22 | 51 | 19 | 7.77 |
3 | Max Scherzer | 2008-05-05 | 2009-05-10 | 13 | 0 | 7 | 13 | 68.2 | 66 | 34 | 28 | 28 | 77 | 7 | 3.67 |
4 | Rodrigo Lopez | 2010-07-17 | 2010-09-11 | 11 | 0 | 7 | 11 | 60.2 | 78 | 44 | 44 | 19 | 39 | 14 | 6.53 |
Yusmeiro Petit | 2008-09-02 | 2009-07-24 | 11 | 0 | 7 | 11 | 48.2 | 64 | 45 | 44 | 23 | 40 | 15 | 8.14 | |
6 | Joe Saunders | 2010-09-26 | 2011-05-13 | 10 | 0 | 6 | 10 | 58.0 | 68 | 35 | 32 | 26 | 36 | 8 | 4.97 |
Enrique Gonzalez | 2006-07-22 | 2006-09-10 | 10 | 0 | 5 | 10 | 55.1 | 69 | 43 | 40 | 19 | 34 | 9 | 6.51 | |
Russ Ortiz | 2005-09-04 | 2006-06-11 | 10 | 0 | 8 | 10 | 41.1 | 50 | 37 | 34 | 33 | 28 | 4 | 7.40 | |
9 | Six tied with nine |
Tonight's line-up:
- Ryan Roberts 3B
- Kelly Johnson 2B
- Justin Upton RF
- Stephen Drew SS
- Chris Young CF
- Miguel Montero C
- Juan Miranda 1B
- Gerardo Parra LF
- Joe Saunders LHP
No sign of Sean Burroughs or Willie Bloomquist in the starting line-up, with Roberts replacing the absent Melvin Mora.