UPDATE: Perry, Green, and Linton all sign before the deadline! How awesome is that? With these final add-ons the D-backs finished with a whopping 33 signings. The money they saved by not signing Loux was clearly used to coerce the trio; each player signed for more out of slot, but who cares? If you want to know why it's such a big deal, I've included some background info on the bottom of the post.
*Updated info is bold.
With the last day to sign draft picks quickly approaching, now is a good time to take a look at who has already signed (and at what cost) along with whether or not we should expect any more before the August 16th deadline. Most of the signed players have already been assigned to either Missoula or Yakima. Clicking on a player's name will reveal where he has been sent.
Round | Pick | Position | Player | Age* | School | Signed? |
1 | 6 | RHP | Barret Loux | 21 | Texas A&M | N |
2 | 56 | RHP | J.R. Bradley | 18 | Nitro HS, WV | Y |
3 | 88 | RHP | Robby Rowland | 18 | Cloverdale HS, CA | Y |
4 | 121 | RHP | Kevin Munson | 21 | James Madison University | Y |
5 | 151 | LHP | Cody Wheeler | 20 | Coastal Carolina | Y |
6 | 181 | RHP | Blake Perry | 18 | The Pendleton School | Y |
7 | 211 | RHP | Jeff Shields | 20 | Chattahoochee Valley CC | Y |
8 | 241 | RHP | Tyler Green | 18 | Brazoswood HS, TX | Y |
9 | 271 | SS | Zach Walters | 20 | University of San Diego | Y |
10 | 301 | C | Kawika Emsley-Pai | 21 | Lewis-Clark State | Y |
11 | 331 | SS | Mike Freeman | 22 | Clemson | Y |
12 | 361 | RHP | Blake Cooper | 22 | U South Carolina Columbia | Y |
13 | 391 | LHP | Kevin Ziomek | 18 | Amherst Regional HS, MA | N |
14 | 421 | CF | Ty Linton | 19 | Charlotte Christian School | Y |
15 | 451 | RHP | Mike Bolsinger | 22 | Arkansas | Y |
16 | 481 | CF | Westley Moss | 21 | Nevada | Y |
17 | 511 | RHP | Derek Eitel | 22 | Rose-Hulman Inst/Technology | Y |
18 | 541 | 1B | Jimmy Comerota | 23 | Rice | Y |
19 | 571 | OF | Adam Eaton | 21 | Miami University | Y |
20 | 601 | LF | Michael Hur | 22 | UC Riverside | Y |
21 | 631 | 2B | Raoul Torrez | 22 | Arizona State | Y |
22 | 661 | RHP | Jeremy Erben | 22 | U Oklahoma | Y |
23 | 691 | LHP | Roberto Padilla | 19 | Ohlone College | N |
24 | 721 | 3B | Stephen Cardullo | 22 | Florida State | Y |
25 | 751 | LHP | Matthew Talley | 20 | The Citadel | N |
26 | 781 | 1B | Yazy Arbelo | 22 | Keystone College | Y |
27 | 811 | SS | Niko Gallego | 21 | UCLA | Y |
28 | 841 | LHP | Keith Hessler | 21 | Coastal Carolina | N |
29 | 871 | RHP | Christopher Floethe | 21 | Cal State – Fullerton | N |
30 | 901 | RHP | Ryan Zimmerman | 22 | Northwestern | N |
31 | 931 | CF | Steven Sultzbaugh | 22 | Rice | N |
32 | 961 | RHP | Greg Robinson | 22 | Wright St. | Y |
33 | 991 | C | Andrew Whittington | 21 | Southern Arkansas | Y |
34 | 1021 | RHP | Victor Lara | 21 | Keystone College | Y |
35 | 1051 | RHP | Konner Wade | 18 | Chaparral HS, AZ | N |
36 | 1081 | OF | Justin Hilt | 22 | Elon University | Y |
37 | 1111 | 2B | Michael Weber | 22 | Washington St. | Y |
38 | 1141 | C | Matt Roberts | 18 | Graham HS, NC | N |
39 | 1171 | 3B | Garrett Nash | 21 | No School | N |
40 | 1201 | 1B | Derek Casillas | 18 | Hamilton HS, AZ | N |
41 | 1231 | RHP | Michael McGee | 21 | Florida State | N |
42 | 1261 | CF | Chris Jarrett | 21 | Anderson University | Y |
43 | 1291 | 2B | Tom Belza | 20 | Oklahoma State | Y |
44 | 1321 | 3B | Eric Groff | 22 | Keystone College | Y |
45 | 1351 | CF | Javan Williams | 20 | Contra Costa Col | Y |
46 | 1381 | SS | Jorge Flores | 18 | Hamilton HS, AZ | N |
47 | 1411 | RHP | Casey Upperman | 19 | Yavapai College | Y |
48 | 1441 | RHP | Kenneth Sigman | 20 | South Mountain CC | N |
49 | 1471 | RHP | Tad Barton | 18 | Muhlenberg HS (PA) | N |
50 | 1501 | 3B | Trey Ford | 19 | South Mountain CC | N |
via futurebacks.com
Follow the jump for more...
Rd. 2-10 Signing bonuses: (Excluding Loux for obvious reasons)
PLAYER | BONUS | ||||
J.R. Bradley |
$643,500 |
||||
Robby Rowland |
$395,000 | ||||
Kevin Munson |
$243,000 | ||||
Cody Wheeler |
$168,300 | ||||
Blake Perry |
$500,000 | ||||
Jeff Shields |
$150,000 | ||||
Tyler Green |
$750,000 | ||||
Zach Walters |
$97,500 | ||||
Kawika Emsley-Pai |
$70,000 |
Additionally, Ty Linton, the 14th round pick, signed for a staggering $1.25 million.
Clearly a far cry from the talent, quantity, and money spent on last year's draft but 2010 still looks like a good one in terms of signings. The two unsigned top ten picks so far this year are still trying decide whether or not to commit to college. Tyler Green is reportedly interested in committing to Texas Christian college and Blake Perry has an offer from Kentucky. We'll see what DiPoto and the rest of the FO can do.
What are you thoughts so far? Are you disappointed or satisfied up to this point?
** Some background info on our deadline additions.
Perry, a right-handed pitcher and 181st overall selection, was named a Rawlings Honorable Mention and All-Florida Region Preseason All-American as a senior at The Pendleton School (Fla.) this season. Perry went 2-0 with a 3.54 ERA and 29 strikeouts in 29.2 innings and earned a spot on the 2010 Florida Athletic Coaches Association (FACA) Baseball All-Star Classic roster.
Green, a right-handed pitcher and 241st overall selection, was named the Houston Chronicle Position Player of the Year and a Texas Sports Writers Association Class 5A First-Team member. He posted a .500 batting average with 11 home runs, 46 RBIs, 15 stolen bases and a .925 slugging percentage this season at Brazoswood High School (Texas). While on the mound, he went 10-1 with a 0.93 ERA and 108 strikeouts in 75.2 innings.
Linton, an outfielder and 421st overall selection, was named to the 2010 Louisville Slugger High School All-American Team after batting .448 with 10 home runs and 43 RBI during his senior season at Charlotte Christian High School (N.C.). He was committed to play baseball and football at the University of North Carolina.
via D-backs MLB