Date | Hitter | Team | Pitcher | Team | Ballpark | Dist. | Speed | Elev. | Horiz. | Apex |
04/05 | Heyward | ATL | Zambrano | CHC | Turner | 476 | 120.9 | 22.6 | 73.1 | 78 |
04/20 | Reynolds | ARI | Boggs | STL | Chase | 466 | 120.0 | 27.1 | 124.2 | 92 |
04/30 | Byrd | CHC | Mulvey | ARI | Wrigley | 463 | 115.4 | 24.7 | 105.6 | 87 |
04/14 | Spilborghs | COL | Niese | NYM | Coors | 458 | 109.6 | 24.6 | 91.6 | 93 |
04/25 | Reynolds | ARI | Kendrick | PHI | Chase | 458 | 109.2 | 26.0 | 96.1 | 97 |
04/15 | Byrd | CHC | Suppan | MIL | Wrigley | 457 | 108.0 | 26.3 | 93.7 | 94 |
05/03 | Snyder | ARI | Paulino | HOU | M. Maid | 457 | 121.0 | 23.6 | 117.7 | 76 |
04/07 | Upton | ARI | Mujica | SD | Chase | 455 | 115.4 | 21.2 | 98.5 | 73 |
04/13 | Ramirez | LAD | Kennedy | ARI | Dodger | 454 | 112.5 | 23.2 | 99.0 | 79 |
05/04 | Upton | ARI | Oswalt | HOU | M.Maid | 453 | 108.6 | 26.1 | 88.1 | 101 |
From HitTrackerOnline.com, with a hat-tip to Mike Dellosa for the heads-up.