Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
Upton, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Drew, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jackson, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Reynolds, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Clark, DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Snyder, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tracy, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Wilson, Jo, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Roberson, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
No sign of a thread from 'Skins. I'm sure he'll post something saying he was just about to start one. :-) Four ex-Dbacks in the Mexico squad!
Mexico | AB | R | H | RBI | BB | SO | LOB | AVG |
Amezaga, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hairston, J, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gonzalez, A, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cantu, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Durazo, DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hairston, S, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Garcia, K, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Barajas, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sandoval, F, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading comments...