To finish off, here's the AL MVP award: we didn't get to vote in this, so its presented without much comment. Fairly predictable as far as a winner goes, probably about as unarguable as the NL Cy Young.
American League | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Rodriguez | 19 | - | - | - | - | - | - | - | - | - | 266 |
Magglio Ordonez | - | 13 | 3 | 2 | - | 1 | - | - | - | - | 160 |
David Ortiz | - | 2 | 8 | 4 | 1 | - | 3 | - | - | 1 | 129 |
Jorge Posada | - | 1 | 5 | 3 | 1 | 1 | 3 | - | 3 | - | 99 |
Vladimir Guerrero | - | 1 | 1 | 3 | 5 | 5 | - | 1 | 1 | 1 | 99 |
Carlos Pena | - | - | - | 4 | 3 | 2 | 5 | - | 2 | 2 | 82 |
Ichiro Suzuki | - | 1 | 2 | 1 | 1 | 3 | 3 | 4 | - | - | 77 |
Curtis Granderson | - | 1 | - | 1 | 4 | 2 | 1 | 2 | 2 | 3 | 67 |
Victor Martinez | - | - | - | - | 4 | 1 | 1 | 5 | 5 | - | 58 |
Grady Sizemore | - | - | - | 1 | - | - | 3 | - | 3 | 4 | 29 |
Mike Lowell | - | - | - | - | - | 3 | - | 1 | 1 | 2 | 22 |
Derek Jeter | - | - | - | - | - | - | - | 2 | 1 | - | 8 |
Placido Polanco | - | - | - | - | - | - | - | 2 | - | - | 6 |
C. C. Sabathia | - | - | - | - | - | - | 1 | - | - | - | 5 |
Jim Thome | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
Josh Beckett | - | - | - | - | - | - | - | - | 1 | - | 2 |
Carl Crawford | - | - | - | - | - | - | - | - | 1 | - | 2 |
J. J. Putz | - | - | - | - | - | - | - | - | - | 1 | 1 |
Brian Roberts | - | - | - | - | - | - | - | - | - | 1 | 1 |
Nick Markakis | - | - | - | - | - | - | - | - | - | 1 | 1 |
John Lackey | - | - | - | - | - | - | - | - | - | 1 | 1 |
Chone Figgins | - | - | - | - | - | - | - | - | - | 1 | 1 |
More over the weekend. Kinda busy tonight, we've got a wrap party for the filming of DEATH FACTORY: BLOODLETTING. I'm sure that one will make D-hacks' year-end top ten. :-)