Arizona Diamondbacks
Arizona Diamondbacks Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jonathan Albaladejo | 63 | P | 10.30.82 | 260 | 6-5 | R | R |
| Trevor Bauer | 61 | P | 1.17.91 | 175 | 6-1 | R | R |
| Craig Breslow | 32 | P | 8.8.80 | 190 | 5-11 | L | L |
| Trevor Cahill | 35 | P | 3.1.88 | 225 | 6-4 | R | R |
| Josh Collmenter | 55 | P | 2.7.86 | 235 | 6-4 | R | R |
| Sam Demel | 38 | P | 10.23.85 | 205 | 6-0 | R | R |
| Barry Enright | 54 | P | 3.30.86 | 220 | 6-3 | R | R |
| David Hernandez | 30 | P | 5.13.85 | 250 | 6-2 | R | R |
| Daniel Hudson | 41 | P | 3.9.87 | 230 | 6-3 | R | R |
| Ian Kennedy | 31 | P | 12.19.84 | 190 | 6-0 | R | R |
| Zach Kroenke | 43 | P | 4.21.84 | 204 | 6-2 | R | L |
| Brett Lorin | 57 | P | 3.31.87 | 245 | 6-7 | L | R |
| Joe Martinez | 45 | P | 2.26.83 | 190 | 6-2 | L | R |
| Wade Miley | 36 | P | 11.13.86 | 220 | 6-1 | L | L |
| Yonata Ortega | 56 | P | 11.11.86 | 220 | 6-1 | R | R |
| Joe Paterson | 47 | P | 5.19.86 | 210 | 6-1 | R | L |
| J.J. Putz | 40 | P | 2.22.77 | 250 | 6-5 | R | R |
| Takashi Saito | 48 | P | 2.14.70 | 200 | 6-2 | L | R |
| Joe Saunders | 34 | P | 6.16.81 | 210 | 6-3 | L | L |
| Bryan Shaw | 39 | P | 11.8.87 | 210 | 6-1 | B | R |
| Mike Zagurski | 49 | P | 1.27.83 | 225 | 6-0 | L | L |
| Brad Ziegler | 29 | P | 10.10.79 | 205 | 6-4 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Henry Blanco | 12 | C | 8.29.71 | 225 | 5-11 | R | R |
| Miguel Montero | 26 | C | 7.9.83 | 215 | 5-11 | L | R |
| Konrad Schmidt | 33 | C | 8.2.84 | 225 | 5-10 | R | R |
| Craig Tatum | - | C | 3.18.83 | 225 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Geoff Blum | 27 | 1B | 4.26.73 | 220 | 6-3 | B | R |
| Stephen Drew | 6 | SS | 3.16.83 | 190 | 6-0 | L | R |
| Paul Goldschmidt | 44 | 1B | 9.10.87 | 220 | 6-4 | R | R |
| Aaron Hill | 2 | 2B | 3.21.82 | 200 | 5-11 | R | R |
| John McDonald | 16 | SS | 9.24.74 | 180 | 5-9 | R | R |
| Lyle Overbay | 37 | 1B | 1.28.77 | 220 | 6-2 | L | L |
| Ryan Roberts | 14 | 3B | 9.19.80 | 185 | 5-11 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Willie Bloomquist | 18 | LF | 11.27.77 | 185 | 5-11 | R | R |
| Cole Gillespie | 5 | LF | 6.20.84 | 205 | 6-1 | R | R |
| Jason Kubel | 13 | LF | 5.25.82 | 220 | 6-0 | L | R |
| Gerardo Parra | 8 | LF | 5.6.87 | 200 | 5-11 | L | L |
| Justin Upton | 10 | RF | 8.25.87 | 205 | 6-2 | R | R |
| David Winfree | 17 | CF | 8.5.85 | 230 | 6-3 | R | R |
| Chris Young | 24 | CF | 9.5.83 | 190 | 6-2 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the AZ SnakePit, the SB Nation blog about the Arizona Diamondbacks. "When you think about the past all the time, when you get to the present day you are thinking about the past so it becomes your future again." -- Kirk Gibson.
Recent Posts
- Diamondbacks Report Card: Ryan Roberts
- D-backs and Miguel Montero, Ryan Roberts Agree On One-Year Deals
- 2011 SnakePit Awards: Diamondbacks Most Valuable Player + Person
- Can Ryan Roberts Continue His Unprecedented Success?
- The 2012 Diamondbacks: Regress or Repeat?
- Diamondbacks Report Card: Melvin "Freakin'" Mora
- SnakeBytes, 2/4: Super Bowl Saturday Edition
- OT: Super Bowl Commercial Sunday
- AZ SnakePit Yahoo Fantasy Baseball: Let The Warm-Up Begin!
- Diamondbacks Report Card: Joe Paterson
Baseball Nation Recent Stories
Vox Media Hot Topics
In Association With
Big League Stew - MLB - Yahoo! Sports
- Photo: Padres fan regrets letting mother capture moment with Trevor Hoffman
- Marlins agree to unretire No. 5 for Logan Morrison, who will honor his father’s favorite player
- Weatherman Derek Holland does Dallas TV
- Ask Alex: Will Julio Teheran or Matt Moore win rookie of the year?
- Ku Klux Klan, umpires and bowling: Why the minor leagues tossed out Jim Evans academy














