Arizona Diamondbacks
Arizona Diamondbacks Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Bryan Augenstein | 44 | P | 7.11.86 | 230 | 6-6 | R | R |
| Blaine Boyer | 55 | P | 7.11.81 | 215 | 6-3 | R | R |
| Billy Buckner | 33 | P | 8.27.83 | 215 | 6-2 | R | R |
| Juan Gutierrez | 58 | P | 7.14.83 | 210 | 6-3 | R | R |
| Dan Haren | 15 | P | 9.17.80 | 215 | 6-5 | R | R |
| Aaron Heilman | 48 | P | 11.12.78 | 225 | 6-5 | R | R |
| Bob Howry | 46 | P | 8.4.73 | 220 | 6-5 | L | R |
| Edwin Jackson | 36 | P | 9.9.83 | 210 | 6-3 | R | R |
| Ian Kennedy | 31 | P | 12.19.84 | 195 | 6-0 | R | R |
| Zach Kroenke | 40 | P | 4.21.84 | 210 | 6-3 | R | L |
| Jose Marte | 45 | P | 9.4.83 | 215 | 6-6 | R | R |
| Roque Mercedes | 64 | P | 9.28.86 | 185 | 6-3 | B | R |
| Kevin Mulvey | 57 | P | 5.26.85 | 195 | 6-2 | R | R |
| Jordan Norberto | 65 | P | 12.8.86 | 195 | 6-0 | L | L |
| Chad Qualls | 50 | P | 8.17.78 | 220 | 6-5 | R | R |
| Leo Rosales | 47 | P | 5.28.81 | 205 | 6-1 | R | R |
| Leyson Septimo | 62 | P | 7.8.85 | 150 | 6-0 | L | L |
| Daniel Stange | 66 | P | 12.22.85 | 185 | 6-3 | R | R |
| Cesar Valdez | 43 | P | 3.17.85 | 200 | 6-2 | R | R |
| Esmerling Vasquez | 32 | P | 11.7.83 | 175 | 6-1 | R | R |
| Brandon Webb | 17 | P | 5.9.79 | 230 | 6-2 | R | R |
| Clay Zavada | 35 | P | 6.28.84 | 195 | 6-1 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Hester | 28 | C | 9.14.83 | 220 | 6-3 | R | R |
| Miguel Montero | 26 | C | 7.9.83 | 190 | 5-11 | L | R |
| Chris Snyder | 19 | C | 2.12.81 | 245 | 6-4 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Tony Abreu | 3 | 3B | 11.13.84 | 200 | 5-9 | B | R |
| Brandon Allen | 29 | 1B | 2.12.86 | 235 | 6-2 | L | R |
| Pedro Ciriaco | 63 | SS | 9.27.85 | 160 | 6-0 | R | R |
| Stephen Drew | 6 | SS | 3.16.83 | 185 | 6-0 | L | R |
| Kelly Johnson | 2 | 2B | 2.22.82 | 205 | 6-1 | L | R |
| Adam LaRoche | 25 | 1B | 11.6.79 | 205 | 6-3 | L | L |
| Augie Ojeda | 11 | SS | 12.20.74 | 175 | 5-9 | B | R |
| Mark Reynolds | 27 | 3B | 8.3.83 | 220 | 6-2 | R | R |
| Ryan Roberts | 14 | 2B | 9.19.80 | 195 | 5-11 | R | R |
| Rusty Ryal | 4 | 2B | 3.16.83 | 200 | 6-2 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Cole Gillespie | 67 | LF | 6.20.84 | 205 | 6-1 | R | R |
| Conor Jackson | 34 | LF | 5.7.82 | 215 | 6-2 | R | R |
| Gerardo Parra | 18 | LF | 5.6.87 | 195 | 5-11 | L | L |
| Justin Upton | 10 | RF | 8.25.87 | 205 | 6-2 | R | R |
| Chris Young | 24 | CF | 9.5.83 | 200 | 6-2 | R | R |
Secondary Sidebar
Search
User Tools
Recent Posts
- Diamondbacks 4, Angels 1: Ryan Roberts Enjoys His Trousers
- Ken Levine: Worst Commentator Ever?
- Diamondbacks 4, Dodgers 4: Los Angeles is well out of order
- Gameday Thread, 3/10: vs. Los Angeles on MLB Network
- Diamondbacks 10, Reds 4: The Rain in Spain Stays Mainly in...Goodyear?
- Diamondbacks 2, Indians 3 - Under Cloudy, Quiet Skies
- AZ SnakePit Community Projections, Part Two: Outfield
- Diamondbacks 9/1, Rockies 3/4 - Win Some, Lose Some (and impromptu Oscar thread)
- Diamondbacks 6, Giants 12 - Feeble Fifth Forces Failure
- Gameday Thread: Into the Valley of Wine 'n' Cheese















