59 - 75
9.5
Lost 1
28
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Hennessey | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Pablo Sandoval | 13 | 48 | 6 | 18 | 4 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | .375 | .380 | .521 |
| Randy Winn | 128 | 483 | 72 | 148 | 32 | 2 | 7 | 56 | 48 | 70 | 25 | 2 | .306 | .363 | .424 |
| Fred Lewis | 125 | 441 | 79 | 127 | 25 | 11 | 9 | 38 | 49 | 120 | 21 | 7 | .288 | .358 | .456 |
| Bengie Molina | 119 | 435 | 36 | 122 | 28 | 0 | 11 | 79 | 16 | 32 | 0 | 0 | .280 | .311 | .421 |
| Aaron Rowand | 127 | 458 | 50 | 128 | 34 | 0 | 12 | 67 | 38 | 103 | 2 | 3 | .279 | .348 | .432 |
| Emmanuel Burriss | 82 | 207 | 28 | 57 | 5 | 1 | 0 | 14 | 20 | 21 | 12 | 5 | .275 | .352 | .309 |
| Rich Aurilia | 118 | 339 | 28 | 93 | 20 | 1 | 9 | 43 | 25 | 47 | 1 | 1 | .274 | .325 | .419 |
| Steve Holm | 45 | 82 | 9 | 21 | 8 | 0 | 1 | 5 | 9 | 16 | 0 | 1 | .256 | .351 | .390 |
| Matt Palmer | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 |
| John Bowker | 96 | 300 | 28 | 74 | 12 | 3 | 9 | 40 | 19 | 69 | 1 | 1 | .247 | .296 | .397 |
| Travis Denker | 24 | 37 | 6 | 9 | 4 | 1 | 1 | 3 | 5 | 10 | 0 | 0 | .243 | .333 | .486 |
| Travis Ishikawa | 13 | 37 | 4 | 9 | 2 | 0 | 2 | 7 | 5 | 11 | 1 | 0 | .243 | .333 | .459 |
| Dave Roberts | 32 | 71 | 12 | 17 | 2 | 2 | 0 | 3 | 9 | 13 | 4 | 2 | .239 | .321 | .324 |
| Ivan Ochoa | 30 | 89 | 7 | 21 | 7 | 0 | 0 | 2 | 4 | 19 | 0 | 1 | .236 | .292 | .315 |
| Eugenio Velez | 71 | 182 | 19 | 41 | 10 | 5 | 0 | 16 | 10 | 27 | 12 | 5 | .225 | .269 | .335 |
| Brian Horwitz | 21 | 36 | 5 | 8 | 0 | 0 | 2 | 4 | 5 | 10 | 0 | 0 | .222 | .310 | .389 |
| Dan Ortmeier | 38 | 64 | 4 | 14 | 6 | 0 | 0 | 5 | 7 | 18 | 2 | 2 | .219 | .315 | .313 |
| Omar Vizquel | 69 | 203 | 18 | 38 | 6 | 0 | 0 | 13 | 18 | 24 | 4 | 1 | .187 | .251 | .217 |
| Tim Lincecum | 28 | 56 | 6 | 10 | 1 | 1 | 0 | 5 | 3 | 26 | 0 | 0 | .179 | .220 | .232 |
| Brian Bocock | 32 | 77 | 4 | 11 | 1 | 0 | 0 | 2 | 12 | 29 | 4 | 2 | .143 | .258 | .156 |
| Matt Cain | 28 | 51 | 3 | 7 | 1 | 0 | 2 | 3 | 4 | 27 | 0 | 0 | .137 | .200 | .275 |
| Kevin Correia | 18 | 23 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | .130 | .167 | .130 |
| Barry Zito | 27 | 39 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | .128 | .190 | .128 |
| Jonathan Sanchez | 25 | 43 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | .116 | .116 | .140 |
| Ryan Rohlinger | 10 | 27 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 8 | 0 | 1 | .111 | .143 | .222 |
| Patrick Misch | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .111 | .200 | .111 |
| Eliezer Alfonzo | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .091 | .091 | .091 |
| Osiris Matos | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Clay Timpner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Billy Sadler | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Keiichi Yabu | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Vinnie Chulk | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Wilson | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Geno Espineli | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Erick Threets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Merkin Valdez | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sergio Romo | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alex Hinshaw | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tyler Walker | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jack Taschner | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merkin Valdez | 1-0 | 17 | 1 | 0 | 0 | 0 | 0 | 16.0 | 14 | 5 | 3 | 1 | 7 | 13 | 1.69 | 1.31 |
| Tim Lincecum | 15-3 | 28 | 27 | 0 | 0 | 0 | 0 | 185.1 | 149 | 55 | 50 | 9 | 70 | 210 | 2.43 | 1.18 |
| Matt Cain | 8-10 | 28 | 28 | 1 | 1 | 0 | 0 | 182.2 | 159 | 76 | 72 | 14 | 76 | 161 | 3.55 | 1.29 |
| Sergio Romo | 1-1 | 19 | 0 | 0 | 0 | 0 | 0 | 20.0 | 13 | 13 | 8 | 3 | 4 | 21 | 3.60 | .85 |
| Erick Threets | 0-1 | 7 | 0 | 0 | 0 | 0 | 0 | 10.0 | 11 | 4 | 4 | 1 | 9 | 6 | 3.60 | 2.00 |
| Keiichi Yabu | 3-5 | 49 | 0 | 0 | 0 | 0 | 1 | 56.0 | 56 | 29 | 23 | 3 | 23 | 37 | 3.70 | 1.41 |
| Osiris Matos | 0-2 | 14 | 0 | 0 | 0 | 0 | 1 | 14.1 | 20 | 12 | 6 | 2 | 7 | 11 | 3.77 | 1.88 |
| Alex Hinshaw | 1-1 | 39 | 0 | 0 | 0 | 0 | 0 | 35.0 | 28 | 16 | 15 | 5 | 25 | 44 | 3.86 | 1.51 |
| Brian Wilson | 2-2 | 54 | 0 | 0 | 0 | 36 | 3 | 54.0 | 48 | 24 | 24 | 4 | 25 | 58 | 4.00 | 1.35 |
| Jack Taschner | 3-1 | 60 | 0 | 0 | 0 | 0 | 4 | 42.0 | 47 | 21 | 20 | 5 | 17 | 33 | 4.29 | 1.52 |
| Tyler Walker | 4-7 | 56 | 0 | 0 | 0 | 0 | 3 | 47.2 | 45 | 26 | 24 | 7 | 19 | 43 | 4.53 | 1.34 |
| Jonathan Sanchez | 8-9 | 24 | 24 | 0 | 0 | 0 | 0 | 135.0 | 127 | 69 | 68 | 11 | 64 | 133 | 4.53 | 1.41 |
| Billy Sadler | 0-1 | 26 | 0 | 0 | 0 | 0 | 0 | 36.2 | 28 | 20 | 19 | 6 | 22 | 32 | 4.66 | 1.36 |
| Vinnie Chulk | 0-3 | 27 | 0 | 0 | 0 | 0 | 2 | 31.2 | 33 | 18 | 17 | 6 | 8 | 16 | 4.83 | 1.29 |
| Kevin Correia | 3-7 | 18 | 17 | 0 | 0 | 0 | 0 | 93.1 | 109 | 59 | 53 | 10 | 39 | 60 | 5.11 | 1.59 |
| Geno Espineli | 1-0 | 9 | 0 | 0 | 0 | 0 | 0 | 11.2 | 14 | 7 | 7 | 4 | 3 | 5 | 5.40 | 1.46 |
| Barry Zito | 8-16 | 27 | 27 | 0 | 0 | 0 | 0 | 145.2 | 157 | 101 | 91 | 13 | 87 | 93 | 5.62 | 1.68 |
| Patrick Misch | 0-3 | 11 | 7 | 0 | 0 | 0 | 0 | 47.0 | 51 | 32 | 31 | 10 | 15 | 35 | 5.94 | 1.40 |
| Matt Palmer | 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 12.2 | 17 | 13 | 12 | 1 | 13 | 3 | 8.53 | 2.37 |
| Brad Hennessey | 1-1 | 11 | 0 | 0 | 0 | 0 | 1 | 16.0 | 38 | 23 | 23 | 2 | 7 | 12 | 12.94 | 2.81 |
Secondary Sidebar
Search
User Tools
Welcome to the AZ SnakePit, the SB Nation blog about the Arizona Diamondbacks. Summer in Phoenix: "Would you like to sit on the porch? Or would you rather live?" -- Eddie Izzard.
FanShots
by DbacksSkins 4 months ago 3 comments | 0 recs
San Francisco Giants Band Together To Score Run MILWAUKEE;The San...
by DbacksSkins 4 months ago 1 comment | 0 recs
SBN Blog for San Francisco Giants
McCovey Chronicles
Open Gameday Thread: The Mastery of Livan
by Grant on McCovey Chronicles 2 days ago
806 comments | 0 recs
Stories From Around 
Lewis Wolff Athletics Nation Interview: Part IV
by Blez on Athletics Nation 1 day ago
77 comments | 1 rec
Lewis Wolff Athletics Nation Interview: Part II
by Blez on Athletics Nation 3 days ago
144 comments | 2 recs
Recent Posts
- Overflow Thread, #134: 8/29 vs. Dodgers
- Diamondbacks acquire pitcher Ledezma
- Thunderbolts, lightning and a series preview
- Dodger Thoughts and Snake Pits + Open Off-Day Thread
- Diamondbacks 4, Padres 5: Qualls for Concern
- Padres 9, Diamondbacks 2 - Father Forgive Them
- Diamondbacks 2, Padres 4: Jody Four-ster
- Arizona @ San Diego GameThread OVERFLOW
- AZ SnakePit Fantasy Baseball: Week 21
- Scouting the Schedule










