62 - 80
10.5
Won 2
20
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Cain | 18 | P | 10.1.84 | 246 | 6-3 | R | R |
| Kevin Correia | 32 | P | 8.24.80 | 200 | 6-3 | R | R |
| Geno Espineli | 43 | P | 9.8.82 | 195 | 6-4 | L | L |
| Brad Hennessey | 41 | P | 2.7.80 | 193 | 6-2 | R | R |
| Alex Hinshaw | 52 | P | 10.31.82 | 190 | 6-4 | L | L |
| Tim Lincecum | 55 | P | 6.15.84 | 170 | 5-11 | L | R |
| Osiris Matos | 56 | P | 8.6.84 | 200 | 6-1 | R | R |
| Pat Misch | 16 | P | 8.18.81 | 195 | 6-2 | R | L |
| Sergio Romo | 54 | P | 3.4.83 | 190 | 5-11 | R | R |
| Billy Sadler | 34 | P | 9.21.81 | 195 | 6-0 | R | R |
| Jonathan Sanchez | 53 | P | 11.19.82 | 190 | 6-2 | L | L |
| Jack Taschner | 37 | P | 4.21.78 | 205 | 6-3 | L | L |
| Tyler Walker | 45 | P | 5.15.76 | 275 | 6-3 | R | R |
| Brian Wilson | 38 | P | 3.16.82 | 195 | 6-1 | R | R |
| Keiichi Yabu | 22 | P | 9.8.68 | 230 | 6-1 | R | R |
| Barry Zito | 75 | P | 5.13.78 | 205 | 6-4 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Steve Holm | 20 | C | 10.21.79 | 210 | 6-0 | R | R |
| Bengie Molina | 1 | C | 7.20.74 | 225 | 5-11 | R | R |
| Pablo Sandoval | 48 | C | 8.11.86 | 245 | 5-11 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rich Aurilia | 35 | 1B | 9.2.71 | 200 | 6-1 | R | R |
| John Bowker | 21 | 1B | 7.8.83 | 200 | 6-2 | L | L |
| Emmanuel Burriss | 7 | 2B | 1.17.85 | 190 | 6-0 | B | R |
| Travis Ishikawa | 5 | 1B | 9.24.83 | 225 | 6-3 | L | L |
| Scott McClain | 29 | 1B | 5.19.72 | 230 | 6-4 | R | R |
| Ivan Ochoa | 23 | SS | 12.16.82 | 175 | 5-9 | R | R |
| Ryan Rohlinger | 57 | 3B | 10.7.83 | 195 | 6-1 | R | R |
| Eugenio Velez | 8 | 2B | 5.16.82 | 160 | 6-1 | B | R |
| Omar Vizquel | 13 | SS | 4.24.67 | 175 | 5-9 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Fred Lewis | 14 | LF | 12.9.80 | 200 | 6-2 | L | R |
| Dave Roberts | 10 | LF | 5.31.72 | 180 | 5-10 | L | L |
| Aaron Rowand | 33 | CF | 8.29.77 | 220 | 6-0 | R | R |
| Nate Schierholtz | 12 | RF | 2.15.84 | 215 | 6-2 | L | R |
| Randy Winn | 2 | RF | 6.9.74 | 195 | 6-2 | B | R |
Secondary Sidebar
Search
User Tools
Welcome to the AZ SnakePit, the SB Nation blog about the Arizona Diamondbacks. Summer in Phoenix: "Would you like to sit on the porch? Or would you rather live?" -- Eddie Izzard.
FanShots
by DbacksSkins 4 months ago 3 comments | 0 recs
San Francisco Giants Band Together To Score Run MILWAUKEE;The San...
by DbacksSkins 5 months ago 1 comment | 0 recs
SBN Blog for San Francisco Giants
McCovey Chronicles
Open Gameday Thread 9/7 part 2: The Thread Warrior
by kenshin1 on McCovey Chronicles about 9 hours ago
316 comments | 0 recs
Gameday Thread V: The Empire Strikes Back
by Natto on McCovey Chronicles 5 days ago
180 comments | 0 recs
Stories From Around 
Some Lose Their Hearts in San Francisco, Others Lose Their Minds
by R.J. Anderson on Beyond the Box Score about 8 hours ago
2 comments | 0 recs
Lewis Wolff Athletics Nation Interview: Part IV
by Blez on Athletics Nation 10 days ago
82 comments | 2 recs
Recent Posts
- Diamondbacks 3, Dodgers 5: Who Wants to Live Forever?
- Diamondbacks 2, Dodgers 7 - A Farewell to First
- Dodgers 7, Diamondbacks 0 - Lowe Expectations
- Series preview and off-day thread
- Diamondbacks 4, Cardinals 3: I Love/Hate This Team!
- Diamondbacks 2, Cardinals 8:
- AZ SnakePit Fantasy Baseball, Week 22
- Diamondbacks 8, Cardinals 6: Stephen FLUUUUUUU!
- Diamondbacks 1, Dodgers 8: This Game's Crap - Let's Slash the Seats
- Diamondbacks acquire David Eckstein










