AZ Snakepit: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Rickey Henderson Coming Back to A's? Bar-right-arrows



48 - 78

18

Lost 3

36

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Chad Reineke 1 2 1 1 0 0 0 1 0 1 0 0 .500 .500 .500
Justin Germano 12 9 1 4 1 0 0 1 0 3 0 0 .444 .444 .556
Craig Stansberry 12 16 4 6 1 0 0 2 2 3 0 0 .375 .444 .438
Jody Gerut 90 297 43 90 15 2 13 38 27 47 5 4 .303 .361 .498
Brian Giles 114 435 56 126 29 3 8 46 64 48 1 2 .290 .380 .425
Adrian Gonzalez 126 485 75 137 22 1 28 92 51 101 0 0 .282 .357 .505
Kevin Kouzmanoff 119 482 57 135 23 3 19 64 16 100 0 0 .280 .317 .459
Edgar Gonzalez 80 245 29 68 13 0 5 21 19 57 0 1 .278 .333 .392
Chase Headley 55 198 23 52 9 1 8 22 18 59 1 0 .263 .333 .439
Scott Hairston 107 318 41 80 17 3 17 31 26 81 3 1 .252 .312 .484
Shawn Estes 7 4 1 1 0 0 0 0 0 1 0 0 .250 .250 .250
Justin Huber 33 61 5 15 3 0 2 8 3 19 0 0 .246 .303 .393
Tadahito Iguchi 73 280 28 68 14 1 2 24 26 64 8 1 .243 .307 .321
Jake Peavy 24 39 3 9 2 0 0 2 3 7 0 1 .231 .279 .282
Luis Rodriguez 33 87 8 20 1 0 0 2 6 3 0 1 .230 .277 .241
Nick Hundley 31 93 11 20 5 1 2 11 5 28 0 0 .215 .257 .355
Khalil Greene 105 389 30 83 15 2 10 35 22 100 5 1 .213 .260 .339
Josh Bard 44 148 10 31 8 0 1 12 15 19 0 0 .209 .287 .284
Paul McAnulty 66 135 9 28 7 1 3 13 26 41 0 0 .207 .341 .341
Michael Barrett 30 94 9 19 3 0 2 9 9 16 0 0 .202 .274 .298
Cha Seung Baek 15 20 1 4 1 0 1 2 1 5 0 0 .200 .238 .400
Luke Carlin 33 91 12 14 3 1 1 6 9 32 0 0 .154 .238 .242
Brian Myrow 20 20 1 3 0 0 1 3 2 5 0 0 .150 .217 .300
Sean Kazmar 5 7 0 1 0 0 0 1 1 2 0 0 .143 .222 .143
Josh Banks 19 22 3 3 0 0 0 0 2 6 0 0 .136 .208 .136
Chip Ambres 8 17 0 2 0 0 0 0 2 8 0 0 .118 .211 .118
Colt Morton 9 15 2 1 0 0 0 1 2 5 0 0 .067 .167 .067
Chris Young 13 20 1 1 0 0 0 0 0 10 0 0 .050 .050 .050
Wilfredo Ledezma 24 10 1 0 0 0 0 0 1 6 0 0 .000 .091 .000
Mike Adams 37 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Thatcher 25 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Cla Meredith 60 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Justin Hampson 20 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Kevin Cameron 10 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Clay Hensley 15 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Carlos Guevara 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sean Henn 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Enrique Gonzalez 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Falkenborg 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Trevor Hoffman 40 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brett Tomko 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Heath Bell 59 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bryan Corey 39 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Brett Tomko 0-0 3 0 0 0 0 0 4.2 1 1 1 0 3 3 1.93 .86
Mike Adams 1-1 37 0 0 0 0 1 44.1 33 10 10 4 14 52 2.03 1.06
Brian Falkenborg 0-0 3 0 0 0 0 0 3.2 4 1 1 0 1 5 2.45 1.36
Jake Peavy 9-9 22 22 1 0 0 0 139.2 117 46 44 15 45 135 2.84 1.16
Heath Bell 6-5 59 0 0 0 0 5 63.0 52 22 22 4 22 58 3.14 1.17
Justin Hampson 1-1 20 0 0 0 0 0 19.2 23 8 7 1 6 13 3.20 1.47
Shawn Estes 1-1 5 4 0 0 0 0 24.1 18 12 9 2 10 14 3.33 1.15
Kevin Cameron 0-0 10 0 0 0 0 0 10.0 10 9 4 0 6 5 3.60 1.60
Cla Meredith 0-3 60 0 0 0 0 5 56.1 64 27 25 5 22 39 3.99 1.53
Clay Hensley 1-2 15 1 0 0 0 0 21.2 16 11 10 2 11 18 4.15 1.25
Trevor Hoffman 1-6 40 0 0 0 26 3 37.1 35 18 18 8 7 41 4.34 1.13
Wilfredo Ledezma 0-2 24 6 0 0 0 0 53.1 49 29 27 4 37 49 4.56 1.61
Chris Young 4-4 13 13 0 0 0 0 68.1 62 37 36 10 40 66 4.74 1.49
Josh Banks 3-6 16 13 1 0 0 0 82.1 89 46 44 12 31 42 4.81 1.46
Cha Seung Baek 4-7 15 13 0 0 0 0 76.1 86 44 41 8 19 56 4.83 1.38
Chad Reineke 1-0 1 1 0 0 0 0 5.0 5 3 3 0 3 5 5.40 1.60
Carlos Guevara 1-0 10 0 0 0 0 0 12.1 13 9 8 2 9 11 5.84 1.78
Justin Germano 0-3 12 6 0 0 0 0 43.2 54 31 29 8 13 17 5.98 1.53
Bryan Corey 1-3 39 0 0 0 0 2 39.0 42 27 27 7 9 18 6.23 1.31
Sean Henn 0-0 4 0 0 0 0 0 9.1 11 8 8 1 9 9 7.71 2.14
Joe Thatcher 0-4 25 0 0 0 0 3 25.2 42 25 24 4 13 17 8.42 2.14
Enrique Gonzalez 1-0 4 0 0 0 0 1 3.1 4 4 4 0 2 1 10.80 1.80

User Tools

Welcome to the AZ SnakePit, the SB Nation blog about the Arizona Diamondbacks. Summer in Phoenix: "Would you like to sit on the porch? Or would you rather live?" -- Eddie Izzard.

Stories From Around SBN Logo

Brew Crew Ball
Tuesday's Frosty Mug
Over the Monster
Giles won't be a Red Sox
Over the Monster
Sox to trade for Brian Giles?
Amazin' Avenue
This Time It Worked Out: Mets 5, Padres 3
Amazin' Avenue
One Step Back: Padres 4, Mets 2

More from SB Nation


Manager

Mrsnakepit_small Jim McLennan

Editor

Me_-_sp_studio_small snakecharmer

Napoleon3_small DbacksSkins

Author

300_small kishi

Meow2_small Azreous

250px-jarael_small soco

Wesnewhat2_small Zephon

Mlp_small dahlian

ad

Site Meter