65 - 70
4.5
Lost 8
27
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny Ramirez | 27 | 100 | 16 | 40 | 6 | 0 | 7 | 23 | 15 | 18 | 2 | 0 | .400 | .487 | .670 |
| Rafael Furcal | 32 | 134 | 34 | 49 | 12 | 2 | 5 | 16 | 19 | 15 | 8 | 2 | .366 | .448 | .597 |
| James Loney | 134 | 494 | 59 | 148 | 33 | 6 | 11 | 73 | 42 | 67 | 6 | 4 | .300 | .355 | .457 |
| Matt Kemp | 129 | 509 | 75 | 148 | 36 | 4 | 15 | 67 | 38 | 133 | 29 | 9 | .291 | .339 | .466 |
| Russell Martin | 130 | 468 | 69 | 134 | 21 | 0 | 12 | 56 | 67 | 73 | 12 | 5 | .286 | .380 | .408 |
| Andre Ethier | 117 | 437 | 70 | 122 | 29 | 3 | 17 | 57 | 41 | 75 | 5 | 2 | .279 | .342 | .476 |
| Jeff Kent | 117 | 432 | 41 | 119 | 23 | 1 | 11 | 57 | 25 | 52 | 0 | 1 | .275 | .324 | .410 |
| Juan Pierre | 101 | 334 | 40 | 92 | 9 | 2 | 0 | 25 | 21 | 22 | 38 | 9 | .275 | .324 | .314 |
| Casey Blake | 33 | 121 | 10 | 32 | 10 | 0 | 5 | 14 | 8 | 33 | 0 | 0 | .264 | .316 | .471 |
| Blake DeWitt | 90 | 283 | 31 | 73 | 11 | 2 | 5 | 36 | 26 | 52 | 3 | 0 | .258 | .324 | .364 |
| Hong-Chih Kuo | 38 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .333 |
| Terry Tiffee | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| Delwyn Young | 69 | 113 | 9 | 28 | 7 | 0 | 1 | 6 | 11 | 29 | 0 | 0 | .248 | .315 | .336 |
| Danny Ardoin | 15 | 38 | 3 | 9 | 1 | 0 | 1 | 4 | 2 | 7 | 1 | 0 | .237 | .293 | .342 |
| Nomar Garciaparra | 42 | 140 | 18 | 33 | 5 | 0 | 6 | 21 | 9 | 10 | 1 | 1 | .236 | .285 | .400 |
| Luis Maza | 45 | 79 | 7 | 18 | 1 | 0 | 1 | 4 | 5 | 11 | 0 | 0 | .228 | .282 | .278 |
| Angel Berroa | 58 | 144 | 12 | 31 | 7 | 1 | 0 | 6 | 10 | 30 | 0 | 0 | .215 | .276 | .278 |
| Brad Penny | 17 | 26 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .192 | .192 | .192 |
| Gary Bennett | 10 | 21 | 1 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | .190 | .261 | .381 |
| Pablo Ozuna | 28 | 18 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | .167 | .167 | .278 |
| Andruw Jones | 74 | 205 | 21 | 33 | 8 | 1 | 3 | 14 | 27 | 74 | 0 | 1 | .161 | .261 | .254 |
| Chin-Lung Hu | 49 | 107 | 13 | 17 | 1 | 2 | 0 | 7 | 9 | 21 | 1 | 0 | .159 | .224 | .206 |
| Eric Stults | 7 | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .154 | .250 | .154 |
| Derek Lowe | 28 | 53 | 2 | 8 | 0 | 0 | 0 | 5 | 1 | 15 | 0 | 0 | .151 | .167 | .151 |
| Mark Sweeney | 82 | 79 | 2 | 11 | 3 | 0 | 0 | 5 | 13 | 24 | 0 | 0 | .139 | .258 | .177 |
| Hiroki Kuroda | 26 | 44 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | .114 | .188 | .136 |
| Chan Ho Park | 44 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .111 | .111 | .111 |
| Chad Billingsley | 29 | 51 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 29 | 0 | 0 | .078 | .130 | .078 |
| Clayton Kershaw | 16 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .048 | .048 | .048 |
| Jason Repko | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Jason Johnson | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Greg Maddux | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Broxton | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 |
| Takashi Saito | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Yhency Brazoban | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tanyon Sturtze | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Beimel | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Proctor | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Elbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cory Wade | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Ramon Troncoso | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Elbert | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.50 |
| Tanyon Sturtze | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | .86 |
| Takashi Saito | 3-3 | 39 | 0 | 0 | 0 | 17 | 3 | 41.1 | 34 | 11 | 10 | 1 | 12 | 53 | 2.18 | 1.11 |
| Hong-Chih Kuo | 4-2 | 38 | 3 | 0 | 0 | 1 | 2 | 74.1 | 54 | 20 | 18 | 4 | 19 | 86 | 2.18 | .98 |
| Joe Beimel | 4-1 | 58 | 0 | 0 | 0 | 0 | 0 | 39.0 | 43 | 10 | 10 | 0 | 19 | 24 | 2.31 | 1.59 |
| Cory Wade | 2-1 | 41 | 0 | 0 | 0 | 0 | 0 | 53.2 | 44 | 20 | 16 | 7 | 13 | 37 | 2.68 | 1.06 |
| Chan Ho Park | 4-3 | 43 | 5 | 0 | 0 | 2 | 2 | 85.2 | 86 | 36 | 29 | 12 | 32 | 68 | 3.05 | 1.38 |
| Chad Billingsley | 12-10 | 29 | 27 | 1 | 1 | 0 | 0 | 168.2 | 150 | 64 | 59 | 11 | 70 | 171 | 3.15 | 1.30 |
| Eric Stults | 2-2 | 6 | 6 | 1 | 1 | 0 | 0 | 34.0 | 34 | 15 | 12 | 5 | 13 | 25 | 3.18 | 1.38 |
| Jonathan Broxton | 3-5 | 57 | 0 | 0 | 0 | 10 | 6 | 56.2 | 46 | 25 | 23 | 2 | 21 | 72 | 3.65 | 1.18 |
| Derek Lowe | 10-11 | 28 | 28 | 1 | 0 | 0 | 0 | 174.2 | 173 | 82 | 74 | 14 | 38 | 126 | 3.81 | 1.21 |
| Hiroki Kuroda | 7-10 | 26 | 26 | 2 | 2 | 0 | 0 | 156.0 | 149 | 76 | 67 | 12 | 37 | 98 | 3.87 | 1.19 |
| Ramon Troncoso | 1-1 | 26 | 0 | 0 | 0 | 0 | 0 | 33.0 | 32 | 16 | 16 | 1 | 12 | 33 | 4.36 | 1.33 |
| Clayton Kershaw | 2-5 | 16 | 16 | 0 | 0 | 0 | 0 | 79.0 | 86 | 40 | 40 | 9 | 41 | 71 | 4.56 | 1.61 |
| Jason Johnson | 1-1 | 12 | 2 | 0 | 0 | 0 | 0 | 27.1 | 25 | 15 | 14 | 5 | 11 | 18 | 4.61 | 1.32 |
| Yhency Brazoban | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 3 | 3 | 6.00 | 2.33 |
| Brad Penny | 6-9 | 17 | 17 | 0 | 0 | 0 | 0 | 93.2 | 108 | 65 | 63 | 12 | 41 | 51 | 6.05 | 1.59 |
| Scott Proctor | 1-0 | 33 | 0 | 0 | 0 | 0 | 0 | 31.2 | 36 | 28 | 24 | 6 | 22 | 36 | 6.82 | 1.83 |
| Greg Maddux | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 17 | 11 | 9 | 2 | 2 | 4 | 7.36 | 1.73 |
Secondary Sidebar
Search
User Tools
Welcome to the AZ SnakePit, the SB Nation blog about the Arizona Diamondbacks. Summer in Phoenix: "Would you like to sit on the porch? Or would you rather live?" -- Eddie Izzard.
SBN Blog for Los Angeles Dodgers
True Blue LA
CARLOS SANTANA WINS CALIFORNIA LEAGUE MVP
by ToyCannon on True Blue LA about 9 hours ago
0 comments | 0 recs
Lambo loving the Southern League
by ToyCannon on True Blue LA about 15 hours ago
0 comments | 0 recs
Stories From Around 
Lewis Wolff Athletics Nation Interview: Part IV
by Blez on Athletics Nation 1 day ago
78 comments | 1 rec
It's Official Greg Maddux was traded to the Dodgers
by jbox on Gaslamp Ball 10 days ago
14 comments | 0 recs
Recent Posts
- Overflow Thread, #134: 8/29 vs. Dodgers
- Diamondbacks acquire pitcher Ledezma
- Thunderbolts, lightning and a series preview
- Dodger Thoughts and Snake Pits + Open Off-Day Thread
- Diamondbacks 4, Padres 5: Qualls for Concern
- Padres 9, Diamondbacks 2 - Father Forgive Them
- Diamondbacks 2, Padres 4: Jody Four-ster
- Arizona @ San Diego GameThread OVERFLOW
- AZ SnakePit Fantasy Baseball: Week 21
- Scouting the Schedule










