AZ Snakepit: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Rickey Henderson Coming Back to A's? Bar-right-arrows



62 - 65

11.5

Lost 1

35

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Ramon Santiago 37 75 18 25 6 1 1 13 13 7 0 0 .333 .462 .480
Magglio Ordonez 111 428 55 134 24 1 15 72 43 56 0 5 .313 .377 .479
Placido Polanco 112 461 74 143 29 2 7 47 31 34 6 1 .310 .357 .427
Curtis Granderson 106 418 82 126 20 10 15 48 46 78 9 4 .301 .373 .505
Miguel Cabrera 125 484 62 141 29 2 25 97 47 93 1 0 .291 .353 .514
Clete Thomas 40 116 7 33 9 1 1 9 14 26 2 0 .284 .366 .405
Carlos Guillen 109 408 66 116 27 2 10 54 58 64 9 3 .284 .374 .434
Matt Joyce 61 177 32 48 13 2 12 31 15 42 0 0 .271 .330 .571
Edgar Renteria 113 421 58 112 16 1 7 43 33 53 4 3 .266 .317 .359
Mike Hollimon 11 23 4 6 2 1 1 2 1 6 0 0 .261 .280 .565
Ryan Raburn 72 137 22 35 9 0 4 15 12 35 2 1 .255 .315 .409
Jeff Larish 19 49 6 12 2 0 2 10 6 14 1 0 .245 .327 .408
Marcus Thames 82 247 40 58 10 0 21 46 20 73 0 3 .235 .291 .530
Gary Sheffield 85 312 37 73 13 0 13 42 43 67 7 1 .234 .331 .401
Brandon Inge 81 244 31 53 12 3 10 39 31 66 1 2 .217 .318 .414
Brent Clevlen 11 24 4 5 0 0 0 1 3 8 0 0 .208 .296 .208
Dane Sardinha 12 36 1 4 0 1 0 3 1 9 0 0 .111 .135 .167
Justin Verlander 26 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Nate Robertson 26 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Eddie Bonine 5 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Armando Galarraga 23 2 2 0 0 0 0 0 3 1 0 0 .000 .600 .000
Freddy Dolsi 33 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jeremy Bonderman 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kenny Rogers 26 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Joel Zumaya 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fernando Rodney 24 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Francisco Cruceta 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dontrelle Willis 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Francis Beltran 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yorman Bazardo 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Zach Miner 38 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kyle Farnsworth 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aquilino Lopez 38 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Casey Fossum 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Clay Rapada 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Todd Jones 45 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bobby Seay 46 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gary Glover 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Gary Glover 0-0 2 0 0 0 0 0 2.1 0 0 0 0 0 2 0.00 .00
Bobby Seay 1-1 46 0 0 0 0 1 43.0 39 13 13 3 18 41 2.72 1.33
Armando Galarraga 12-4 23 22 0 0 0 0 139.1 115 58 49 16 47 97 3.17 1.16
Joel Zumaya 0-2 21 0 0 0 1 4 23.1 24 13 9 3 22 22 3.47 1.97
Aquilino Lopez 3-1 38 0 0 0 0 1 59.1 66 24 23 7 17 41 3.49 1.40
Zach Miner 6-4 38 6 0 0 0 3 75.1 75 37 33 6 36 41 3.94 1.47
Freddy Dolsi 1-4 33 0 0 0 2 0 38.2 39 17 17 3 23 17 3.96 1.60
Fernando Rodney 0-3 24 0 0 0 5 4 27.1 17 13 13 3 17 32 4.28 1.24
Jeremy Bonderman 3-4 12 12 0 0 0 0 71.1 75 39 34 9 36 44 4.29 1.56
Clay Rapada 2-0 15 0 0 0 0 0 14.2 13 8 7 0 7 12 4.30 1.36
Justin Verlander 9-13 26 26 1 0 0 0 164.1 146 92 84 15 66 129 4.60 1.29
Kenny Rogers 9-10 26 26 0 0 0 0 155.0 180 92 85 16 63 72 4.94 1.57
Todd Jones 4-1 45 0 0 0 18 3 41.2 50 30 23 5 18 14 4.97 1.63
Francis Beltran 1-0 10 0 0 0 0 0 12.0 13 7 7 3 6 8 5.25 1.58
Eddie Bonine 2-1 5 5 0 0 0 0 26.2 36 19 16 3 5 9 5.40 1.54
Francisco Cruceta 0-3 13 0 0 0 0 2 11.2 13 8 7 2 10 11 5.40 1.97
Casey Fossum 2-1 21 0 0 0 0 0 27.0 33 18 18 3 10 21 6.00 1.59
Nate Robertson 7-10 26 26 0 0 0 0 149.1 195 105 101 25 52 94 6.09 1.65
Kyle Farnsworth 0-0 7 0 0 0 0 2 7.1 13 8 6 3 1 7 7.36 1.91
Dontrelle Willis 0-1 5 4 0 0 0 0 11.1 7 13 13 2 21 5 10.32 2.47
Yorman Bazardo 0-0 3 0 0 0 0 0 3.0 7 8 8 0 5 3 24.00 4.00

User Tools

Welcome to the AZ SnakePit, the SB Nation blog about the Arizona Diamondbacks. Summer in Phoenix: "Would you like to sit on the porch? Or would you rather live?" -- Eddie Izzard.

Stories From Around SBN Logo

Camden Chat
O's 16, Tigers 8: Melvin Mora is beyond awesome.
Bluebird Banter
Well, Three in a Row is Pretty Good
Bluebird Banter
Three Game Win Streak....
Bluebird Banter
Why Can't They All Be Like This?
South Side Sox
Vazquez, Sox Can't Finish Off Tigers

More from SB Nation


Manager

Mrsnakepit_small Jim McLennan

Editor

Me_-_sp_studio_small snakecharmer

Napoleon3_small DbacksSkins

Author

300_small kishi

Meow2_small Azreous

250px-jarael_small soco

Wesnewhat2_small Zephon

Mlp_small dahlian

ad

Site Meter