67 - 77
6.5
Lost 2
18
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Holliday | 127 | 493 | 99 | 160 | 35 | 2 | 24 | 81 | 70 | 92 | 25 | 1 | .325 | .414 | .550 |
| Ryan Spilborghs | 77 | 195 | 33 | 59 | 12 | 2 | 6 | 34 | 36 | 36 | 7 | 2 | .303 | .409 | .477 |
| Ian Stewart | 64 | 210 | 31 | 62 | 16 | 1 | 9 | 40 | 29 | 73 | 1 | 0 | .295 | .394 | .510 |
| Brad Hawpe | 121 | 432 | 64 | 127 | 23 | 2 | 23 | 79 | 69 | 115 | 2 | 2 | .294 | .394 | .516 |
| Clint Barmes | 93 | 333 | 37 | 97 | 22 | 5 | 8 | 34 | 16 | 60 | 10 | 4 | .291 | .325 | .459 |
| Garrett Atkins | 139 | 551 | 81 | 160 | 31 | 3 | 18 | 87 | 36 | 84 | 1 | 1 | .290 | .332 | .456 |
| Chris Iannetta | 86 | 278 | 39 | 75 | 17 | 2 | 14 | 54 | 47 | 74 | 0 | 0 | .270 | .398 | .496 |
| Todd Helton | 81 | 297 | 39 | 79 | 16 | 0 | 7 | 29 | 61 | 48 | 0 | 0 | .266 | .393 | .391 |
| Scott Podsednik | 87 | 156 | 22 | 40 | 8 | 1 | 1 | 15 | 16 | 26 | 12 | 4 | .256 | .328 | .340 |
| Willy Taveras | 124 | 451 | 62 | 115 | 14 | 2 | 1 | 26 | 33 | 76 | 66 | 7 | .255 | .310 | .302 |
| Aaron Cook | 34 | 55 | 1 | 14 | 1 | 0 | 0 | 4 | 2 | 19 | 0 | 0 | .255 | .281 | .273 |
| Seth Smith | 52 | 83 | 9 | 21 | 5 | 0 | 3 | 12 | 10 | 20 | 1 | 0 | .253 | .333 | .422 |
| Jeff Baker | 96 | 273 | 48 | 69 | 20 | 1 | 9 | 40 | 24 | 77 | 4 | 0 | .253 | .309 | .432 |
| Omar Quintanilla | 76 | 202 | 27 | 50 | 17 | 0 | 2 | 15 | 13 | 45 | 0 | 0 | .248 | .292 | .361 |
| Yorvit Torrealba | 70 | 236 | 19 | 58 | 17 | 0 | 6 | 31 | 12 | 44 | 0 | 4 | .246 | .293 | .394 |
| Troy Tulowitzki | 83 | 308 | 37 | 74 | 17 | 2 | 6 | 36 | 32 | 46 | 1 | 4 | .240 | .314 | .367 |
| Jonathan Herrera | 28 | 61 | 5 | 14 | 1 | 1 | 0 | 3 | 4 | 10 | 1 | 1 | .230 | .277 | .279 |
| Cory Sullivan | 18 | 23 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | .217 | .250 | .304 |
| Greg Reynolds | 11 | 15 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .200 | .250 | .333 |
| Joe Koshansky | 9 | 23 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | .174 | .208 | .478 |
| Jeff Francis | 24 | 37 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | .135 | .135 | .162 |
| Jayson Nix | 22 | 56 | 2 | 7 | 2 | 0 | 0 | 2 | 7 | 17 | 1 | 0 | .125 | .234 | .161 |
| Jorge De La Rosa | 25 | 34 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 0 | .118 | .114 | .118 |
| Franklin Morales | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .100 |
| Livan Hernandez | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .091 | .091 | .091 |
| Glendon Rusch | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .063 | .063 | .063 |
| Ubaldo Jimenez | 30 | 59 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | .034 | .066 | .034 |
| Mark Redman | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
| Adam Melhuse | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Doug Bernier | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Valerio De Los Santos | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Jason Grilli | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Herges | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Ryan Speier | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Luis Vizcaino | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Manuel Corpas | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Capellan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Dexter Fowler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Jason Hirsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cedrick Bowers | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Steven Register | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Morillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Fuentes | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Taylor Buchholz | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Hirsh | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .00 |
| Juan Morillo | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Taylor Buchholz | 6-5 | 62 | 0 | 0 | 0 | 1 | 3 | 65.2 | 43 | 22 | 15 | 5 | 18 | 56 | 2.06 | .93 |
| Brian Fuentes | 1-4 | 61 | 0 | 0 | 0 | 27 | 4 | 56.2 | 43 | 19 | 16 | 1 | 18 | 71 | 2.54 | 1.08 |
| Jason Grilli | 3-1 | 44 | 0 | 0 | 0 | 1 | 0 | 54.1 | 46 | 19 | 17 | 1 | 28 | 54 | 2.82 | 1.36 |
| Manuel Corpas | 2-3 | 67 | 0 | 0 | 0 | 4 | 7 | 71.1 | 77 | 32 | 31 | 6 | 21 | 44 | 3.91 | 1.37 |
| Aaron Cook | 16-9 | 29 | 29 | 2 | 1 | 0 | 0 | 191.0 | 217 | 95 | 87 | 13 | 43 | 88 | 4.10 | 1.36 |
| Ubaldo Jimenez | 10-12 | 30 | 30 | 1 | 0 | 0 | 0 | 173.2 | 167 | 89 | 81 | 10 | 88 | 143 | 4.20 | 1.47 |
| Glendon Rusch | 4-2 | 16 | 8 | 0 | 0 | 0 | 0 | 54.1 | 61 | 28 | 27 | 7 | 9 | 32 | 4.47 | 1.29 |
| Jose Capellan | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 2 | 4.50 | 1.50 |
| Luis Vizcaino | 1-0 | 37 | 0 | 0 | 0 | 0 | 1 | 40.1 | 41 | 23 | 22 | 8 | 12 | 45 | 4.91 | 1.31 |
| Matt Herges | 3-4 | 52 | 0 | 0 | 0 | 0 | 5 | 59.1 | 70 | 37 | 33 | 4 | 21 | 42 | 5.01 | 1.53 |
| Jeff Francis | 4-9 | 23 | 23 | 0 | 0 | 0 | 0 | 137.2 | 158 | 81 | 77 | 21 | 47 | 89 | 5.03 | 1.49 |
| Ryan Speier | 2-1 | 34 | 0 | 0 | 0 | 0 | 1 | 40.1 | 47 | 23 | 23 | 3 | 13 | 26 | 5.13 | 1.49 |
| Jorge De La Rosa | 8-7 | 25 | 20 | 0 | 0 | 0 | 0 | 112.0 | 115 | 72 | 66 | 11 | 54 | 110 | 5.30 | 1.51 |
| Valerio De Los Santos | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 6 | 5 | 5 | 1 | 11 | 10 | 5.63 | 2.13 |
| Franklin Morales | 1-2 | 5 | 5 | 0 | 0 | 0 | 0 | 25.1 | 28 | 18 | 18 | 2 | 17 | 9 | 6.39 | 1.78 |
| Greg Reynolds | 2-6 | 11 | 11 | 0 | 0 | 0 | 0 | 57.2 | 67 | 45 | 43 | 12 | 24 | 18 | 6.71 | 1.58 |
| Mark Redman | 2-5 | 10 | 9 | 0 | 0 | 0 | 0 | 45.1 | 61 | 40 | 38 | 7 | 16 | 20 | 7.54 | 1.70 |
| Livan Hernandez | 1-3 | 5 | 5 | 0 | 0 | 0 | 0 | 24.0 | 35 | 27 | 27 | 5 | 7 | 7 | 10.13 | 1.75 |
| Cedrick Bowers | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.2 | 11 | 10 | 10 | 2 | 5 | 5 | 13.50 | 2.40 |
| Steven Register | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 2 | 0 | 2 | 20.25 | 2.25 |
Secondary Sidebar
Search
User Tools
Welcome to the AZ SnakePit, the SB Nation blog about the Arizona Diamondbacks. Summer in Phoenix: "Would you like to sit on the porch? Or would you rather live?" -- Eddie Izzard.
SBN Blog for Colorado Rockies
Stories From Around 
Lewis Wolff Athletics Nation Interview: Part I
by Blez on Athletics Nation 13 days ago
168 comments | 1 rec
What's Better than one of our Pitchers having Elbow Surgery?
by gondeee on Talking Chop 16 days ago
10 comments | 0 recs
Trade Deadline Winners and Losers, Part II
by Peter Bendix on Beyond the Box Score about 1 month ago
3 comments | 0 recs
Recent Posts
- Diamondbacks 3, Dodgers 5: Who Wants to Live Forever?
- Diamondbacks 2, Dodgers 7 - A Farewell to First
- Dodgers 7, Diamondbacks 0 - Lowe Expectations
- Series preview and off-day thread
- Diamondbacks 4, Cardinals 3: I Love/Hate This Team!
- Diamondbacks 2, Cardinals 8:
- AZ SnakePit Fantasy Baseball, Week 22
- Diamondbacks 8, Cardinals 6: Stephen FLUUUUUUU!
- Diamondbacks 1, Dodgers 8: This Game's Crap - Let's Slash the Seats
- Diamondbacks acquire David Eckstein











