Arizona Diamondbacks
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Davis | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | .667 |
| Micah Owings | 15 | 28 | 5 | 10 | 2 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | .357 | .419 | .536 |
| Augie Ojeda | 20 | 48 | 7 | 17 | 3 | 1 | 0 | 10 | 2 | 5 | 0 | 0 | .354 | .407 | .458 |
| Justin Upton | 41 | 145 | 24 | 47 | 7 | 3 | 6 | 21 | 21 | 42 | 0 | 2 | .324 | .402 | .538 |
| Miguel Montero | 16 | 34 | 7 | 11 | 4 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | .324 | .395 | .441 |
| Conor Jackson | 38 | 134 | 27 | 43 | 6 | 4 | 5 | 32 | 16 | 10 | 3 | 0 | .321 | .410 | .537 |
| Alex Romero | 12 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .300 | .273 | .300 |
| Orlando Hudson | 35 | 132 | 21 | 39 | 8 | 3 | 3 | 23 | 13 | 14 | 2 | 0 | .295 | .361 | .470 |
| Stephen Drew | 38 | 142 | 26 | 41 | 11 | 5 | 5 | 18 | 12 | 21 | 1 | 0 | .289 | .344 | .542 |
| Jeff Salazar | 29 | 42 | 5 | 12 | 2 | 1 | 2 | 7 | 5 | 15 | 0 | 1 | .286 | .375 | .524 |
| Chris Snyder | 34 | 98 | 13 | 27 | 9 | 1 | 3 | 21 | 15 | 28 | 0 | 0 | .276 | .381 | .480 |
| Chris Young | 41 | 168 | 37 | 43 | 11 | 0 | 9 | 21 | 22 | 49 | 3 | 0 | .256 | .346 | .482 |
| Randy Johnson | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .250 | .333 | .250 |
| Mark Reynolds | 39 | 143 | 27 | 32 | 5 | 0 | 7 | 28 | 19 | 56 | 4 | 0 | .224 | .313 | .406 |
| Eric Byrnes | 37 | 157 | 24 | 35 | 11 | 1 | 4 | 17 | 11 | 23 | 4 | 2 | .223 | .282 | .382 |
| Robby Hammock | 9 | 21 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .190 | .292 | .238 |
| Chris Burke | 27 | 55 | 5 | 10 | 1 | 0 | 0 | 6 | 10 | 12 | 2 | 0 | .182 | .299 | .200 |
| Edgar Gonzalez | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .125 | .125 | .250 |
| Dan Haren | 10 | 19 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .105 | .143 | .211 |
| Brandon Webb | 9 | 19 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | .105 | .150 | .158 |
| Max Scherzer | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Yusmeiro Petit | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Juan Cruz | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Medders | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tony Pena | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jailen Peguero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Doug Slaten | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Lyon | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chad Qualls | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lyon | 1-1 | 20 | 0 | 0 | 0 | 12 | 2 | 19.0 | 18 | 4 | 4 | 2 | 2 | 13 | 1.89 | 1.05 |
| Brandon Webb | 9-0 | 9 | 9 | 1 | 0 | 0 | 0 | 63.1 | 46 | 21 | 18 | 2 | 17 | 49 | 2.56 | .99 |
| Juan Cruz | 1-0 | 19 | 0 | 0 | 0 | 0 | 1 | 17.0 | 10 | 5 | 5 | 2 | 15 | 24 | 2.65 | 1.47 |
| Doug Slaten | 0-0 | 16 | 0 | 0 | 0 | 0 | 0 | 13.0 | 9 | 6 | 4 | 1 | 6 | 5 | 2.77 | 1.15 |
| Chad Qualls | 0-4 | 23 | 0 | 0 | 0 | 1 | 3 | 22.0 | 18 | 13 | 7 | 0 | 10 | 24 | 2.86 | 1.27 |
| Dan Haren | 5-2 | 9 | 9 | 0 | 0 | 0 | 0 | 57.1 | 46 | 23 | 20 | 5 | 10 | 45 | 3.14 | .98 |
| Max Scherzer | 0-1 | 3 | 2 | 0 | 0 | 0 | 0 | 14.1 | 13 | 6 | 5 | 0 | 3 | 18 | 3.14 | 1.12 |
| Doug Davis | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.2 | 10 | 5 | 4 | 1 | 8 | 11 | 3.72 | 1.86 |
| Micah Owings | 5-1 | 8 | 8 | 0 | 0 | 0 | 0 | 49.2 | 41 | 22 | 21 | 7 | 16 | 42 | 3.81 | 1.15 |
| Tony Pena | 0-1 | 20 | 0 | 0 | 0 | 1 | 0 | 20.0 | 21 | 10 | 10 | 1 | 5 | 15 | 4.50 | 1.30 |
| Brandon Medders | 1-0 | 17 | 0 | 0 | 0 | 0 | 1 | 17.2 | 15 | 10 | 9 | 1 | 10 | 7 | 4.58 | 1.42 |
| Yusmeiro Petit | 0-1 | 6 | 0 | 0 | 0 | 0 | 0 | 7.2 | 8 | 6 | 4 | 1 | 1 | 4 | 4.70 | 1.17 |
| Randy Johnson | 3-1 | 6 | 6 | 0 | 0 | 0 | 0 | 31.2 | 36 | 24 | 19 | 5 | 11 | 32 | 5.40 | 1.48 |
| Jailen Peguero | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 0 | 3 | 6.00 | 1.00 |
| Edgar Gonzalez | 1-2 | 7 | 6 | 0 | 0 | 0 | 0 | 30.0 | 42 | 22 | 22 | 4 | 14 | 14 | 6.60 | 1.87 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Does Mark Grace want to be in the Cubs broadcast booth?
by Eamus J Catuli 3 days ago 6 comments | 0 recs
Donovan: Webb, not Peavy or Santana, is frontrunner for the NL CY - SI.com
by DbacksSkins 14 days ago 0 comments | 0 recs
CoJack's interview on ESPN from Wednesday, talks about our starting pitching vs. our lineup. Also discussed are 'staches, NOT hitting for the cycle, Micah, his dad, and other topics.
by DbacksSkins 14 days ago 17 comments | 0 recs
FOXSports: Webb's sinker the "filthiest pitch" in baseball
by DbacksSkins 15 days ago 6 comments | 0 recs
Babe Ruth's own daughter compares Pwnings to the Bambino(!!)
by DbacksSkins 15 days ago 10 comments | 0 recs
Stories From Around 
Fumbling Arizona: D-Backs 4, Tigers 3
by Ian Casselberry on Bless You Boys about 2 hours ago
0 comments | 0 recs
Cardinals Quick Hits on a Slow Offseason Day
by cgolden on Revenge Of The Birds about 10 hours ago
0 comments | 0 recs
Tuesday Morning Rockpile: Return to the Desert
by Russ on Purple Row 3 days ago
55 comments | 0 recs
Team News
-
Recap: Arizona vs. Detroit
(Sports Network) about 6 hours ago.
-
Recap: Arizona vs. Colorado
(Sports Network) 1 day ago.
-
Recap: Arizona vs. Colorado
(Sports Network) 2 days ago.
-
Recap: Arizona vs. Colorado
(Sports Network) 3 days ago.
-
Webb Master: D'Backs have top server in MLB
(Sports Network) 4 days ago.
-
Recap: Chicago Cubs vs. Arizona
(Sports Network) 5 days ago.
-
Zambrano, Johnson scratched from Cubs/D-Backs game due to rain
(Sports Network) 5 days ago.
-
Diamondbacks' Johnson scratched from start
(Sports Network) 5 days ago.
-
Recap: Chicago Cubs vs. Arizona
(Sports Network) 6 days ago.
-
Recap: Chicago Cubs vs. Arizona
(Sports Network) 7 days ago.
Injuries: Arizona Diamondbacks
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Randy Johnson | sore left hand | 5.15.2008 |
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Doug Davis | thyroid surgery | 4.9.2008 |
| Chad Tracy | blood clot in right leg/knee surgery | 3.21.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Conor Jackson | sore right hamstring | 5.16.2008 |
Recent Posts
- Quarter-Mark Team Report
- Diamondbacks 8, Rockies 5: Love Potion No.9
- Diamondbacks 4, Rockies 3: Notes on a fuzzy viewing
- Diamondbacks 8, Rockies 4: Good for what ails you
- AZ SnakePit Fantasy Baseball: Week 6
- Off-Day Report: The Week Ahead
- Diamondbacks 4, Cubs 6 - Cruz for concern...
- Diamondbacks 2, Cubs 7 - Qualls for Concern...
- Diamondbacks 1, Cubs 3: "IUAFD SOIJ FOIJEAFOIJ OIJDOSI"
- Diamondbacks 8, Phillies 3 - Webb's nine wins his eighth







