Anthony Gruppuso-US PRESSWIRE
Below are the details of all the players who were non-tendered by their teams, and have become free agents as a result. Anyone worth the Diamondbacks kicking the tires on?
The tables below list the position players and pitchers who were non-tendered in alphabetical order. For each player, you can see their stats last year, and their career numbers. Those stats listed in italics were at the minor-league level.
Position Players
| Name | Pos | Team | Age | 2012 stats | Career stats |
| Jesus Flores | C | Nationals | 28 | .213/.248/.329 | .241/.289/.375 |
| Ben Francisco | OF | Rays | 31 | .228/.270/.421 | .257/.326/.425 |
| Jack Hannahan | 3B | Indians | 32 | .244/.312/.341 | .234/.316/.355 |
| Dan Johnson | 1B | White Sox | 33 | .364/.548/.818 | .237/.338/.412 |
| Jermaine Mitchell | OF | A's | 28 | .252/.345/.386 | .281/.380/.423 |
| Wil Nieves | C | D-backs | 35 | .301/.330/.410 | .229/.274/.301 |
| Omar Quintanilla | 2B/SS | Orioles | 31 | .243/.312/.361 | .220/.279/.302 |
| Mark Reynolds | 1B | Orioles | 29 | .221/.335/.429 | .235/.332/.475 |
| Derrick Robinson | OF | Royals | 25 | .268/.344/.325 | .255/.321/.324 |
| Nate Schierholtz | OF | Phillies | 28 | .257/.321/.407 | .270/.319/.409 |
| Brandon Snyder | 1B/3B/OF | Rangers | 26 | .277/.309/.446 | .276/.324/.418 |
| Geovany Soto | C | Rangers | 29 | .198/.270/.343 | .248/.336/.437 |
| Ian Stewart | 3B | Cubs | 27 | .201/.292/.335 | .232/.319/.417 |
| Ryan Sweeney | OF | Red Sox | 27 | .260/.303/.373 | .280/.338/.378 |
| Andres Torres | OF | Mets | 34 | .230/.327/.337 | .241/.320/.388 |
| Bobby Wilson | C | Blue Jays | 29 | .211/.277/.292 | .208/.272/.321 |
Pitchers
| Name | L/R | Team | Age | 2012 IP | 2012 ERA | Career IP | Career ERA |
| Manny Acosta | R | Mets | 31 | 47.1 | 6.46 | 248.0 | 3.99 |
| Scott Atchison | R | Red Sox | 36 | 51.1 | 1.58 | 209.2 | 3.48 |
| Jacob Brigham | R | Rangers | 24 | 127.2 | 4.72 | 599.1 | 4.49 |
| Anthony Carter | R | White Sox | 26 | 62.2 | 4.60 | 615.0 | 4.70 |
| Jaye Chapman | R | Cubs | 25 | 12.0 | 3.75 | 12.0 | 3.75 |
| Tom Gorzelanny | L | Nationals | 30 | 72.0 | 2.88 | 735.0 | 4.41 |
| Rich Hill | L | Red Sox | 32 | 19.2 | 1.83 | 427.0 | 4.59 |
| Jair Jurrjens | R | Braves | 26 | 48.1 | 6.89 | 750.2 | 3.62 |
| Jeff Karstens | R | Pirates | 30 | 90.2 | 3.97 | 592.1 | 4.44 |
| John Lannan | L | Nationals | 28 | 32.2 | 4.13 | 783.2 | 4.01 |
| Peter Moylan | R | Braves | 33 | 5.0 | 1.80 | 260.2 | 2.59 |
| Juan Oramas | L | Padres | 22 | 35.1 | 6.37 | 439.2 | 3.05 |
| Manny Parra | L | Brewers | 30 | 58.7 | 5.06 | 513.0 | 5.12 |
| Mike Pelfrey | R | Mets | 28 | 19.2 | 2.29 | 896.1 | 4.36 |
| Rafael Perez | L | Indians | 30 | 7.2 | 3.52 | 329.0 | 3.64 |
| Stuart Pomeranz | R | Orioles | 27 | 6.0 | 3.00 | 6.0 | 3.00 |
| Zach Putnam | R | Cubs | 25 | 2.0 | 0.00 | 9.1 | 4.82 |
| Daniel Schlereth | L | Tigers | 26 | 7.0 | 10.29 | 93.0 | 4.35 |
| Chris Seddon | L | Indians | 29 | 34.1 | 3.67 | 74.0 | 5.47 |
| Brian Wilson | R | Giants | 30 | 2.0 | 9.00 | 320.0 | 3.21 |


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.