Thanks to High Heat Stats we got a nice look on rookie pitchers this past year. The Diamondbacks were one of three teams to have at least three rookie pitchers with a at least a 0.5 WAR. Some highlights:
- Josh Collmenter posted the 3rd best ERA+ among rookie starters with a minimum of five starts (117)
- Bryan Shaw had the 5th best ERA+ overall among all rookie pitchers with at least 25 IP (157)
- Joe Paterson was the 2nd most prominent rookie pitcher seen in 2011, appearing in a total of 62 games.
- Even more impressive is the fact that all of them pitched in the NLDS.
All three players had FIPs of 3.80 or lower in 2011 and Bill James does not project any massive regression for any of them in 2012. With more rookie arms like Bauer, Skaggs, Holmberg, Corbin, Chafin, Bradley, and Meo on the way, this lists seems likely to be populated with Diamondbacks for a another few years.
| Rk | Player | WAR | Age | Tm | Lg | G | GS | GF | W | L | SV | IP | H | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Pineda | 2.8 | 22 | SEA | AL | 28 | 28 | 0 | 9 | 10 | 0 | 171.0 | 133 | 55 | 173 | 3.74 | 103 |
| 2 | Josh Collmenter | 2.4 | 25 | ARI | NL | 31 | 24 | 3 | 10 | 10 | 0 | 154.1 | 137 | 28 | 100 | 3.38 | 117 |
| 3 | Aaron Crow | 2.1 | 24 | KCR | AL | 57 | 0 | 19 | 4 | 4 | 0 | 62.0 | 55 | 31 | 65 | 2.76 | 149 |
| 4 | Louis Coleman | 1.6 | 25 | KCR | AL | 48 | 0 | 11 | 1 | 4 | 1 | 59.2 | 44 | 26 | 64 | 2.87 | 143 |
| 5 | Al Alburquerque | 1.6 | 25 | DET | AL | 41 | 0 | 11 | 6 | 1 | 0 | 43.1 | 21 | 29 | 67 | 1.87 | 220 |
| 6 | Juan Nicasio | 1.5 | 24 | COL | NL | 13 | 13 | 0 | 4 | 4 | 0 | 71.2 | 73 | 18 | 58 | 4.14 | 108 |
| 7 | Anthony Bass | 1.4 | 23 | SDP | NL | 27 | 3 | 6 | 2 | 0 | 0 | 48.1 | 41 | 21 | 24 | 1.68 | 214 |
| 8 | Javy Guerra | 1.4 | 25 | LAD | NL | 47 | 0 | 38 | 2 | 2 | 21 | 46.2 | 37 | 18 | 38 | 2.31 | 162 |
| 9 | Henderson Alvarez | 1.3 | 21 | TOR | AL | 10 | 10 | 0 | 1 | 3 | 0 | 63.2 | 64 | 8 | 40 | 3.53 | 121 |
| 10 | Zach Britton | 1.3 | 23 | BAL | AL | 28 | 28 | 0 | 11 | 11 | 0 | 154.1 | 162 | 62 | 97 | 4.61 | 90 |
| 11 | Blake Beavan | 1.3 | 22 | SEA | AL | 15 | 15 | 0 | 5 | 6 | 0 | 97.0 | 106 | 15 | 42 | 4.27 | 90 |
| 12 | Eduardo Sanchez | 1.2 | 22 | STL | NL | 26 | 0 | 11 | 3 | 1 | 5 | 30.0 | 14 | 16 | 35 | 1.80 | 204 |
| 13 | Tim Collins | 1.1 | 21 | KCR | AL | 68 | 0 | 18 | 4 | 4 | 0 | 67.0 | 52 | 48 | 60 | 3.63 | 113 |
| 14 | Rex Brothers | 1.1 | 23 | COL | NL | 48 | 0 | 6 | 1 | 2 | 1 | 40.2 | 33 | 20 | 59 | 2.88 | 157 |
| 15 | Randall Delgado | 0.9 | 21 | ATL | NL | 7 | 7 | 0 | 1 | 1 | 0 | 35.0 | 29 | 14 | 18 | 2.83 | 135 |
| 16 | Rubby De La Rosa | 0.9 | 22 | LAD | NL | 13 | 10 | 2 | 4 | 5 | 0 | 60.2 | 54 | 31 | 60 | 3.71 | 101 |
| 17 | Everett Teaford | 0.8 | 27 | KCR | AL | 26 | 3 | 7 | 2 | 1 | 1 | 44.0 | 36 | 14 | 28 | 3.27 | 126 |
| 18 | Alex Cobb | 0.8 | 23 | TBR | AL | 9 | 9 | 0 | 3 | 2 | 0 | 52.2 | 49 | 21 | 37 | 3.42 | 110 |
| 19 | Nathan Eovaldi | 0.7 | 21 | LAD | NL | 10 | 6 | 1 | 1 | 2 | 0 | 34.2 | 28 | 20 | 23 | 3.63 | 103 |
| 20 | Brad Peacock | 0.7 | 23 | WSN | NL | 3 | 2 | 0 | 2 | 0 | 0 | 12.0 | 7 | 6 | 4 | 0.75 | 531 |
| 21 | Lance Lynn | 0.7 | 24 | STL | NL | 18 | 2 | 2 | 1 | 1 | 1 | 34.2 | 25 | 11 | 40 | 3.12 | 118 |
| 22 | Joe Paterson | 0.7 | 25 | ARI | NL | 62 | 0 | 17 | 0 | 3 | 1 | 34.0 | 28 | 15 | 28 | 2.91 | 137 |
| 23 | Michael Stutes | 0.6 | 24 | PHI | NL | 57 | 0 | 11 | 6 | 2 | 0 | 62.0 | 49 | 28 | 58 | 3.63 | 107 |
| 24 | Josh Spence | 0.6 | 23 | SDP | NL | 40 | 0 | 8 | 0 | 2 | 0 | 29.2 | 14 | 19 | 31 | 2.73 | 132 |
| 25 | Dylan Axelrod | 0.6 | 25 | CHW | AL | 4 | 3 | 1 | 1 | 0 | 0 | 18.2 | 18 | 9 | 19 | 2.89 | 148 |
| 26 | David Carpenter | 0.6 | 25 | HOU | NL | 34 | 0 | 12 | 1 | 3 | 1 | 27.2 | 28 | 13 | 29 | 2.93 | 131 |
| 27 | Josh Lindblom | 0.6 | 24 | LAD | NL | 27 | 0 | 8 | 1 | 0 | 0 | 29.2 | 21 | 10 | 28 | 2.73 | 138 |
| 28 | Bryan Shaw | 0.5 | 23 | ARI | NL | 33 | 0 | 8 | 1 | 0 | 0 | 28.1 | 30 | 8 | 24 | 2.54 | 157 |
| 29 | Danny Duffy | 0.5 | 22 | KCR | AL | 20 | 20 | 0 | 4 | 8 | 0 | 105.1 | 119 | 51 | 87 | 5.64 | 73 |
| 30 | Joel Carreno | 0.5 | 24 | TOR | AL | 11 | 0 | 3 | 1 | 0 | 0 | 15.2 | 11 | 4 | 14 | 1.15 | 378 |
| 31 | Ryan Mattheus | 0.5 | 27 | WSN | NL | 35 | 0 | 12 | 2 | 2 | 0 | 32.0 | 26 | 15 | 12 | 2.81 | 139 |
You always get a little worried when your team is this stocked with potential and you have a GM who wants to "win now" but so far we still have a lot to smile about. So let's just keep smiling.




There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.