| Sign Up | Google+

Fanposts

PRESENTED BY
PRESENTED BY

Youth will be served



I've been playing around looking at players age 30 and under on our roster and comparing to those 31 or older.

I split it that way so that Roberts could be with the "young guys". Arbitrary, sure...but hey, it's my post.  Seriously, I look at him as part of the youth of the team, because he doesn't have a lot of major league PA's and he plays a very youthful style of ball. 

The only guy over 31 with an OPS over 100 is Henry Blanco on the strength of those early season homers.  Then it's a pretty steep drop to Willie and his 81.

Here is the quicky snapshot, below is the full table, sorted by PA's.  The data speaks for itself.

 

  PA BA OBP SLG OPS OPS+
30 or under 3905 .255 .332 .440 .772 108
31 or over 933 .239 .289 .345 .634 72

Pos Age PA R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+
Justin Upton 23 582 89 151 36 5 26 80 20 7 50 103 .294 .373 .536 .909 144
Chris Young 27 570 77 115 29 3 19 63 19 9 63 115 .232 .320 .418 .738 99
Kelly Johnson* 29 481 59 90 23 5 18 49 13 3 44 132 .209 .287 .412 .699 88
Ryan Roberts 30 475 74 105 21 1 17 52 16 8 60 80 .257 .353 .438 .791 114
Miguel Montero* 27 463 59 114 31 1 14 72 1 1 39 81 .276 .346 .458 .804 117
Gerardo Parra* 24 397 45 106 15 7 7 34 10 1 34 71 .294 .355 .432 .787 113
Stephen Drew* 28 354 44 81 21 5 5 45 4 4 30 74 .252 .317 .396 .713 93
Juan Miranda* 28 202 18 37 8 2 7 23 0 1 23 48 .213 .315 .402 .717 94
Sean Burroughs* 30 100 8 26 3 0 1 7 1 0 2 13 .271 .283 .333 .616 67
Paul Goldschmidt 23 89 13 21 4 0 5 14 3 0 7 29 .256 .315 .488 .802 115
Collin Cowgill 25 65 5 13 1 0 1 3 3 2 5 20 .217 .277 .283 .560 53
Wily Mo Pena 29 46 7 9 0 0 5 7 0 0 0 19 .196 .196 .522 .717 87
Brandon Allen* 25 37 5 5 0 0 3 7 1 0 7 13 .172 .351 .483 .834 125
Aaron Hill 29 34 3 11 2 1 1 6 0 1 2 5 .355 .412 .581 .992 167
Josh Wilson 30 10 3 2 1 0 0 1 0 0 0 1 .200 .200 .300 .500 34
3905 509 886 195 30 129 463 91 37 366 804 .255 .332 .440 .772 108
Willie Bloomquist 33 318 40 77 9 1 4 21 15 9 21 40 .266 .320 .345 .664 81
Xavier Nady 32 223 26 51 11 0 4 35 2 0 10 46 .248 .287 .359 .646 75
Melvin Mora 39 135 5 29 6 0 0 16 0 1 2 24 .228 .244 .276 .520 42
Henry Blanco 39 94 7 20 3 0 6 9 0 1 7 20 .230 .287 .471 .758 102
Russell Branyan* 35 69 4 13 5 0 1 2 0 0 7 20 .210 .290 .339 .629 71
Cody Ransom 35 37 3 5 2 0 1 4 1 0 3 9 .152 .243 .303 .546 48
Lyle Overbay* 34 24 0 4 1 0 0 4 0 0 2 8 .190 .292 .238 .530 47
John McDonald 36 17 0 3 0 0 0 1 0 0 1 4 .188 .235 .188 .423 17
Geoff Blum# 38 16 2 3 1 0 1 2 0 0 1 3 .200 .250 .467 .717 90
933 87 205 38 1 17 94 18 11 54 174 .239 .289 .345 .634 72

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 8 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker