Brett Anderson
Since July 1, 2009, Anderson ranks 7th in MLB in FIP. And among the top 25 guys in FIP since then, only Jaime Garcia has a better GB/FB and GB%
Obviously presentation of his ranking on this list does not mean I or anyone else thinks he's been better than Halladay or King Felix, who both have pitched 75% more innings during that span. And results DO count. However this is a pretty good indication of just how special Anderson is
<code>
| Player | Team | G | IP | ERA | BFP | GB | FB | G/F | GB% | FIP | |
| 1 | Josh Johnson | Fla | 45 | 281.2 | 2.81 | 1151 | 360 | 252 | 1.43 | 58.8 | 2.74 |
| 2 | Adam Wainwright | StL | 51 | 358.1 | 2.24 | 1431 | 512 | 262 | 1.95 | 66.1 | 2.76 |
| 3 | Cliff Lee | Tex(4)* | 45 | 330 | 3.14 | 1322 | 401 | 388 | 1.03 | 50.8 | 2.78 |
| 4 | Clayton Kershaw | LAD | 48 | 292.2 | 2.61 | 1201 | 296 | 292 | 1.01 | 50.3 | 2.96 |
| 5 | Tim Lincecum | SF | 49 | 323.2 | 3.14 | 1341 | 421 | 255 | 1.65 | 62.3 | 3 |
| 6 | Justin Verlander | Det | 52 | 361 | 3.42 | 1480 | 393 | 385 | 1.02 | 50.5 | 3.04 |
| 7 | Brett Anderson | Oak | 35 | 213.1 | 2.91 | 874 | 347 | 177 | 1.96 | 66.2 | 3.06 |
| 8 | Jon Lester | Bos | 48 | 312 | 3 | 1286 | 426 | 242 | 1.76 | 63.8 | 3.14 |
| 9 | Felix Hernandez | Sea | 52 | 378.2 | 2.33 | 1523 | 573 | 301 | 1.9 | 65.6 | 3.18 |
| 10 | Zack Greinke | KC | 50 | 334 | 3.56 | 1381 | 419 | 349 | 1.2 | 54.6 | 3.22 |
| 11 | Roy Halladay | Tor-Phi | 50 | 380.2 | 2.62 | 1529 | 556 | 328 | 1.7 | 62.9 | 3.24 |
| 12 | Ubaldo Jimenez | Col | 50 | 336.1 | 3 | 1365 | 435 | 247 | 1.76 | 63.8 | 3.25 |
| 13 | Tommy Hanson | Atl | 50 | 301.1 | 3.23 | 1238 | 359 | 337 | 1.07 | 51.6 | 3.27 |
| 14 | Francisco Liriano | Min | 44 | 238.2 | 4.11 | 1017 | 335 | 198 | 1.69 | 62.9 | 3.3 |
| 15 | Yovani Gallardo | Mil | 46 | 273 | 4.12 | 1189 | 322 | 237 | 1.36 | 57.6 | 3.35 |
| 16 | Roy Oswalt | Hou-Phi | 46 | 287.2 | 3.16 | 1150 | 380 | 287 | 1.32 | 57 | 3.36 |
| 17 | Hiroki Kuroda | LAD | 45 | 270.2 | 3.49 | 1126 | 419 | 254 | 1.65 | 62.3 | 3.37 |
| 18 | CC Sabathia | NYY | 52 | 358.2 | 3.19 | 1467 | 498 | 330 | 1.51 | 60.1 | 3.39 |
| 19 | Wandy Rodriguez | Hou | 49 | 304 | 3.29 | 1266 | 414 | 274 | 1.51 | 60.2 | 3.42 |
| 20 | Mat Latos | SD | 41 | 235.1 | 3.29 | 960 | 277 | 246 | 1.13 | 53 | 3.43 |
| 21 | C.J. Wilson | Tex | 74 | 245.2 | 3.26 | 1033 | 336 | 224 | 1.5 | 60 | 3.43 |
| 22 | Jaime Garcia | StL | 28 | 163.1 | 2.7 | 695 | 274 | 110 | 2.49 | 71.4 | 3.45 |
| 23 | Chris Carpenter | StL | 52 | 357 | 2.85 | 1453 | 557 | 285 | 1.95 | 66.2 | 3.46 |
| 24 | Chad Billingsley | LAD | 47 | 275.2 | 4.08 | 1179 | 400 | 244 | 1.64 | 62.1 | 3.51 |
| 25 | Anibal Sanchez | Fla | 41 | 245.1 | 3.38 | 1057 | 330 | 259 | 1.27 | 56 | 3.51 |




There are 15 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.